Chase Clark
g
7
a
0
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 9 | 5 |
| Goals | 7 | 3 |
| Assists | 0 | 0 |
| Points | 14 | 6 |
| Shots | 32 | 18 |
| Shot Pct | .219 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at DMACC (Ankeny) | - | - | - | - | - | |
| Sep 6 | vs. Manhattan Christian College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Barclay College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Nebraska Christian College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Eureka College | L, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Calvary University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Ozark Christian College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Union College (NE) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Emmaus University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Providence University College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Nebraska Christian College | - | - | - | - | - | |
| Oct 11 | at Emmaus University | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Maranatha Baptist University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at William Penn University | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Union College (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Barclay College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | vs. Manhattan Christian College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Maranatha Baptist University | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at DMACC (Ankeny) | - | - | - | - | - | |
| Sep 6 | vs. Manhattan Christian College | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | vs. Barclay College | W, 6-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 11 | Nebraska Christian College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | at Eureka College | L, 4-3 | 1 | 5 | .600 | 4 | .800 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 9 | .111 | 5 | .556 |
| Sep 21 | at Calvary University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Ozark Christian College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Union College (NE) | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 2 | Emmaus University | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Providence University College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Nebraska Christian College | - | - | - | - | - | |
| Oct 11 | at Emmaus University | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Maranatha Baptist University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at William Penn University | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Union College (NE) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Barclay College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Manhattan Christian College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Ozark Christian College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Maranatha Baptist University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at DMACC (Ankeny) | - | - | - | - | - | |
| Sep 6 | vs. Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Barclay College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Nebraska Christian College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Eureka College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Calvary University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Union College (NE) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Emmaus University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Providence University College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Nebraska Christian College | - | - | - | - | - | |
| Oct 11 | at Emmaus University | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Maranatha Baptist University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at William Penn University | L, 9-0 | - | - | - | - | - |
| Oct 18 | at Union College (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Barclay College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Ozark Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Maranatha Baptist University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 7 | 0 | 14 |
| Conference | 9 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 2 | 0 | 4 |
| Away | 7 | 4 | 3 | 0 | 6 |
| Neutral | 4 | 2 | 2 | 0 | 4 |
| Wins | 7 | 5 | 3 | 0 | 6 |
| Losses | 7 | 4 | 4 | 0 | 8 |
| September | 8 | 7 | 7 | 0 | 14 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.88 | .219 | 1.12 | .594 |
| Conference | 9 | 2.00 | .167 | 1.22 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .125 | 1.50 | .563 |
| Away | 7 | 1.29 | .333 | .71 | .556 |
| Neutral | 4 | 1.75 | .286 | 1.25 | .714 |
| Wins | 7 | 2.71 | .158 | 1.57 | .579 |
| Losses | 7 | 1.29 | .444 | 1.00 | .778 |
| September | 8 | 3.25 | .269 | 2.00 | .615 |
| October | 8 | .63 | .000 | .25 | .400 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 32 | .219 | 19 | .594 |
| Conference | 9 | 18 | .167 | 11 | .611 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .125 | 9 | .563 |
| Away | 7 | 9 | .333 | 5 | .556 |
| Neutral | 4 | 7 | .286 | 5 | .714 |
| Wins | 7 | 19 | .158 | 11 | .579 |
| Losses | 7 | 9 | .444 | 7 | .778 |
| September | 8 | 26 | .269 | 16 | .615 |
| October | 8 | 5 | .000 | 2 | .400 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .41 | .00 | .82 |
| Conference | 9 | 5 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .33 | .00 | .67 |
| Away | 7 | 4 | .43 | .00 | .86 |
| Neutral | 4 | 2 | .50 | .00 | 1.00 |
| Wins | 7 | 5 | .43 | .00 | .86 |
| Losses | 7 | 4 | .57 | .00 | 1.14 |
| September | 8 | 7 | .88 | .00 | 1.75 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
