Daniel Moore
gp
15
gs
15
min
1280:50
ga
35
gaa
2.46
sv
95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 1280:50 | 605:00 |
| Goals against | 35 | 15 |
| Goals-against average | 2.46 | 2.23 |
| Saves | 95 | 52 |
| Save pct | .731 | .776 |
| Wins | 2 | 1 |
| Losses | 4 | 0 |
| Ties | 2 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at DMACC (Ankeny) | - | - | - | - | - | - | |
| Sep 6 | vs. Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Barclay College | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | Nebraska Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Eureka College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 108:36 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Sep 21 | at Calvary University | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 97:14 |
| Sep 22 | at Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Union College (NE) | W, 5-2 | - | - | - | - | - | - |
| Oct 2 | Emmaus University | T, 0-0 | - | - | - | - | - | - |
| Oct 4 | Providence University College | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | North Central University | - | - | - | - | - | - | |
| Oct 8 | at Nebraska Christian College | - | - | - | - | - | - | |
| Oct 11 | at Emmaus University | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Maranatha Baptist University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at William Penn University | L, 9-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 18 | at Union College (NE) | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 25 | at Barclay College | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | vs. Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. Ozark Christian College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 1 | at Maranatha Baptist University | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at DMACC (Ankeny) | - | - | - | - | - | |
| Sep 6 | vs. Manhattan Christian College | L, 3-1 | 1 | 1 | 3 | 19 | .864 |
| Sep 7 | vs. Barclay College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | Nebraska Christian College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | at Eureka College | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 21 | at Calvary University | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | at Ozark Christian College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 28 | Union College (NE) | W, 5-2 | - | - | - | - | - |
| Oct 2 | Emmaus University | T, 0-0 | - | - | - | - | - |
| Oct 4 | Providence University College | L, 3-0 | - | - | - | - | - |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Nebraska Christian College | - | - | - | - | - | |
| Oct 11 | at Emmaus University | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 13 | Maranatha Baptist University | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 16 | at William Penn University | L, 9-0 | 1 | 1 | 9 | 12 | .571 |
| Oct 18 | at Union College (NE) | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 25 | at Barclay College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | vs. Manhattan Christian College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 27 | vs. Ozark Christian College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 1 | at Maranatha Baptist University | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.33 | 2.46 | 6.33 |
| Conference | 8 | 8 | 1.88 | 2.23 | 6.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.20 | 3.33 |
| Away | 8 | 8 | 3.13 | 3.33 | 5.88 |
| Neutral | 4 | 4 | 1.75 | 1.66 | 9.50 |
| Wins | 6 | 6 | .50 | 0.65 | 2.83 |
| Losses | 7 | 7 | 4.29 | 4.16 | 8.71 |
| September | 7 | 7 | 1.43 | 1.47 | 5.57 |
| October | 7 | 7 | 3.14 | 3.41 | 6.86 |
| November | 1 | 1 | 3.00 | 3.00 | 8.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1280:50 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 605:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 675:50 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 412:14 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 648:36 |
| September | 7 | 0 | 0 | 0 | 0/0 | 610:50 |
| October | 7 | 0 | 0 | 0 | 0/0 | 580:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 85:23 |
| Conference | 8 | 75:38 |
| Exhibition | - | 0:00 |
| Home | 3 | 75:00 |
| Away | 8 | 84:29 |
| Neutral | 4 | 95:00 |
| Wins | 6 | 68:42 |
| Losses | 7 | 92:39 |
| September | 7 | 87:16 |
| October | 7 | 82:51 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 35 | 95 | .731 |
| Conference | 8 | 8 | 15 | 52 | .776 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 10 | .769 |
| Away | 8 | 8 | 25 | 47 | .653 |
| Neutral | 4 | 4 | 7 | 38 | .844 |
| Wins | 6 | 6 | 3 | 17 | .850 |
| Losses | 7 | 7 | 30 | 61 | .670 |
| September | 7 | 7 | 10 | 39 | .796 |
| October | 7 | 7 | 22 | 48 | .686 |
| November | 1 | 1 | 3 | 8 | .727 |
