Official Volleyball Box Score
Faith Baptist at Bob Jones
11/19/2025 at 02:13 AM
@ Joplin, MO (MPB)
| Set: 1st | 2nd | 3rd | 4th | ||
| FBB | -- 1st -- | BJU |
|---|---|---|
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BJU starters: Prater, Hayley; Estell, Bethany; Goodwin, Hannah; Goldstrom, Madison; Burke, Stefanie; Cassell, Lyndsey; libero Lloyd, Anne. | ||
| 1-0 | [Nerem, Victoria] Attack error by Goodwin, Hannah (from Cassell, Lyndsey). Point FBB | |
| [Nerem Victoria] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 1-1 | |
| [Bido, Lois] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 1-2 | |
| [Bido, Lois] Service ace (Hofmann, Maddie) Point BJU | 1-3 | |
| [Bido, Lois] Service ace (Wirges, Codie) Point BJU | 1-4 | |
| 2-4 | [Bido Lois] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 3-4 | [Hofmann, Maddie] Service ace (Lloyd, Anne) Point FBB | |
| [Hofmann Maddie] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 3-5 | |
| [Goodwin, Hannah] Service ace (Wirges, Codie) Point BJU | 3-6 | |
| 4-6 | [Goodwin Hannah] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBB | |
| [Wirges, Belle] Attack error by Wirges, Codie (block by Burke, Stefanie; Goldstrom, Madison). Point BJU | 4-7 | |
| 5-7 | [Vest Elyse] Kill by Fincham, Morgan Point FBB | |
| [Wirges Codie] Kill by Stevens, Mattie from (Vest, Elyse) Point BJU | 5-8 | |
| 6-8 | [Estell Bethany] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBB | |
| 7-8 | [Fincham Morgan] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| 8-8 | [Fincham, Morgan] Attack error by Cassell, Lyndsey (from Vest, Elyse). Point FBB | |
| [Fincham Morgan] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 8-9 | |
| 9-9 | [Lloyd Anne] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Nerem Qwynn] Kill by Goodwin, Hannah from (Vest, Elyse) Point BJU | 9-10 | |
| 10-10 | [Prater, Hayley] Service error. Point FBB | |
| 11-10 | [Nerem Victoria] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Nerem Victoria] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 11-11 | |
| 12-11 | [Bido, Lois] Service error. Point FBB | |
| 13-11 | [Hofmann Maddie] Kill by Nerem, Qwynn from (Hofmann, Maddie) Point FBB | |
| [Hofmann, Maddie] Service error. Point BJU | 13-12 | |
| [Goodwin, Hannah] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point BJU | 13-13 | |
| [Goodwin Hannah] Kill by Burke, Stefanie from (Bido, Lois) Point BJU | 13-14 | |
| 14-14 | [Goodwin, Hannah] Service error. Point FBB | |
| [Wirges Belle] Kill by Goldstrom, Madison from (Burke, Stefanie) Point BJU | 14-15 | |
| [Vest Elyse] Kill by Stevens, Mattie from (Vest, Elyse) Point BJU | 14-16 | |
| Timeout Faith Baptist | ||
| [Vest, Elyse] Attack error by Wirges, Codie (block by Burke, Stefanie). Point BJU | 14-17 | |
| 15-17 | [Vest Elyse] Kill by Fincham, Morgan Point FBB | |
| [Wirges Codie] Kill by Estell, Bethany from (Vest, Elyse) Point BJU | 15-18 | |
| 16-18 | [Estell Bethany] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Fincham Morgan] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 16-19 | |
| [Lloyd Anne] Kill by Goodwin, Hannah from (Vest, Elyse) Point BJU | 16-20 | |
| 17-20 | [Lloyd Anne] Kill by Nerem, Qwynn from (Hofmann, Maddie) Point FBB | |
| [Nerem Qwynn] Kill by Goodwin, Hannah from (Vest, Elyse) Point BJU | 17-21 | |
| 18-21 | [Prater, Hayley] Attack error by Cassell, Lyndsey (block by Wirges, Belle). Point FBB | |
| 19-21 | [Nerem, Victoria] Attack error by Goodwin, Hannah (from Prater, Hayley). Point FBB | |
| 20-21 | [Nerem Victoria] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 21-21 | [Nerem, Victoria] Attack error by Goodwin, Hannah (from Prater, Hayley). Point FBB | |
| Timeout Bob Jones | ||
| 22-21 | [Nerem, Victoria] Attack error by Cassell, Lyndsey (block by Wirges, Codie). Point FBB | |
| 23-21 | [Nerem, Victoria] Service ace (Lloyd, Anne) Point FBB | |
| Timeout Bob Jones | ||
| 24-21 | [Nerem, Victoria] Attack error by Cassell, Lyndsey (from Prater, Hayley). Point FBB | |
| [Nerem Victoria] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 24-22 | |
| 25-22 | [Bido, Lois] Attack error by Goodwin, Hannah (from Prater, Hayley). Point FBB | |
| back to top | ||
| FBB | -- 2nd -- | BJU |
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BJU starters: Prater, Hayley; Estell, Bethany; Goodwin, Hannah; Goldstrom, Madison; Burke, Stefanie; Cassell, Lyndsey; libero Lloyd, Anne. | ||
| 1-0 | [Prater, Hayley] Attack error by Goodwin, Hannah (from Prater, Hayley). Point FBB | |
| [Hofmann, Maddie] Attack error by Wirges, Codie (block by Goodwin, Hannah; Goldstrom, Madison). Point BJU | 1-1 | |
| [Bido, Lois] Service ace (Wirges, Codie) Point BJU | 1-2 | |
| [Bido Lois] Kill by Goodwin, Hannah Point BJU | 1-3 | |
| 2-3 | [Bido Lois] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Wirges Belle] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 2-4 | |
| 3-4 | [Goodwin Hannah] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Wirges, Codie] Service error. Point BJU | 3-5 | |
| [Vest Elyse] Kill by Estell, Bethany from (Vest, Elyse) Point BJU | 3-6 | |
| [Vest, Elyse] Ball Handling Error by Nerem, Qwynn. Point BJU | 3-7 | |
| 4-7 | [Vest Elyse] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBB | |
| 5-7 | [Fincham Morgan] Kill by Wirges, Codie Point FBB | |
| [Fincham Morgan] Kill by Estell, Bethany from (Vest, Elyse) Point BJU | 5-8 | |
| [Estell, Bethany] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 5-9 | |
| [Estell Bethany] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 5-10 | |
| Timeout Faith Baptist | ||
| [Estell, Bethany] Service ace (Wirges, Codie) Point BJU | 5-11 | |
| 6-11 | [Estell, Bethany] Attack error by Cassell, Lyndsey (from Vest, Elyse). Point FBB | |
| 7-11 | [Nerem, Qwynn] Attack error by Burke, Stefanie (from Vest, Elyse). Point FBB | |
| 8-11 | [Nerem, Qwynn] Ball Handling Error by Lloyd, Anne. Point FBB | |
| [Nerem, Qwynn] Service error. Point BJU | 8-12 | |
| [Lloyd Anne] Kill by Cassell, Lyndsey from (Lloyd, Anne) Point BJU | 8-13 | |
| 9-13 | [Lloyd Anne] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBB | |
| [Nerem, Victoria] Attack error by Wirges, Belle (from Nerem, Qwynn). Point BJU | 9-14 | |
| [Prater, Hayley] Attack error by Wirges, Codie (from Nerem, Qwynn). Point BJU | 9-15 | |
| [Prater, Hayley] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 9-16 | |
| 10-16 | [Prater, Hayley] Attack error by Cassell, Lyndsey (block by Cooper, Ellie). Point FBB | |
| 11-16 | [Hofmann Maddie] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 12-16 | [Hofmann Maddie] Kill by Wirges, Codie Point FBB | |
| [Hofmann, Maddie] Attack error by Wirges, Belle (from Nerem, Qwynn). Point BJU | 12-17 | |
| [Bido, Lois] Attack error by Wirges, Belle (from Nerem, Qwynn). Point BJU | 12-18 | |
| Timeout Faith Baptist | ||
| [Bido Lois] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 12-19 | |
| [Bido, Lois] Attack error by Wirges, Codie (block by Goldstrom, Madison; Goodwin, Hannah). Point BJU | 12-20 | |
| [Bido Lois] Kill by Estell, Bethany from (Prater, Hayley) Point BJU | 12-21 | |
| 13-21 | [Bido Lois] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBB | |
| [Wirges Belle] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 13-22 | |
| 14-22 | [Goodwin, Hannah] Attack error by Goldstrom, Madison (block by Wirges, Codie). Point FBB | |
| 15-22 | [Wirges, Codie] Attack error by Burke, Stefanie (from Prater, Hayley). Point FBB | |
| 16-22 | [Wirges, Codie] Service ace (Lloyd, Anne) Point FBB | |
| 17-22 | [Wirges Codie] Kill by Nerem, Victoria Point FBB | |
| [Wirges, Codie] Service error. Point BJU | 17-23 | |
| 18-23 | [Vest, Elyse] Attack error by Estell, Bethany (from Lloyd, Anne). Point FBB | |
| 19-23 | [Fincham Morgan] Kill by Nerem, Qwynn from (Nerem, Victoria) Point FBB | |
| [Fincham, Morgan] Service error. Point BJU | 19-24 | |
| [Estell, Bethany] Service ace (Wirges, Codie) Point BJU | 19-25 | |
| back to top | ||
| FBB | -- 3rd -- | BJU |
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BJU starters: Prater, Hayley; Estell, Bethany; Goodwin, Hannah; Goldstrom, Madison; Burke, Stefanie; Cassell, Lyndsey; libero Lloyd, Anne. | ||
| [Nerem, Victoria] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 0-1 | |
| 1-1 | [Bido Lois] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 2-1 | [Hofmann Maddie] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| 3-1 | [Hofmann, Maddie] Attack error by Estell, Bethany (from Prater, Hayley). Point FBB | |
| [Hofmann Maddie] Kill by Estell, Bethany from (Prater, Hayley) Point BJU | 3-2 | |
| 4-2 | [Goodwin Hannah] Kill by Fincham, Morgan from (Nerem, Qwynn) Point FBB | |
| [Wirges, Belle] Attack error by Fincham, Morgan (block by Estell, Bethany; Burke, Stefanie). Point BJU | 4-3 | |
| 5-3 | [Vest, Elyse] Attack error by Estell, Bethany (from Vest, Elyse). Point FBB | |
| [Wirges Codie] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 5-4 | |
| [Estell, Bethany] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point BJU | 5-5 | |
| [Estell, Bethany] Attack error by Wirges, Codie (from Nerem, Qwynn). Point BJU | 5-6 | |
| 6-6 | [Estell Bethany] Kill by Nerem, Qwynn from (Hofmann, Maddie) Point FBB | |
| [Fincham Morgan] Kill by Vest, Elyse from (Lloyd, Anne) Point BJU | 6-7 | |
| 7-7 | [Lloyd, Anne] Service error. Point FBB | |
| [Nerem, Qwynn] Attack error by Nerem, Victoria. Point BJU | 7-8 | |
| [Prater, Hayley] Service ace (Hofmann, Maddie) Point BJU | 7-9 | |
| 8-9 | [Prater Hayley] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| 9-9 | [Nerem, Victoria] Service ace (Estell, Bethany) Point FBB | |
| 10-9 | [Nerem, Victoria] Attack error by Goodwin, Hannah (block by Cooper, Ellie; Wirges, Belle). Point FBB | |
| 11-9 | [Nerem, Victoria] Attack error by Goldstrom, Madison (from Prater, Hayley). Point FBB | |
| [Nerem Victoria] Kill by Cassell, Lyndsey from (Goodwin, Hannah) Point BJU | 11-10 | |
| [Bido, Lois] Attack error by Wirges, Codie (block by Goldstrom, Madison). Point BJU | 11-11 | |
| 12-11 | [Bido Lois] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Hofmann Maddie] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 12-12 | |
| [Goodwin, Hannah] Bad set by Wirges, Belle. Point BJU | 12-13 | |
| 13-13 | [Goodwin Hannah] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 14-13 | [Wirges, Belle] Service ace (Lloyd, Anne) Point FBB | |
| 15-13 | [Wirges, Belle] Bad set by Prater, Hayley. Point FBB | |
| [Wirges Belle] Kill by Burke, Stefanie from (Prater, Hayley) Point BJU | 15-14 | |
| [Vest, Elyse] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point BJU | 15-15 | |
| [Vest Elyse] Kill by Stevens, Mattie from (Lloyd, Anne) Point BJU | 15-16 | |
| 16-16 | [Vest, Elyse] Attack error by Stevens, Mattie (from Vest, Elyse). Point FBB | |
| [Wirges Codie] Kill by Estell, Bethany from (Vest, Elyse) Point BJU | 16-17 | |
| 17-17 | [Estell, Bethany] Attack error by Cassell, Lyndsey (block by Fincham, Morgan; Nerem, Qwynn). Point FBB | |
| [Fincham, Morgan] Attack error by Nerem, Victoria (from Nerem, Qwynn). Point BJU | 17-18 | |
| 18-18 | [Lloyd, Anne] Service error. Point FBB | |
| [Nerem Qwynn] Kill by Goodwin, Hannah from (Vest, Elyse) Point BJU | 18-19 | |
| [Prater, Hayley] Attack error by Wirges, Codie (block by Goodwin, Hannah). Point BJU | 18-20 | |
| Timeout Faith Baptist | ||
| [Prater, Hayley] Service ace (Hofmann, Maddie) Point BJU | 18-21 | |
| 19-21 | [Prater Hayley] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Nerem Victoria] Kill by Cassell, Lyndsey from (Prater, Hayley) Point BJU | 19-22 | |
| [Bido, Lois] Attack error by Wirges, Codie (block by Goldstrom, Madison). Point BJU | 19-23 | |
| Timeout Faith Baptist | ||
| 20-23 | [Bido, Lois] Service error. Point FBB | |
| [Hofmann, Maddie] Attack error by Wirges, Belle (block by Estell, Bethany; Goodwin, Hannah). Point BJU | 20-24 | |
| 21-24 | [Goodwin Hannah] Kill by Fincham, Morgan from (Estell, Bethany) Point FBB | |
| [Wirges Belle] Kill by Goldstrom, Madison from (Prater, Hayley) Point BJU | 21-25 | |
| back to top | ||
| FBB | -- 4th -- | BJU |
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BJU starters: Prater, Hayley; Estell, Bethany; Goodwin, Hannah; Goldstrom, Madison; Burke, Stefanie; Cassell, Lyndsey; libero Lloyd, Anne. | ||
| [Prater, Hayley] Attack error by Wirges, Codie (from Nerem, Qwynn). Point BJU | 0-1 | |
| [Prater, Hayley] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 0-2 | |
| [Prater, Hayley] Attack error by Wirges, Codie (block by Goldstrom, Madison; Goodwin, Hannah). Point BJU | 0-3 | |
| [Prater, Hayley] Service ace (Nerem, Victoria) Point BJU | 0-4 | |
| [Prater, Hayley] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BJU | 0-5 | |
| 1-5 | [Prater Hayley] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| [Hofmann, Maddie] Service error. Point BJU | 1-6 | |
| [Bido Lois] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 1-7 | |
| [Bido, Lois] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point BJU | 1-8 | |
| 2-8 | [Bido Lois] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Wirges Belle] Kill by Estell, Bethany from (Prater, Hayley) Point BJU | 2-9 | |
| 3-9 | [Goodwin, Hannah] Bad set by Prater, Hayley. Point FBB | |
| [Wirges Codie] Kill by Burke, Stefanie from (Prater, Hayley) Point BJU | 3-10 | |
| 4-10 | [Vest, Elyse] Service error. Point FBB | |
| [Fincham, Morgan] Attack error by Nerem, Victoria (block by Burke, Stefanie; Stevens, Mattie). Point BJU | 4-11 | |
| [Estell Bethany] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 4-12 | |
| Timeout Faith Baptist | ||
| 5-12 | [Estell Bethany] Kill by Nerem, Victoria from (Wirges, Codie) Point FBB | |
| 6-12 | [Nerem Qwynn] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Nerem Qwynn] Kill by Burke, Stefanie from (Vest, Elyse) Point BJU | 6-13 | |
| 7-13 | [Lloyd, Anne] Attack error by Vest, Elyse. Point FBB | |
| 8-13 | [Nerem Victoria] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| 9-13 | [Nerem, Victoria] Attack error by Goodwin, Hannah (from Vest, Elyse). Point FBB | |
| 10-13 | [Nerem Victoria] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Nerem Victoria] Kill by Goodwin, Hannah from (Vest, Elyse) Point BJU | 10-14 | |
| [Prater, Hayley] Attack error by Wirges, Belle (from Nerem, Qwynn). Point BJU | 10-15 | |
| [Prater, Hayley] Service ace (Hofmann, Maddie) Point BJU | 10-16 | |
| [Prater Hayley] Kill by Goodwin, Hannah Point BJU | 10-17 | |
| 11-17 | [Prater Hayley] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| 12-17 | [Hofmann, Maddie] Service ace (Estell, Bethany) Point FBB | |
| [Hofmann, Maddie] Service error. Point BJU | 12-18 | |
| 13-18 | [Bido Lois] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| [Nerem Victoria] Kill by Goodwin, Hannah from (Prater, Hayley) Point BJU | 13-19 | |
| [Goodwin, Hannah] Bad set by Nerem, Victoria. Point BJU | 13-20 | |
| Timeout Faith Baptist | ||
| [Goodwin Hannah] Kill by Goldstrom, Madison from (Bido, Lois) Point BJU | 13-21 | |
| 14-21 | [Goodwin Hannah] Kill by Nerem, Qwynn from (Nerem, Victoria) Point FBB | |
| 15-21 | [Wirges Codie] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBB | |
| 16-21 | [Wirges, Codie] Service ace (Bido, Lois) Point FBB | |
| 17-21 | [Wirges Codie] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBB | |
| [Wirges, Codie] Attack error by Nerem, Qwynn. Point BJU | 17-22 | |
| [Vest, Elyse] Attack error by Nerem, Victoria (block by Stevens, Mattie; Burke, Stefanie). Point BJU | 17-23 | |
| [Vest, Elyse] Service ace (Hofmann, Maddie) Point BJU | 17-24 | |
| [Vest, Elyse] Attack error by Nerem, Victoria (block by Stevens, Mattie; Burke, Stefanie). Point BJU | 17-25 | |
| back to top | ||
