Emily Kleczka
m
8
k/s
0.30
h %
.000
a/s
0.10
b/s
0.10
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 2 |
| Sets | 10 | 4 |
| Kills | 3 | 0 |
| Kills per set | 0.30 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 15 | 5 |
| Total Attacks per set | 1.50 | 1.25 |
| Hitting Percentage | .000 | -.200 |
| Assists | 1 | 0 |
| Assists per set | 0.10 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.40 | 0.75 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.5 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Emmaus University | W, 3-0 |
| Nov 2 | vs. Manhattan Christian College | L, 3-0 |
| Nov 12 | vs. Crown College | W, 3-0 |
| Nov 20 | vs. Arlington Baptist College | L, 3-0 |
| Nov 21 | vs. Boyce | L, 3-0 |
| Nov 21 | vs. Pensacola Christian College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 6 | at North Central University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Crown College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at York University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Mission (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Christian College of the Bible | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 20 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Maranatha Baptist University | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 21 | Randall University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | North Central University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Free Lutheran Bible College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Spurgeon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Emmaus University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Waldorf JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Ozark Christian College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 26 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Boyce | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Pensacola Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at North Central University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Crown College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at York University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Mission (Mo.) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Central Christian College of the Bible | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Randall University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | North Central University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Free Lutheran Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Spurgeon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Emmaus University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 # | at Waldorf JV | - | - | - | - | - | - | - | - | |
| Oct 11 | Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Calvary University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Ozark Christian College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Barclay College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Boyce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Pensacola Christian College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Union College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Spurgeon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at North Central University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Crown College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at York University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Mission (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Central Christian College of the Bible | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Randall University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | North Central University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Free Lutheran Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Spurgeon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Marshalltown Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Emmaus University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 # | at Waldorf JV | - | - | - | - | - | - | - | |
| Oct 11 | Marshalltown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Calvary University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Emmaus University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Ozark Christian College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Central Christian College of the Bible | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Crown College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Boyce | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Pensacola Christian College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 3 | 0.30 | 3 | 15 | 1.50 | .000 | 1 | 0.10 | 3.5 | 0.3 |
| Conference | 2 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.5 | 1.3 |
| Neutral | 3 | 5 | 0 | 0.00 | 2 | 6 | 1.20 | -.333 | 1 | 0.20 | 0.0 | 0.0 |
| Wins | 6 | 8 | 3 | 0.38 | 3 | 15 | 1.88 | .000 | 1 | 0.13 | 3.5 | 0.4 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 5 | 3 | 0.60 | 2 | 10 | 2.00 | .100 | 1 | 0.20 | 3.5 | 0.7 |
| October | 2 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 4 | 0.40 | 0 | 1 | 1 | 0.10 |
| Conference | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Neutral | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 8 | 3 | 0.38 | 0 | 1 | 1 | 0.13 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 5 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 6 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 5 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
