Official Volleyball Box Score

Free Lutheran Bible School at Faith Bapt. Bible

9/24/2024 at 6:00 PM
@ Ankeny, IA
1-1
0
-
3
8-6
Final 1 2 3 Score
Free Lutheran Bible College (1-1) 17 15 10 0
Faith Baptist Bible College (8-6) 25 25 25 3

Free Lutheran Bible College

Set K E TA PCT
1 7 5 34 .059
2 10 6 35 .114
3 5 6 27 -.037

Faith Baptist Bible College

Set K E TA PCT
1 14 8 34 .176
2 16 4 36 .333
3 13 3 27 .370

Free Lutheran Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jojo Rieschl 3 0 0 0 .000 8 1 0 0 6 0 0 0 0 1.0
2 Clara Rieschl * 3 2 1 12 .083 1 0 1 0 9 0 2 1 0 3.0
3 Ellie Utecht 3 0 0 1 .000 2 0 1 2 10 0 0 0 0 0.0
4 Autum Sucher 3 6 4 17 .118 0 0 0 1 0 0 0 1 0 6.0
6 Alexis Berg 3 0 0 1 .000 0 1 1 1 3 0 0 0 0 1.0
7 Lauren Jones * 3 3 3 17 .000 1 0 0 0 2 0 1 0 0 3.5
8 Faith Peterson * 3 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
9 Moriah Coyle * 3 0 0 5 .000 9 1 3 0 3 0 0 0 0 1.0
10 Melea Carter * 3 0 2 11 -.182 0 0 0 0 0 0 2 1 0 1.0
11 Grace Nystuen * 3 8 5 23 .130 0 0 2 0 2 0 1 0 0 8.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 17 96 .052 21 3 8 4 36 0 6 3 0 28.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lainey Murphy 3 0 0 1 .000 13 0 0 0 6 0 0 0 0 0.0
3 Sadie Long * 3 7 1 12 .500 0 1 0 0 3 1 1 0 0 9.5
4 Lydia Schendel 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
5 Victoria Nerem * 3 1 0 3 .333 19 2 1 1 8 0 0 0 0 3.0
6 Codie Wirges * 3 9 1 19 .421 1 0 0 0 8 0 0 0 0 9.0
11 Annika Bauer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Grace Brower 3 0 0 1 .000 2 0 0 1 4 0 0 0 0 0.0
13 Emma Owens * 3 12 4 20 .400 0 0 0 0 1 0 2 0 0 13.0
14 Alyssa Stephens 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Julia Hess 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Tina Harms 3 2 1 6 .167 0 0 0 1 1 0 0 0 0 2.0
17 Belle Wirges * 3 3 5 13 -.154 0 0 0 0 3 0 2 0 0 4.0
18 Audrey Glandon * 3 6 2 15 .267 1 0 0 0 4 0 1 0 0 6.5
20 Maddie Hofmann 3 0 0 1 .000 3 1 1 0 12 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 15 97 .289 39 4 2 3 52 1 6 0 0 51.0
Other Information
Attendance: 101
Time: 1:00
* = Starter