Official Volleyball Box Score
Sisseton Wahpeton Co at Faith Bapt. Bible
10/13/2022 at 2:00 PM
@ Ankeny, IA
Sisseton Wahpeton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 11 | 5 | 43 | .140 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 5 | 5 | 26 | .000 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 6 | 4 | 39 | .051 |
| 3 | 11 | 1 | 30 | .333 |
| 4 | 8 | 3 | 22 | .227 |
Sisseton Wahpeton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenna Heminger * | 4 | 2 | 9 | 18 | -.389 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Morgan Redday * | 4 | 10 | 6 | 36 | .111 | 2 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lanya Keoke * | 4 | 1 | 2 | 7 | -.143 | 27 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Omariya Bernard * | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Paris Redthunder * | 4 | 13 | 4 | 31 | .290 | 2 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Shania German | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexandria Guevara * | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 127 | .071 | 32 | 6 | 12 | 15 | 68 | 0 | 0 | 1 | 3 | 41.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madelyn Hodak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mercedez Long * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 4 | Makenna Laib * | 4 | 1 | 0 | 5 | .200 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Grace Bolyard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Kleczka * | 4 | 12 | 1 | 32 | .344 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Emma Owens | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Reagan McPeek * | 4 | 0 | 1 | 2 | -.500 | 12 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tina Harms | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Belle Wirges * | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Audrey Holbert * | 4 | 2 | 1 | 15 | .067 | 0 | 6 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Morgan Stephens | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 114 | .211 | 32 | 15 | 9 | 6 | 58 | 1 | 2 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:15 |
* = Starter
