Makenna Laib
m
27
k/s
0.23
h %
-.063
a/s
3.48
b/s
0.05
sa/s
0.35
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 7 |
| Sets | 100 | 28 |
| Kills | 23 | 5 |
| Kills per set | 0.23 | 0.18 |
| Errors | 35 | 11 |
| Total Attacks | 189 | 50 |
| Total Attacks per set | 1.89 | 1.79 |
| Hitting Percentage | -.063 | -.120 |
| Assists | 348 | 111 |
| Assists per set | 3.48 | 3.96 |
| Service Total Attempts | 268 | 41 |
| Service Aces | 35 | 7 |
| Service Errors | 41 | 13 |
| Service Aces per set | 0.35 | 0.25 |
| Receptions | 75 | 9 |
| Reception Errors | 18 | 3 |
| Digs | 217 | 72 |
| Digs per set | 2.17 | 2.57 |
| Block Solo | 2 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.05 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 4 |
| Points | 61.5 | 13.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 23 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Manhattan Christian College | L, 3-0 |
| Oct 22 | at Arlington Baptist College | L, 3-0 |
| Oct 28 | vs. Ozark Christian College | W, 3-0 |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 |
| Nov 7 | vs. Trinity Bible College | W, 3-0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 12 | 0.0 |
| Aug 27 | Ozark Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 12 | 3.0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 6 | 8.0 |
| Aug 29 | at Union College | W, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 9 | 2.0 |
| Aug 30 | Marshalltown Community College | L, 3-2 | 1 | 5 | 2 | 3 | 9 | -.111 | 20 | 5.5 |
| Sep 2 | vs. Barclay College | W, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 23 | 2.0 |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | 1 | 5 | 1 | 2 | 9 | -.111 | 30 | 1.5 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | 1 | 4 | 0 | 4 | 13 | -.308 | 14 | 0.0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 16 | 3.0 |
| Sep 10 | at Crown College | W, 3-1 | - | 4 | 1 | 2 | 19 | -.053 | 5 | 2.0 |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 9 | 1.0 |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 12 | 1.0 |
| Sep 15 | at Spurgeon College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 12 | 3.0 |
| Sep 16 | at Calvary University | W, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 13 | 0.0 |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 3 | 2.0 |
| Sep 23 | Spurgeon College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 11 | 2.0 |
| Sep 26 | at Emmaus University | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 9 | 2.0 |
| Sep 30 | Grace Christian University | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 19 | 2.0 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 13 | 1.0 |
| Oct 1 | Randall University | W, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 8 | 3.0 |
| Oct 1 | North Central University | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 9 | 0.0 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 17 | 1.5 |
| Oct 8 | Calvary University | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 8 | 1.0 |
| Oct 11 | Emmaus University | W, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 11 | 5.0 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 16 | 3.0 |
| Oct 13 | Union College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 18 | 3.0 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 14 | 1.0 |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 11 | 3.0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ozark Christian College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Union College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Marshalltown Community College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Barclay College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Crown College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sep 16 | at Calvary University | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Sep 23 | Spurgeon College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Emmaus University | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Grace Christian University | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Randall University | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | North Central University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Calvary University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Emmaus University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | Union College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Waldorf University | L, 3-0 | 1 | 3 | 16 | 0 | 4 | 1 | 0 |
| Aug 27 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Aug 27 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 14 | 6 | 1 | 0 | 0 |
| Aug 29 | at Union College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 2 |
| Aug 30 | Marshalltown Community College | L, 3-2 | 1 | 5 | 17 | 3 | 1 | 5 | 0 |
| Sep 2 | vs. Barclay College | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 1 | 0 |
| Sep 3 | vs. Manhattan Christian College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 1 |
| Sep 9 | vs. Trinity Bible College | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 4 | 0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 12 | 2 | 0 | 5 | 1 |
| Sep 10 | at Crown College | W, 3-1 | - | 4 | 17 | 1 | 3 | 15 | 0 |
| Sep 10 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 0 |
| Sep 13 | at Marshalltown Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 3-1 | 1 | 4 | 17 | 3 | 1 | 5 | 2 |
| Sep 16 | at Calvary University | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Ozark Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Iowa Wesleyan College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 7 | 2 |
| Sep 23 | Spurgeon College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 3 | 2 |
| Sep 26 | at Emmaus University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Grace Christian University | L, 3-2 | 1 | 5 | 24 | 0 | 1 | 6 | 2 |
| Sep 30 | Maranatha Baptist University | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Oct 1 | Randall University | W, 3-1 | - | 4 | 15 | 2 | 4 | 2 | 1 |
| Oct 1 | North Central University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 5 | 2 |
| Oct 4 | at Iowa Wesleyan College | - | - | - | - | - | - | - | |
| Oct 7 | Ozark Christian College | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 2 | 1 |
| Oct 8 | Calvary University | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 3 | 0 |
| Oct 11 | Emmaus University | W, 3-0 | 1 | 3 | 20 | 5 | 0 | 1 | 1 |
| Oct 13 | Sisseton Wahpeton College | W, 3-1 | 1 | 4 | 22 | 2 | 2 | 0 | 0 |
| Oct 13 | Union College | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 14 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 1 | 1 |
| Oct 14 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Oct 15 | at Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Barclay College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 103 | 34 | 0.33 | 25 | 237 | 2.30 | .038 | 445 | 4.32 | 73.0 | 0.7 |
| 2020-21 | 23 | 79 | 32 | 0.41 | 16 | 146 | 1.85 | .110 | 250 | 3.16 | 44.0 | 0.6 |
| 2021-22 | 27 | 90 | 57 | 0.63 | 51 | 403 | 4.48 | .015 | 607 | 6.74 | 87.0 | 1.0 |
| 2022-23 | 27 | 100 | 23 | 0.23 | 35 | 189 | 1.89 | -.063 | 348 | 3.48 | 61.5 | 0.6 |
| Total | 108 | 372 | 146 | 0.39 | 127 | 975 | 2.62 | .019 | 1650 | 4.44 | 265.5 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 23 | 0.23 | 35 | 189 | 1.89 | -.063 | 348 | 3.48 | 61.5 | 0.6 |
| Conference | 7 | 28 | 5 | 0.18 | 11 | 50 | 1.79 | -.120 | 111 | 3.96 | 13.0 | 0.5 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 5 | 1.67 | -.200 | 12 | 4.00 | 0.0 | 0.0 |
| Home | 14 | 52 | 14 | 0.27 | 16 | 85 | 1.63 | -.024 | 171 | 3.29 | 40.0 | 0.8 |
| Away | 8 | 28 | 5 | 0.18 | 10 | 63 | 2.25 | -.079 | 87 | 3.11 | 16.0 | 0.6 |
| Neutral | 5 | 20 | 4 | 0.20 | 9 | 41 | 2.05 | -.122 | 90 | 4.50 | 5.5 | 0.3 |
| Wins | 15 | 53 | 15 | 0.28 | 17 | 101 | 1.91 | -.020 | 176 | 3.32 | 40.0 | 0.8 |
| Losses | 12 | 47 | 8 | 0.17 | 18 | 88 | 1.87 | -.114 | 172 | 3.66 | 21.5 | 0.5 |
| August | 4 | 14 | 6 | 0.43 | 4 | 26 | 1.86 | .077 | 47 | 3.36 | 18.5 | 1.3 |
| September | 14 | 55 | 11 | 0.20 | 20 | 107 | 1.95 | -.084 | 189 | 3.44 | 22.5 | 0.4 |
| October | 9 | 31 | 6 | 0.19 | 11 | 56 | 1.81 | -.089 | 112 | 3.61 | 20.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 217 | 2.17 | 2 | 3 | 5 | 0.05 |
| Conference | 7 | 28 | 72 | 2.57 | 0 | 2 | 2 | 0.07 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Home | 14 | 52 | 100 | 1.92 | 2 | 2 | 4 | 0.08 |
| Away | 8 | 28 | 68 | 2.43 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 49 | 2.45 | 0 | 1 | 1 | 0.05 |
| Wins | 15 | 53 | 103 | 1.94 | 1 | 0 | 1 | 0.02 |
| Losses | 12 | 47 | 114 | 2.43 | 1 | 3 | 4 | 0.09 |
| August | 4 | 14 | 24 | 1.71 | 0 | 1 | 1 | 0.07 |
| September | 14 | 55 | 139 | 2.53 | 2 | 1 | 3 | 0.05 |
| October | 9 | 31 | 54 | 1.74 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 268 | 35 | 0.35 | 41 | 75 | 18 |
| Conference | 7 | 28 | 41 | 7 | 0.25 | 13 | 9 | 3 |
| Exhibition | 1 | 3 | 16 | 0 | 0.00 | 4 | 1 | 0 |
| Home | 14 | 52 | 181 | 23 | 0.44 | 18 | 37 | 11 |
| Away | 8 | 28 | 58 | 11 | 0.39 | 10 | 29 | 5 |
| Neutral | 5 | 20 | 29 | 1 | 0.05 | 13 | 9 | 2 |
| Wins | 15 | 53 | 143 | 24 | 0.45 | 26 | 36 | 9 |
| Losses | 12 | 47 | 125 | 11 | 0.23 | 15 | 39 | 9 |
| August | 4 | 14 | 31 | 12 | 0.86 | 4 | 12 | 2 |
| September | 14 | 55 | 113 | 9 | 0.16 | 23 | 49 | 10 |
| October | 9 | 31 | 124 | 14 | 0.45 | 14 | 14 | 6 |
