Official Volleyball Box Score
Faith Bapt. Bible at Emmaus
9/26/2022 at 6:00 PM
@ Dubuque, IA
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emmaus University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madelyn Hodak | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Mercedez Long | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makenna Laib * | 3 | 2 | 2 | 5 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Grace Bolyard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Rachel Kleczka * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Emma Owens * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Reagan McPeek * | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Tina Harms | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Belle Wirges * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Audrey Holbert * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 21 | Morgan Stephens | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 19 | 85 | .106 | 26 | 4 | 2 | 3 | 46 | 1 | 10 | 0 | 5 | 38.0 | ||
Emmaus University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Barsness | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alivia Fawcett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Fessler * | 3 | 2 | 1 | 9 | .111 | 22 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Maya Fernandes * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Stanley * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| 11 | Sabrina Hawley * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Nellie Hopkins * | 3 | 7 | 15 | 33 | -.242 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Alyssa Classen * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 32 | 107 | -.065 | 25 | 3 | 8 | 4 | 31 | 3 | 0 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
