Sierra Udd
m
23
k/s
0.08
h %
.037
a/s
2.06
b/s
0.00
sa/s
0.53
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 77 | 18 |
| Kills | 6 | 0 |
| Kills per set | 0.08 | 0.00 |
| Errors | 5 | 3 |
| Total Attacks | 27 | 5 |
| Total Attacks per set | 0.35 | 0.28 |
| Hitting Percentage | .037 | -.600 |
| Assists | 159 | 38 |
| Assists per set | 2.06 | 2.11 |
| Service Total Attempts | 176 | 0 |
| Service Aces | 41 | 5 |
| Service Errors | 18 | 4 |
| Service Aces per set | 0.53 | 0.28 |
| Receptions | 8 | 5 |
| Reception Errors | 2 | 2 |
| Digs | 108 | 28 |
| Digs per set | 1.40 | 1.56 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 47.0 | 5.0 |
| Points per set | 0.6 | 0.3 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 4.0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 4.0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 12 | 4.0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 15 | Calvary University | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 6 | 2.0 |
| Oct 6 # | Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 7 | 2.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 4.0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 10 | 6.0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 12 | 3.0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 11 | 3.0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Calvary University | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 3 | 15 | 3 | 2 | 0 | 0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 3 | 12 | 3 | 0 | 0 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 3 | 8 | 2 | 1 | 0 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 0 | 2 | 0 | 1 | 0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | Calvary University | W, 3-0 | - | 3 | 13 | 2 | 1 | 0 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 3 | 1 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 5 | 4 | 1 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 3 | 20 | 4 | 1 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 10 | 2 | 1 | 0 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 19 | 6 | 0 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 22 | 0 | 1 | 0 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 15 | 1 | 2 | 2 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 3 | 1 | 1 | 0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 14 | 2 | 1 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 6 | 0.08 | 5 | 27 | 0.35 | .037 | 159 | 2.06 | 47.0 | 0.6 |
| Conference | 5 | 18 | 0 | 0.00 | 3 | 5 | 0.28 | -.600 | 38 | 2.11 | 5.0 | 0.3 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 26 | 5 | 0.19 | 1 | 13 | 0.50 | .308 | 42 | 1.62 | 18.0 | 0.7 |
| Away | 9 | 33 | 1 | 0.03 | 1 | 7 | 0.21 | .000 | 74 | 2.24 | 19.0 | 0.6 |
| Neutral | 5 | 18 | 0 | 0.00 | 3 | 7 | 0.39 | -.429 | 43 | 2.39 | 10.0 | 0.6 |
| Wins | 14 | 47 | 5 | 0.11 | 3 | 18 | 0.38 | .111 | 103 | 2.19 | 37.0 | 0.8 |
| Losses | 9 | 30 | 1 | 0.03 | 2 | 9 | 0.30 | -.111 | 56 | 1.87 | 10.0 | 0.3 |
| September | 7 | 26 | 3 | 0.12 | 1 | 8 | 0.31 | .250 | 57 | 2.19 | 19.0 | 0.7 |
| October | 14 | 44 | 2 | 0.05 | 4 | 17 | 0.39 | -.118 | 85 | 1.93 | 25.0 | 0.6 |
| November | 2 | 7 | 1 | 0.14 | 0 | 2 | 0.29 | .500 | 17 | 2.43 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 108 | 1.40 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 18 | 28 | 1.56 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 26 | 32 | 1.23 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 49 | 1.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 27 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 47 | 58 | 1.23 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 30 | 50 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 26 | 40 | 1.54 | 0 | 0 | 0 | 0.00 |
| October | 14 | 44 | 60 | 1.36 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 77 | 176 | 41 | 0.53 | 18 | 8 | 2 |
| Conference | 5 | 18 | 0 | 5 | 0.28 | 4 | 5 | 2 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Home | 9 | 26 | 85 | 13 | 0.50 | 7 | 0 | 0 |
| Away | 9 | 33 | 50 | 18 | 0.55 | 9 | 6 | 2 |
| Neutral | 5 | 18 | 41 | 10 | 0.56 | 2 | 2 | 0 |
| Wins | 14 | 47 | 133 | 32 | 0.68 | 11 | 5 | 1 |
| Losses | 9 | 30 | 43 | 9 | 0.30 | 7 | 3 | 1 |
| September | 7 | 26 | 48 | 16 | 0.62 | 5 | 1 | 0 |
| October | 14 | 44 | 104 | 23 | 0.52 | 10 | 7 | 2 |
| November | 2 | 7 | 24 | 2 | 0.29 | 3 | 0 | 0 |
