Emma Boldt
19
g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 13 -
Games started 11 -
Goals 3 -
Assists 2 -
Points 8 0
Shots 32 -
Shot Pct .094 -
Penalty kicks 1-2 0-0
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 18 at Dakota County Technical College L, 2-0
Oct 23 Dakota County Technical College
Oct 31 at Spurgeon College W, 3-1
Nov 1 at Waldorf University L, 4-1
Nov 6 at St. Ambrose JV
Nov 12 vs. Crown College L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Hesston College T, 1-1 1 1 0 1 1
Sep 2 North Central University L, 1-0 1 1 0 0 0
Sep 5 Crown College L, 4-2 1 1 1 0 2
Sep 9 Eureka College W, 4-1 1 1 1 1 3
Sep 13 at Rochester Community and Technical College T, 2-2 1 1 0 0 0
Sep 20 at Hannibal-La Grange L, 5-0 1 1 0 0 0
Sep 25 Spurgeon College W, 2-1 1 - 0 0 0
Sep 30 # at Central College (Pella) JV   - - - - -
Oct 4 at Maranatha Baptist University W, 3-0 1 1 1 0 2
Oct 11 Rochester Community and Technical College L, 4-3 1 1 0 0 0
Oct 14 at Blackburn W, 1-0 1 1 0 0 0
Oct 18 at Dakota County Technical College L, 2-0 1 1 0 0 0
Oct 23 Dakota County Technical College   - - - - -
Oct 31 at Spurgeon College W, 3-1 1 - 0 0 0
Nov 1 at Waldorf University L, 4-1 - - - - -
Nov 6 # at St. Ambrose JV   - - - - -
Nov 12 vs. Crown College L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 30 Hesston College T, 1-1 1 1 .000 1 1.000
Sep 2 North Central University L, 1-0 1 7 .000 2 .286
Sep 5 Crown College L, 4-2 1 5 .200 3 .600
Sep 9 Eureka College W, 4-1 1 2 .500 1 .500
Sep 13 at Rochester Community and Technical College T, 2-2 1 2 .000 1 .500
Sep 20 at Hannibal-La Grange L, 5-0 1 1 .000 1 1.000
Sep 25 Spurgeon College W, 2-1 1 3 .000 1 .333
Sep 30 # at Central College (Pella) JV   - - - - -
Oct 4 at Maranatha Baptist University W, 3-0 1 3 .333 1 .333
Oct 11 Rochester Community and Technical College L, 4-3 1 1 .000 1 1.000
Oct 14 at Blackburn W, 1-0 1 0 - 0 -
Oct 18 at Dakota County Technical College L, 2-0 1 3 .000 2 .667
Oct 23 Dakota County Technical College   - - - - -
Oct 31 at Spurgeon College W, 3-1 1 0 - 0 -
Nov 1 at Waldorf University L, 4-1 - - - - -
Nov 6 # at St. Ambrose JV   - - - - -
Nov 12 vs. Crown College L, 1-0 1 4 .000 1 .250

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 30 Hesston College T, 1-1 1 0 0 0-0 0
Sep 2 North Central University L, 1-0 1 0 0 0-0 0
Sep 5 Crown College L, 4-2 1 0 0 1-2 0
Sep 9 Eureka College W, 4-1 1 0 0 0-0 0
Sep 13 at Rochester Community and Technical College T, 2-2 1 0 0 0-0 0
Sep 20 at Hannibal-La Grange L, 5-0 1 0 0 0-0 0
Sep 25 Spurgeon College W, 2-1 1 0 0 0-0 0
Sep 30 # at Central College (Pella) JV   - - - - -
Oct 4 at Maranatha Baptist University W, 3-0 1 0 0 0-0 1
Oct 11 Rochester Community and Technical College L, 4-3 1 0 0 0-0 0
Oct 14 at Blackburn W, 1-0 1 0 0 0-0 0
Oct 18 at Dakota County Technical College L, 2-0 1 0 0 0-0 0
Oct 23 Dakota County Technical College   - - - - -
Oct 31 at Spurgeon College W, 3-1 1 0 0 0-0 0
Nov 1 at Waldorf University L, 4-1 - - - - -
Nov 6 # at St. Ambrose JV   - - - - -
Nov 12 vs. Crown College L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 14 14 6 2 14
2024-25 17 13 6 2 14
2025-26 13 11 3 2 8
Total 44 38 15 6 36
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 3.21 .133 1.93 .600
2024-25 17 4.24 .083 1.76 .417
2025-26 13 2.46 .094 1.15 .469
Total 44 3.39 .101 1.64 .483
  gp sh sh% sog sog%
2023-24 14 45 .133 27 .600
2024-25 17 72 .083 30 .417
2025-26 13 32 .094 15 .469
Total 44 149 .101 72 .483
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 17 0 0 1-2 1
2025-26 13 0 0 1-2 1
Total 44 0 0 2-4 2
  gp gs g/g a/g pts/g
2023-24 14 14 .43 .14 1.00
2024-25 17 13 .35 .12 .82
2025-26 13 11 .23 .15 .62
Total 44 38 .34 .14 .82
  gp gs g a pts
Total 13 11 3 2 8
Conference - - - - 0
Exhibition - - - - 0
           
Home 6 5 2 2 6
Away 6 5 1 0 2
Neutral 1 1 0 0 0
           
Wins 5 3 2 1 5
Losses 6 6 1 0 2
           
August 1 1 0 1 1
September 6 5 2 1 5
October 5 4 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.46 .094 1.15 .469
Conference - - - - -
Exhibition - - - - -
           
Home 6 3.17 .105 1.50 .474
Away 6 1.50 .111 .83 .556
Neutral 1 4.00 .000 1.00 .250
           
Wins 5 1.60 .250 .60 .375
Losses 6 3.50 .048 1.67 .476
           
August 1 1.00 .000 1.00 1.000
September 6 3.33 .100 1.50 .450
October 5 1.40 .143 .80 .571
November 1 4.00 .000 1.00 .250
  gp sh sh% sog sog%
Total 13 32 .094 15 .469
Conference - - - - -
Exhibition - - - - -
           
Home 6 19 .105 9 .474
Away 6 9 .111 5 .556
Neutral 1 4 .000 1 .250
           
Wins 5 8 .250 3 .375
Losses 6 21 .048 10 .476
           
August 1 1 .000 1 1.000
September 6 20 .100 9 .450
October 5 7 .143 4 .571
November 1 4 .000 1 .250
  gp yc rc pk gw
Total 13 0 0 1-2 1
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 6 0 0 1-2 0
Away 6 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 1
Losses 6 0 0 1-2 0
           
August 1 0 0 0-0 0
September 6 0 0 1-2 0
October 5 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 11 .23 .15 .62
Conference - - - - -
Exhibition - - - - -
           
Home 6 5 .33 .33 1.00
Away 6 5 .17 .00 .33
Neutral 1 1 .00 .00 .00
           
Wins 5 3 .40 .20 1.00
Losses 6 6 .17 .00 .33
           
August 1 1 .00 1.00 1.00
September 6 5 .33 .17 .83
October 5 4 .20 .00 .40
November 1 1 .00 .00 .00