Trinity Baptist at Faith Baptist Bible College November 20, 2021
Box Score
Trinity Baptist
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cierra Warren
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Rebekah Fountain
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Kaia Rice
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Madison DeSilva
|
1 | 0 | 0 | 0 | 90 |
|
mf 7
Victoria Fonseca
|
4 | 2 | 0 | 0 | 90 |
|
f 8
Janae Torres
|
3 | 0 | 0 | 0 | 90 |
|
d 10
Layne Foster
|
0 | 0 | 0 | 0 | 88 |
|
mf 12
Isabella Fiallos
|
1 | 0 | 0 | 0 | 90 |
|
f 15
Alizabeth Ruiz
|
0 | 0 | 0 | 0 | 90 |
|
mf 22
Madi Bost
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Alexis Toler
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 2 |
| TOTALS | 9 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 81 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 81 | |
| 2 | 2 | 1 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 81 | |
|
10
Kyla Rounds
|
0 | 0 | 0 | 0 | 9 |
|
11
Alana Ward
|
0 | 0 | 0 | 0 | 14 |
| 5 | 3 | 1 | 1 | 81 | |
| 5 | 4 | 1 | 1 | 77 | |
|
14
Amy Duty
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 12 | |
| 6 | 1 | 0 | 0 | 78 | |
|
17
Sara Tolosa
|
0 | 0 | 0 | 0 | 0 |
|
18
Emma Gossett
|
0 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cierra Warren (L, 5-8) | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abigail Farver | 1 | 0 | 1 | 08:59 | |
| 1 - Alexa LaFleur (W, 2-2) | 1 | 0 | 1 | 81:01 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
29:29 | Lydia Trygstad (Brenna Penrod) | 0 - 1 |
|
Faith Baptist Bible College
2nd
|
53:01 | Brenna Penrod (unassisted) | 0 - 2 |
|
Faith Baptist Bible College
2nd
|
78:25 | Allison Yuan (unassisted) | 0 - 3 |
|
Faith Baptist Bible College
2nd
|
82:41 | Kierstan Fritz (Lydia Trygstad) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 3 | 6 | 9 |
| Faith Baptist Bible College | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 6 | 4 | 10 |
| Faith Baptist Bible College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 0 | 1 | 1 |
| Faith Baptist Bible College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Baptist | 2 | 2 | 4 |
| Faith Baptist Bible College | 2 | 3 | 5 |
| Date/Time | November 20, 2021 - 12:00 PM |
|---|---|
| Location | Kissimmee, FL |
| Stadium | Austin-Tindall Compl |
| Game length | 1:49 |
| Attendance | 138 |
| Referee: | Abed Kuttaineh |
| Asst. Referee: | Meagan McDougal |
| : | Juan Kalb |
| Timekeeper: | Joe Liwocz |
| Scorer: | Alan Kahaly |
Play By Play
| 0:00 | Cierra Warren at goalie for Trinity Baptist. | ||
| 0:00 | Alexa LaFleur at goalie for Faith Baptist Bible. | ||
| 0:43 | Shot by Faith Baptist Bible Abigail Speichinger, Save (by goalie) Cierra Warren. | ||
| 04:02 | Shot by Faith Baptist Bible Evelyn Holbert, Save (by goalie) Cierra Warren. | ||
| 06:03 | Shot by Faith Baptist Bible Abigail Speichinger, High. | ||
| Foul on Trinity Baptist. | |||
| 09:15 | Shot by Faith Baptist Bible Allison Yuan, Wide Left. | ||
| 09:50 | Offside against Faith Baptist Bible. | ||
| 13:59 | Shot by Faith Baptist Bible Lydia Trygstad, Save (by goalie) Cierra Warren. | ||
| 15:23 | Shot by Faith Baptist Bible Allison Yuan, Wide Right. | ||
| 17:35 | Corner kick by Faith Baptist Bible Alison Lundberg [17:35]. | ||
| 18:04 | Corner kick by Faith Baptist Bible Alison Lundberg [18:04]. | ||
| 18:12 | Header Shot by Faith Baptist Bible Karina Fritz, Save (by goalie) Cierra Warren. | ||
| 22:35 | Shot by Faith Baptist Bible Abigail Speichinger, Wide Left. | ||
| 23:02 | Shot by Faith Baptist Bible Brenna Penrod, Save (by goalie) Cierra Warren. | ||
| 23:40 | Shot by Trinity Baptist Victoria Fonseca, Wide Left. | ||
| 24:34 | Shot by Trinity Baptist Janae Torres, Wide Left. | ||
| 25:24 | Shot by Faith Baptist Bible Alison Lundberg, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 27:09 | Shot by Faith Baptist Bible Brenna Penrod, Wide Right. | ||
| 29:29 | Goal!GOAL by Faith Baptist Bible Lydia Trygstad (FIRST GOAL), Assist by Brenna Penrod * ( 0 - 1 ) |
||
| Foul on Trinity Baptist. | |||
| 32:27 | Shot by Trinity Baptist Maddie DeSilva, Wide Right. | ||
| 35:25 | Shot by Faith Baptist Bible Karina Fritz, Save (by goalie) Cierra Warren. | ||
| 37:31 | Offside against Trinity Baptist. | ||
| Foul on Trinity Baptist. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Baptist: #1 Cierra Warren, #3 Rebekah Fountain, #4 Kaia Rice, #5 Maddie DeSilva, #7 Victoria Fonseca, #8 Janae Torres, #10 Layne Foster, #12 Isabelle Fiallos, #15 Alizabeth Ruiz, #22 Madi Bost, #23 Alexis Toler. | ||
| 45:00 | For Faith Baptist Bible: #1 Alexa LaFleur, #3 Alison Lundberg, #12 Brenna Penrod, #16 Abigail Speichinger, #7 Kierstan Fritz, #8 Allison Yuan, #4 Karina Fritz, #6 Evelyn Holbert, #9 Sharon Yuan, #5 Kristin Yuan, #13 Lydia Trygstad. | ||
| Foul on Trinity Baptist. | |||
| 50:00 | Shot by Faith Baptist Bible Evelyn Holbert, High. | ||
| 51:07 | Shot by Trinity Baptist Janae Torres, Wide Right. | ||
| 52:42 | Shot by Faith Baptist Bible Abigail Speichinger, Blocked. | ||
| 53:01 | Corner kick by Faith Baptist Bible Abigail Speichinger [53:01]. | ||
| 53:01 | Goal!GOAL by Faith Baptist Bible Brenna Penrod * ( 0 - 2 ) |
||
| 59:22 | Corner kick by Faith Baptist Bible Abigail Speichinger [59:22]. | ||
| 59:39 | Corner kick by Faith Baptist Bible Abigail Speichinger [59:39]. | ||
| 60:10 | Offside against Faith Baptist Bible. | ||
| Foul on Trinity Baptist. | |||
| 61:41 | Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Alexa LaFleur. | ||
| 62:15 | Shot by Trinity Baptist Janae Torres, Wide Left. | ||
| 62:25 | Substitution!Faith Baptist Bible substitution: Robyn Kitchen for Allison Yuan. | ||
| 63:23 | Shot by Faith Baptist Bible Lydia Trygstad, Hit Crossbar. | ||
| 63:28 | Shot by Faith Baptist Bible Lydia Trygstad, Save (by goalie) Cierra Warren. | ||
| 63:32 | Shot by Faith Baptist Bible Brenna Penrod, Save (by goalie) Cierra Warren. | ||
| 65:14 | Shot by Faith Baptist Bible Brenna Penrod, Hit Crossbar. | ||
| 66:02 | Shot by Faith Baptist Bible Lydia Trygstad, Save (by goalie) Cierra Warren. | ||
| Foul on Trinity Baptist. | |||
| 67:39 | Shot by Faith Baptist Bible Abigail Speichinger, Wide Left. | ||
| 67:41 | Substitution!Faith Baptist Bible substitution: Abigail Farver for Lydia Trygstad. | ||
| 69:25 | Substitution!Faith Baptist Bible substitution: Patricia Goossen for Robyn Kitchen. | ||
| 68:45 | Shot by Faith Baptist Bible Abigail Speichinger, High. | ||
| 68:58 | Substitution!Faith Baptist Bible substitution: Allison Yuan for Abigail Speichinger. | ||
| 71:33 | Substitution!Faith Baptist Bible substitution: Kyla Rounds for Evelyn Holbert. | ||
| 72:24 | Shot by Faith Baptist Bible Kierstan Fritz, Save (by goalie) Cierra Warren. | ||
| 74:21 | Offside against Faith Baptist Bible. | ||
| 75:30 | Shot by Trinity Baptist Victoria Fonseca, Wide Right. | ||
| Foul on Trinity Baptist. | |||
| 75:27 | Substitution!Faith Baptist Bible substitution: Sharon Yuan for Lydia Trygstad. | ||
| 75:27 | Substitution!Faith Baptist Bible substitution: Alana Ward for Abigail Farver. | ||
| 78:25 | Goal!GOAL by Faith Baptist Bible Allison Yuan * ( 0 - 3 ) |
||
| 81:01 | Abigail Farver at goalie for Faith Baptist Bible. | ||
| 45:00 | For Faith Baptist Bible: #1 Alexa LaFleur, #6 Evelyn Holbert, #13 Lydia Trygstad, #14 Amy Duty, #7 Kierstan Fritz, #5 Kristin Yuan, #11 Alana Ward, #16 Abigail Speichinger, #4 Karina Fritz, #18 Emma Gossett, #8 Allison Yuan. | ||
| 82:22 | Offside against Faith Baptist Bible. | ||
| 82:41 | Goal!GOAL by Faith Baptist Bible Kierstan Fritz, Assist by Lydia Trygstad * ( 0 - 4 ) |
||
| 88:14 | Offside against Faith Baptist Bible. | ||
| 84:50 | Shot by Trinity Baptist Isabelle Fiallos, Blocked. | ||
| 86:12 | Shot by Trinity Baptist Victoria Fonseca, Save (by goalie) Abigail Farver. | ||
| 86:47 | Corner kick by Trinity Baptist Victoria Fonseca [86:47]. | ||
| Foul on Trinity Baptist. | |||
| 87:25 | Substitution!Trinity Baptist substitution: TEAM for Layne Foster. | ||
| 88:39 | Substitution!Faith Baptist Bible substitution: Alexa LaFleur for Emma Gossett. | ||
| 88:46 | Offside against Faith Baptist Bible. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


