Lydia Trygstad
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 11 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 5 | 0 |
| Shots | 9 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | - | - | - | - | - |
| Oct 9 # | Grand View University JV | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | - | - | - | - | - |
| Oct 9 # | Grand View University JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | - | - | - | - | - |
| Oct 9 # | Grand View University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2 | 1 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 1 | 0 | 2 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .75 | .222 | .67 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 6 | .50 | .000 | .50 | 1.000 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 2 | 2.50 | .200 | 2.00 | .800 |
| Wins | 4 | 2.00 | .125 | 1.75 | .875 |
| Losses | 6 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| November | 3 | 2.00 | .167 | 1.67 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | .222 | 8 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 6 | 3 | .000 | 3 | 1.000 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 5 | .200 | 4 | .800 |
| Wins | 4 | 8 | .125 | 7 | .875 |
| Losses | 6 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 6 | .167 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .17 | .08 | .42 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .25 | .00 | .50 |
| November | 3 | 3 | .33 | .33 | 1.00 |
