Karina Fritz
4 Karina Fritz
-
- Height:
- 5'3"
-
- Hometown:
- Ankeny, IA
-
- Position:
- Defense/Midfield
-
- Year:
- SR
-
- High School:
- Homeschool
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Parents Name: Brandon and Natalie Fritz
High School Awards:
Honorable Mention All-Conference
Second Team All-Conference
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 10 | - |
| Shot Pct | .100 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .83 | .100 | .75 | .900 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Location | |||||
| Home | 6 | 1.00 | .167 | 1.00 | 1.000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 4 | 1.50 | .167 | 1.50 | 1.000 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .75 | .333 | .75 | 1.000 |
| October | 5 | .80 | .000 | .60 | .750 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .100 | 9 | .900 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 6 | 6 | .167 | 6 | 1.000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 4 | 6 | .167 | 6 | 1.000 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 3 | .333 | 3 | 1.000 |
| October | 5 | 4 | .000 | 3 | .750 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
