Providence University College at Faith Baptist Bible College October 4, 2018
Box Score
Providence University College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Evan Bedard
|
0 | 0 | 0 | 0 | 90 |
|
2
Braxton Phommarath
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Jameslee Louis
|
3 | 2 | 0 | 0 | 90 |
|
4
Bret Sveinson
|
2 | 1 | 0 | 0 | 35 |
|
5
Connor Towns
|
0 | 0 | 0 | 0 | 47 |
|
c 6
Brock Dueck
|
3 | 1 | 0 | 0 | 75 |
|
c 7
Josue Lucas
|
0 | 0 | 0 | 0 | 53 |
|
d 8
Herby Magny
|
2 | 1 | 1 | 1 | 62 |
|
9
Jay Thielmann
|
0 | 0 | 0 | 0 | 68 |
|
10
Jonathan Fulford
|
0 | 0 | 0 | 0 | 23 |
|
11
Peter Shandy
|
0 | 0 | 0 | 0 | 36 |
|
c 12
Devin Vermette
|
2 | 1 | 1 | 0 | 63 |
|
c 13
Zach Friesen
|
3 | 1 | 1 | 0 | 62 |
|
14
Hunter Robertson
|
2 | 0 | 0 | 0 | 40 |
|
d 16
Thanushanth Vasanthakumar
|
0 | 0 | 0 | 0 | 59 |
|
d 17
Santi Hildebrand
|
0 | 0 | 0 | 0 | 74 |
|
d 21
Braeden Owen
|
1 | 1 | 0 | 0 | 71 |
|
f 23
Kaine Dreaver
|
2 | 1 | 0 | 0 | 43 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Daniel moore
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Joel Loveall
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 20 | |
|
18
Caleb Love
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 10 | |
|
22
Brett Larson
|
0 | 0 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Bedard | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel moore | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
0:26 | Herby Magny (unassisted) - * | 1 - 0 |
|
Providence University College
1st
|
22:15 | Devin Vermette (Herby Magny) - * | 2 - 0 |
|
Providence University College
1st
|
30:37 | Zach Friesen (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 11 | 9 | 20 |
| Faith Baptist Bible College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 0 | 0 |
| Faith Baptist Bible College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 2 | 5 |
| Faith Baptist Bible College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 8 | 4 | 12 |
| Faith Baptist Bible College | 3 | 1 | 4 |
| Date/Time | October 4, 2018 - 4:00 PM |
|---|---|
| Location | Ankeny |
| Game length | 2:08 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Evan Bedard at goalie for Providence-Manitoba. | ||
| 0:00 | Daniel moore at goalie for Faith Bapt. Bible. | ||
| 0:26 | Goal!GOAL by Providence-Manitoba Herby Magny (FIRST GOAL) * ( 1 - 0 ) |
||
| 1:38 | Corner kick by Providence-Manitoba Herby Magny [1:38]. | ||
| 2:07 | Corner kick by Providence-Manitoba Herby Magny [2:07]. | ||
| 2:39 | Shot by Providence-Manitoba Braeden Owen, Save (by goalie) Daniel moore. | ||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 12:22 | Shot by Providence-Manitoba Kaine Dreaver, Save (by goalie) Daniel moore. | ||
| 13:49 | Shot by Providence-Manitoba Kaine Dreaver, High. | ||
| 21:36 | Substitution!Providence-Manitoba substitution: Jay Thielmann for Josue Lucas. | ||
| 21:36 | Substitution!Providence-Manitoba substitution: Bret Sveinson for Kaine Dreaver. | ||
| 21:52 | Corner kick by Providence-Manitoba Herby Magny [21:52]. | ||
| 22:15 | Goal!GOAL by Providence-Manitoba Devin Vermette, Assist by Herby Magny * ( 2 - 0 ) |
||
| 22:36 | Shot by Faith Bapt. Bible Andrew Baldwin, High. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| 30:37 | Goal!GOAL by Providence-Manitoba Zach Friesen * ( 3 - 0 ) |
||
| 30:37 | Substitution!Providence-Manitoba substitution: Connor Towns for Zach Friesen. | ||
| 30:37 | Substitution!Providence-Manitoba substitution: Jonathan Fulford for Herby Magny. | ||
| 30:37 | Substitution!Providence-Manitoba substitution: Hunter Robertson for Devin Vermette. | ||
| 31:39 | Substitution!Faith Bapt. Bible substitution: Chase Clark for Jason Conable. | ||
| Foul on Providence-Manitoba. | |||
| 33:57 | Shot by Providence-Manitoba Bret Sveinson, High. | ||
| 37:03 | Shot by Providence-Manitoba Jameslee Louis, Hit Crossbar. | ||
| Foul on Faith Bapt. Bible. | |||
| 38:15 | Shot by Providence-Manitoba Brock Dueck, Wide Right. | ||
| 39:18 | Shot by Providence-Manitoba Bret Sveinson, Save (by goalie) Daniel moore. | ||
| 39:52 | Substitution!Providence-Manitoba substitution: Hunter Robertson for Devin Vermette. | ||
| 40:28 | Substitution!Providence-Manitoba substitution: Hunter Robertson for Devin Vermette. | ||
| 41:03 | Substitution!Providence-Manitoba substitution: Devin Vermette for Hunter Robertson. | ||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 41:53 | Substitution!Providence-Manitoba substitution: Hunter Robertson for Devin Vermette. | ||
| 42:49 | Shot by Providence-Manitoba Jameslee Louis, Save (by goalie) Daniel moore. | ||
| 44:28 | Shot by Faith Bapt. Bible Josiah Choi, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:10 | Shot by Providence-Manitoba Brock Dueck, High. | ||
| 45:10 | For Faith Bapt. Bible: #1 Daniel moore, #4 Isaac Mosher, #5 Sawyer Gogerty, #6 Nathan Stupka, #9 Noah Zollinger, #10 Andrew Baldwin, #11 Cole Glanzer, #16 Josiah Choi, #19 Jordan Schmidt, #23 Daniel Guess, #24 Jason Conable. | ||
| Foul on Providence-Manitoba. | |||
| 45:46 | For Providence-Manitoba: #1 Evan Bedard, #4 Bret Sveinson, #5 Connor Towns, #6 Brock Dueck, #9 Jay Thielmann, #11 Peter Shandy, #14 Hunter Robertson, #16 Thanushanth Vasantha, #17 Santi Hildebrand, #21 Braeden Owen, #03 Jameslee Louis. | ||
| 49:08 | Substitution!Faith Bapt. Bible substitution: Chase Clark for Isaac Mosher. | ||
| 53:08 | Corner kick by Faith Bapt. Bible Andrew Baldwin [53:08]. | ||
| 54:27 | Shot by Providence-Manitoba Hunter Robertson, Wide. | ||
| 55:25 | Shot by Providence-Manitoba Brock Dueck, Save (by goalie) Daniel moore. | ||
| 56:09 | Substitution!Providence-Manitoba substitution: Kaine Dreaver for Bret Sveinson. | ||
| 58:03 | Substitution!Faith Bapt. Bible substitution: Isaac Mosher for Nathan Stupka. | ||
| 58:15 | Shot by Providence-Manitoba Hunter Robertson, High. | ||
| 58:49 | Substitution!Providence-Manitoba substitution: Herby Magny for Braeden Owen. | ||
| 58:49 | Substitution!Providence-Manitoba substitution: Josue Lucas for Brock Dueck. | ||
| 58:49 | Substitution!Providence-Manitoba substitution: Devin Vermette for Thanushanth Vasantha. | ||
| 58:49 | Substitution!Providence-Manitoba substitution: Zach Friesen for Hunter Robertson. | ||
| 59:33 | Corner kick by Providence-Manitoba Herby Magny [59:33]. | ||
| 66:34 | Shot by Providence-Manitoba Herby Magny, High. | ||
| 69:08 | Substitution!Faith Bapt. Bible substitution: Joseph Conable for Jason Conable. | ||
| 69:43 | Substitution!Faith Bapt. Bible substitution: Joseph Conable for Jason Conable. | ||
| 69:43 | Substitution!Faith Bapt. Bible substitution: Joel Graham II for Jordan Schmidt. | ||
| 69:43 | Substitution!Faith Bapt. Bible substitution: Nathan Stupka for Josiah Choi. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 73:58 | Substitution!Providence-Manitoba substitution: Brock Dueck for Santi Hildebrand. | ||
| 73:58 | Substitution!Faith Bapt. Bible substitution: Caleb Love for Andrew Baldwin. | ||
| 74:57 | Shot by Providence-Manitoba Zach Friesen, High. | ||
| 75:05 | Substitution!Faith Bapt. Bible substitution: Brett Larson for Chase Clark. | ||
| 77:34 | Substitution!Providence-Manitoba substitution: Hunter Robertson for Connor Towns. | ||
| 77:34 | Substitution!Providence-Manitoba substitution: Braeden Owen for Kaine Dreaver. | ||
| 80:12 | Shot by Providence-Manitoba Zach Friesen, High. | ||
| 80:21 | Substitution!Faith Bapt. Bible substitution: Joseph Graham for Nathan Stupka. | ||
| 82:13 | Shot by Providence-Manitoba Devin Vermette, High. | ||
| 82:13 | For Providence-Manitoba: #1 Evan Bedard, #6 Brock Dueck, #7 Josue Lucas, #8 Herby Magny, #9 Jay Thielmann, #10 Jonathan Fulford, #12 Devin Vermette, #13 Zach Friesen, #14 Hunter Robertson, #21 Braeden Owen, #03 Jameslee Louis. | ||
| 84:00 | Shot by Providence-Manitoba Jameslee Louis, Save (by goalie) Daniel moore. | ||
| Foul on Providence-Manitoba. | |||
| 85:35 | Corner kick by Providence-Manitoba Herby Magny [85:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


