Official Volleyball Box Score
Calvary at Faith Bapt. Bible
10/15/2024 at 4:00 PM
@ Dubuque, IA
Calvary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 48 | .083 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 12 | 6 | 52 | .115 |
| 4 | 8 | 10 | 42 | -.048 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 49 | .061 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 12 | 9 | 45 | .067 |
| 4 | 12 | 3 | 42 | .214 |
Calvary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalya Jones | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Angelina Larsen * | 4 | 11 | 12 | 44 | -.023 | 1 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Jillian Nipple * | 4 | 2 | 0 | 8 | .250 | 26 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Alli Edwards | 4 | 0 | 3 | 10 | -.300 | 4 | 3 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nora Gianinetti * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 11 | Brooke Behlen * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Basia Nesbett-Tucker * | 4 | 1 | 3 | 18 | -.111 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kenleigh Elder * | 4 | 15 | 8 | 72 | .097 | 1 | 1 | 1 | 2 | 18 | 2 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 183 | .033 | 37 | 9 | 9 | 8 | 91 | 3 | 12 | 0 | 0 | 56.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 4 | 8 | 3 | 24 | .208 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Alyssa Stephens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Nerem * | 4 | 4 | 0 | 10 | .400 | 20 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Codie Wirges * | 4 | 14 | 10 | 51 | .078 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Grace Brower | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 4 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 10.0 |
| 14 | Reagan McPeek | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tina Harms | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Belle Wirges * | 4 | 6 | 5 | 27 | .037 | 3 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Audrey Glandon * | 4 | 7 | 2 | 27 | .185 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Maddie Hofmann | 4 | 2 | 1 | 5 | .200 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Maddie Hodak | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 171 | .135 | 43 | 8 | 3 | 9 | 99 | 1 | 18 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
