Official Volleyball Box Score
Marshalltown Communi at Faith Bapt. Bible
10/11/2024 at 6:00 PM
@ Ankeny, IA
Marshalltown Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 9 | 9 | 47 | .000 |
| 3 | 14 | 9 | 37 | .135 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 10 | 5 | 32 | .156 |
Marshalltown Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Arcia | 3 | 0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Imigyn Stratton | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rezzan Guner * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Callie Swanson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Heidi Pena | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genesis Melenciano * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Kenna Paxson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yafriel Payano * | 3 | 6 | 9 | 30 | -.100 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ireland Sebetka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Hougland | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Addy Stull * | 3 | 1 | 0 | 3 | .333 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kaylee LaPLant * | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 124 | .089 | 33 | 9 | 8 | 10 | 58 | 2 | 2 | 0 | 0 | 47.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Long * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Alyssa Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Nerem * | 3 | 4 | 1 | 17 | .176 | 12 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Codie Wirges * | 3 | 13 | 4 | 31 | .290 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Grace Brower | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Belle Wirges * | 3 | 6 | 2 | 12 | .333 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Audrey Glandon * | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maddie Hofmann | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maddie Hodak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 114 | .158 | 29 | 10 | 3 | 9 | 58 | 1 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 320 Time: 1:25 |
* = Starter
