Official Volleyball Box Score

Spurgeon College at Faith Bapt. Bible

9/27/2024 at 7:00 PM
@ Ankeny, IA
6-9
1
-
3
10-6
Final 1 2 3 4 Score
Spurgeon College (6-9) 16 19 25 21 1
Faith Baptist Bible College (10-6) 25 25 22 25 3

Spurgeon College

Set K E TA PCT
1 9 11 43 -.047
2 8 9 34 -.029
3 15 11 43 .093
4 11 8 36 .083

Faith Baptist Bible College

Set K E TA PCT
1 10 5 32 .156
2 8 5 25 .120
3 7 8 36 -.028
4 10 5 22 .227

Spurgeon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Faith Simmons 4 0 0 1 .000 2 0 2 1 11 0 0 0 0 0.0
02 Timry Goodman * 4 0 1 8 -.125 35 2 5 0 7 0 1 0 0 2.5
04 Lizzie Deaton * 4 21 14 54 .130 0 0 1 1 12 0 1 0 0 21.5
05 Zimri Patterson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Josephine Dull 3 4 3 12 .083 0 0 0 0 3 0 0 0 0 4.0
08 Lydia Swartz * 4 0 1 1 -1.000 0 0 1 0 4 0 0 0 0 0.0
09 Janie Wilson * 4 13 7 38 .158 0 0 3 1 0 0 0 0 0 13.0
10 Naomi Gibler 4 0 5 11 -.455 1 0 0 0 5 0 1 0 0 0.5
11 Madison Moyer 4 4 4 21 .000 0 0 0 0 1 0 1 0 0 4.5
12 Annaliese Barnes * 2 1 4 9 -.333 1 0 0 0 1 0 1 0 0 1.5
27 Hailey Campbell * 4 0 0 1 .000 1 0 0 2 8 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 39 156 .026 40 2 12 5 52 0 6 0 0 48.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Murphy 4 2 2 4 .000 11 0 0 0 4 0 0 0 0 2.0
3 Sadie Long * 4 6 3 18 .167 0 0 0 0 3 0 3 0 0 7.5
5 Victoria Nerem * 4 4 2 11 .182 15 1 1 0 10 0 0 0 0 5.0
6 Codie Wirges * 4 7 5 24 .083 2 1 2 0 19 0 0 0 0 8.0
12 Grace Brower 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Emma Owens * 4 7 2 15 .333 0 0 0 0 0 3 1 0 0 10.5
14 Alyssa Stephens 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
16 Tina Harms 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Belle Wirges * 4 4 5 20 -.050 1 0 0 0 3 0 3 0 0 5.5
18 Audrey Glandon * 4 4 2 12 .167 0 1 1 0 9 0 1 0 0 5.5
20 Maddie Hofmann 4 0 2 8 -.250 4 2 3 1 11 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 23 115 .104 33 5 7 2 63 3 8 0 0 47.0
Other Information
Attendance: 312
Time: 1:45
* = Starter