Official Volleyball Box Score

Randall at Faith Bapt. Bible

9/21/2024 at 1:00 PM
@ Ankeny, IA
11-2
3
-
2
8-5
Final 1 2 3 4 5 Score
Randall University (11-2) 25 25 21 21 21 3
Faith Baptist Bible College (8-5) 22 12 25 25 19 2

Randall University

Set K E TA PCT
1 11 8 40 .075
2 13 4 26 .346
3 9 9 40 .000
4 12 6 42 .143
5 11 4 37 .189

Faith Baptist Bible College

Set K E TA PCT
1 11 10 42 .024
2 5 7 18 -.111
3 12 9 43 .070
4 12 5 36 .194
5 13 9 41 .098

Randall University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana Hutchins 5 0 0 0 .000 1 2 1 4 18 0 0 0 0 2.0
2 Cailynn Harvey 3 0 1 1 -1.000 0 1 0 1 1 0 0 0 0 1.0
4 Kylie Thompson * 5 1 1 11 .000 40 0 3 1 15 0 2 0 0 2.0
5 Kimberly Phelps * 5 17 9 42 .190 1 0 0 0 8 0 1 0 0 17.5
6 Alex Harper * 5 2 1 11 .091 0 1 0 0 7 0 0 0 0 3.0
10 Katelyn Crosby * 5 10 2 24 .333 1 2 2 0 4 7 3 0 0 20.5
11 Kearra Zachary * 5 11 13 51 -.039 0 1 2 1 15 0 2 0 0 13.0
12 Addyson Day 4 5 3 23 .087 0 0 0 0 1 0 2 0 0 6.0
13 Addison Kennedy 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Susanna Latham 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
21 Lauren Cheatwood * 5 9 1 21 .381 3 0 0 1 1 0 4 0 0 11.0
24 Briseida Acosta 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 31 185 .135 46 8 9 8 76 7 14 0 0 78.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Murphy 5 0 0 2 .000 17 0 0 0 7 0 0 0 0 0.0
3 Sadie Long * 5 10 4 24 .250 2 1 0 0 6 1 7 0 0 15.5
5 Victoria Nerem * 5 3 0 17 .176 23 3 0 2 17 0 3 0 0 7.5
6 Codie Wirges * 5 18 15 56 .054 0 2 3 3 19 0 5 0 0 22.5
12 Grace Brower 5 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
13 Emma Owens * 5 5 5 20 .000 0 0 0 0 1 1 3 0 0 7.5
14 Alyssa Stephens 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
16 Tina Harms 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Belle Wirges * 5 6 6 27 .000 2 0 0 0 4 0 2 0 0 7.0
18 Audrey Glandon * 5 11 6 27 .185 0 1 0 0 9 0 0 0 0 12.0
21 Maddie Hofmann 5 0 4 5 -.800 6 1 0 1 18 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 40 180 .072 50 8 3 8 91 2 20 0 0 73.0
Other Information
Attendance: 121
Time: 2:00
* = Starter