Official Volleyball Box Score

North Central (Minn. at Faith Bapt. Bible

9/21/2024 at 5:15 PM
@ Ankeny, IA
10-2
3
-
0
8-6
Final 1 2 3 Score
North Central University (10-2) 29 25 25 3
Faith Baptist Bible College (8-6) 27 20 15 0

North Central University

Set K E TA PCT
1 14 9 43 .116
2 15 10 42 .119
3 11 4 34 .206

Faith Baptist Bible College

Set K E TA PCT
1 11 10 37 .027
2 7 6 34 .029
3 9 6 35 .086

North Central University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jada Lee 3 0 0 0 .000 0 3 2 1 6 0 0 0 0 3.0
4 Sydney Carlson * 3 11 5 30 .200 3 1 0 1 6 0 1 0 0 12.5
5 Taylor Soung 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Maci Tripp 3 0 0 0 .000 0 0 2 0 19 0 0 0 0 0.0
7 Erica Tormanen 3 6 6 25 .000 0 0 0 0 1 0 0 0 0 6.0
8 Ari Klein * 2 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
9 Brianna Brown 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
12 Nana Lopez 2 4 3 14 .071 0 0 0 0 0 0 0 1 0 4.0
14 Lexie Semrau * 3 4 4 13 .000 0 0 0 1 1 2 0 0 0 6.0
15 Hailey Lerfald * 3 11 3 21 .381 0 0 0 0 1 1 1 0 0 12.5
24 Katie Martin * 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
25 Grace Brigson * 3 3 1 9 .222 34 1 1 0 4 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 23 119 .143 38 6 7 3 49 3 2 1 0 50.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Murphy 3 2 0 3 .667 11 0 0 0 5 0 0 0 0 2.0
3 Sadie Long * 3 1 2 15 -.067 1 0 0 0 0 0 1 0 0 1.5
5 Victoria Nerem * 3 1 2 7 -.143 8 1 1 0 7 0 0 0 0 2.0
6 Codie Wirges * 3 10 9 32 .031 2 0 3 1 11 0 0 0 0 10.0
12 Grace Brower 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
13 Emma Owens * 3 3 4 19 -.053 0 0 0 0 0 1 0 0 0 4.0
15 Julia Hess 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Tina Harms 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
17 Belle Wirges * 3 4 1 11 .273 0 0 1 1 2 0 1 0 0 4.5
18 Audrey Glandon * 3 6 3 17 .176 1 2 1 0 3 0 0 0 0 8.0
20 Maddie Hofmann 3 0 1 1 -1.000 2 0 2 3 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 22 106 .047 26 3 8 6 45 1 2 0 0 32.0
Other Information
Attendance: 99
Time: 1:15
* = Starter