Official Volleyball Box Score
Faith Baptist Bible College vs. Union College
09/10/2024 at 5:00 PM
@ York, NE (Freeman Center)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 10 | 5 | 33 | .152 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 14 | 9 | 43 | .116 |
| 3 | 12 | 9 | 45 | .067 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lainey Murphy | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sadie Long * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Lydia Schendel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Victoria Nerem * | 3 | 0 | 0 | 5 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Codie Wirges * | 3 | 17 | 6 | 40 | .275 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Grace Brower | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4.0 |
| 14 | Alyssa Stephens | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julia Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Belle Wirges * | 3 | 9 | 2 | 20 | .350 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Audrey Glandon * | 3 | 5 | 2 | 22 | .136 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Maddie Hofmann | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 109 | .202 | 36 | 7 | 6 | 4 | 58 | 0 | 8 | 2 | 0 | 49.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ierland Anthony | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ariana Hernandez * | 3 | 7 | 6 | 33 | .030 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jovanna Maldonoado | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariel Patterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Bermeo | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mia Luna | 3 | 1 | 2 | 5 | -.200 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Darian Horst * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Hannah Bridges * | 3 | 0 | 1 | 1 | -1.000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Liliana Tubbs * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kylie Wehling * | 3 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Nyanbay Puok * | 3 | 13 | 7 | 35 | .171 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 132 | .098 | 37 | 4 | 5 | 7 | 51 | 1 | 2 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 38 Time: |
* = Starter
