Official Volleyball Box Score

Faith Baptist Bible College at York University

09/10/2024 at 04:27 PM
@ York, NE (Freeman Center)
0-0,0-0
1
-
3
8-4,0-0
Final 1 2 3 4 Score
Faith Baptist Bible College (0-0,0-0) 11 25 13 20 1
York University (8-4,0-0) 25 22 25 25 3

Faith Baptist Bible College

Set K E TA PCT
1 4 9 37 -.135
2 7 6 31 .032
3 9 7 27 .074
4 6 6 36 .000

York University

Set K E TA PCT
1 12 1 31 .355
2 10 12 36 -.056
3 13 3 30 .333
4 13 10 44 .068

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Murphy 4 2 0 2 1.000 7 0 0 0 2 0 0 0 0 2.0
3 Sadie Long * 4 1 0 11 .091 1 2 1 0 0 0 2 0 0 4.0
4 Lydia Schendel 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Victoria Nerem * 4 2 3 11 -.091 12 0 1 0 8 0 0 0 0 2.0
6 Codie Wirges * 4 7 10 29 -.103 1 1 2 0 15 0 1 0 0 8.5
12 Grace Brower 4 0 1 3 -.333 1 0 0 1 6 0 0 0 0 0.0
13 Emma Owens * 4 4 2 14 .143 0 0 0 0 0 0 2 0 0 5.0
14 Alyssa Stephens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Julia Hess 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Belle Wirges * 4 9 4 31 .161 0 0 1 1 4 1 3 1 0 11.5
18 Audrey Glandon * 4 1 6 23 -.217 2 1 1 1 3 0 0 0 0 2.0
20 Maddie Hofmann 4 0 1 5 -.200 0 1 2 7 17 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 28 131 -.015 24 5 8 11 55 1 8 1 0 36.0

York University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brown, Elena 3 0 0 0 .000 0 2 4 0 0 0 0 0 0 2.0
2 Clifton, Kensey 3 0 0 3 .000 8 1 0 0 7 0 0 0 0 1.0
4 Felmer, Florencia 4 5 2 13 .231 0 2 1 0 6 0 0 0 0 7.0
5 Baker, Liberty 3 5 4 12 .083 0 0 0 0 1 0 3 0 0 6.5
7 Hughes, Maya 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Schneider, Avery 4 9 6 26 .115 0 1 0 0 1 0 0 0 0 10.0
9 Jimenez, Valentina * 4 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
10 Macias, Amanda 4 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
11 Richardson, Cassie 4 0 0 1 .000 7 0 0 1 21 0 0 0 0 0.0
13 Tarnowski, Kenna * 4 8 3 15 .333 0 0 0 0 0 2 3 0 0 11.5
15 Janda, Mariah * 4 1 0 1 1.000 25 1 1 0 8 0 0 0 0 2.0
16 Parker, Allison 4 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
19 Kerley, Emma * 4 7 3 24 .167 0 0 0 0 3 0 1 1 0 7.5
22 Bostick, Aubrey * 4 4 1 9 .333 0 0 0 0 0 0 1 0 0 4.5
25 Ortiz, Ambar 4 0 0 0 .000 0 3 3 2 8 0 0 0 0 3.0
27 Weigel, Kaylee * 4 9 7 35 .057 0 0 0 0 1 0 0 1 0 9.0
30 Merriex, Ronan 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 26 141 .156 45 11 9 5 73 2 8 2 0 65.0
Other Information
Arena: Freeman Center
Attendance: 103
Time:
* = Starter