Official Volleyball Box Score
Faith Bapt. Bible at Spurgeon College
8/27/2024 at 6:00 PM
@ Gladstone, MO (Mathena Student Cent)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 52 | .192 |
| 2 | 15 | 4 | 47 | .234 |
| 3 | 7 | 6 | 21 | .048 |
Spurgeon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 48 | .146 |
| 2 | 10 | 8 | 56 | .036 |
| 3 | 5 | 8 | 31 | -.097 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Lainey Murphy | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sadie Long * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 05 | Victoria Nerem * | 3 | 4 | 0 | 9 | .444 | 20 | 1 | 0 | 0 | 24 | 0 | 3 | 2 | 0 | 6.5 |
| 06 | Codie Wirges * | 3 | 12 | 6 | 26 | .231 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Owens * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 7.0 |
| 16 | Tina Harms | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Belle Wirges * | 3 | 3 | 2 | 12 | .083 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Audrey Glandon * | 3 | 10 | 2 | 34 | .235 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Maddie Hofmann | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maddie Hodak | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 120 | .183 | 36 | 9 | 1 | 5 | 72 | 2 | 8 | 3 | 0 | 53.0 | ||
Spurgeon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Simmons | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Timry Goodman * | 3 | 3 | 3 | 19 | .000 | 22 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Lizzie Deaton * | 3 | 9 | 3 | 32 | .188 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 05 | Zimri Patterson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Josephine Dull | 3 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Lydia Swartz | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Janie Wilson * | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Naomi Gibler * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Madison Moyer * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Annaliese Barnes * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 2.5 |
| 27 | Hailey Campbell | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 135 | .044 | 28 | 5 | 5 | 9 | 58 | 3 | 6 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Mathena Student Cent Attendance: 205 Time: 1:40 |
* = Starter
