Official Volleyball Box Score
FAITH BAPTIST BIBLE COLLEGE vs. BOYCE COLLEGE
11/16/2023 at 01:30 PM
@ JOPLIN, MO (OZARK CHRISTIAN COLLEGE)
| Set: 1st | 2nd | 3rd | 4th | ||
| FBBC | -- 1st -- | BC |
|---|---|---|
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| BC starters: VISCONTI, VIVIAN; RAU, OLVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| [WIRGES, CODIE] Service error. Point BC | 0-1 | |
| 1-1 | [RAU, ELYSE] Attack error by GREEN, AVERY. Point FBBC | |
| 2-1 | [MCPEEK REAGAN] Kill by GLANDON, AUDREY Point FBBC | |
| [MCPEEK REAGAN] Kill by RAU, OLVIA Point BC | 2-2 | |
| [RAU OLVIA] Kill by WOOD, MEGAN Point BC | 2-3 | |
| 3-3 | [RAU, OLVIA] Service error. Point FBBC | |
| 4-3 | [FORGIE RACHEL] Kill by WIRGES, BELLE Point FBBC | |
| [FORGIE RACHEL] Kill by MOLYNEUX, MADELINE Point BC | 4-4 | |
| 5-4 | [MANON ELENA] Kill by GLANDON, AUDREY Point FBBC | |
| [GLANDON AUDREY] Kill by VANDERKOOV, REESE Point BC | 5-5 | |
| 6-5 | [VISCONTI VIVIAN] Kill by WIRGES, CODIE Point FBBC | |
| 7-5 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES BELLE] Kill by VANDERKOOV, REESE Point BC | 7-6 | |
| 8-6 | [MOLYNEUX, MADELINE] Service error. Point FBBC | |
| [HODAK MADDIE] Kill by RAU, OLVIA Point BC | 8-7 | |
| 9-7 | [VANDERKOOV REESE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by RAU, ELYSE Point BC | 9-8 | |
| [RAU ELYSE] Kill by RAU, OLVIA Point BC | 9-9 | |
| 10-9 | [RAU ELYSE] Kill by WIRGES, CODIE Point FBBC | |
| 11-9 | [MCPEEK, REAGAN] Service ace (MOLYNEUX, MADELINE) Point FBBC | |
| 12-9 | [MCPEEK REAGAN] Kill by WIRGES, CODIE Point FBBC | |
| [MCPEEK, REAGAN] Attack error by WIRGES, BELLE (from MCPEEK, REAGAN). Point BC | 12-10 | |
| 13-10 | [RAU, OLVIA] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point FBBC | |
| [FORGIE RACHEL] Kill by MOLYNEUX, MADELINE Point BC | 13-11 | |
| 14-11 | [MANON, ELENA] Attack error by MOLYNEUX, MADELINE. Point FBBC | |
| [GLANDON AUDREY] Kill by VANDERKOOV, REESE Point BC | 14-12 | |
| [VISCONTI, VIVIAN] Service ace (BROWER, GRACE) Point BC | 14-13 | |
| [VISCONTI, VIVIAN] Attack error by WIRGES, BELLE (from MCPEEK, REAGAN). Point BC | 14-14 | |
| 15-14 | [VISCONTI, VIVIAN] Attack error by MOLYNEUX, MADELINE (block by WIRGES, BELLE; LONG, SADIE). Point FBBC | |
| 16-14 | [WIRGES, BELLE] Attack error by VANDERKOOV, REESE (from VISCONTI, VIVIAN). Point FBBC | |
| [WIRGES BELLE] Kill by MOLYNEUX, MADELINE Point BC | 16-15 | |
| 17-15 | [MOLYNEUX MADELINE] Kill by WIRGES, CODIE, Block error by RAU, ELYSE Point FBBC | |
| 18-15 | [HODAK, MADDIE] Attack error by RAU, ELYSE (from VISCONTI, VIVIAN). Point FBBC | |
| Timeout BOYCE COLLEGE | ||
| [HODAK MADDIE] Kill by MOLYNEUX, MADELINE Point BC | 18-16 | |
| [VANDERKOOV REESE] Kill by RAU, OLVIA Point BC | 18-17 | |
| [VANDERKOOV REESE] Kill by WOOD, MEGAN Point BC | 18-18 | |
| [VANDERKOOV REESE] Kill by WOOD, MEGAN Point BC | 18-19 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [VANDERKOOV, REESE] Attack error by WIRGES, CODIE (from HODAK, MADDIE). Point BC | 18-20 | |
| 19-20 | [VANDERKOOV, REESE] Service error. Point FBBC | |
| 20-20 | [WIRGES, CODIE] Service ace (RAU, OLVIA) Point FBBC | |
| [WIRGES, CODIE] Service error. Point BC | 20-21 | |
| 21-21 | [RAU ELYSE] Kill by WIRGES, CODIE Point FBBC | |
| [MCPEEK, REAGAN] Service error. Point BC | 21-22 | |
| [RAU OLVIA] Kill by MOLYNEUX, MADELINE Point BC | 21-23 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 22-23 | [RAU OLVIA] Kill by FORGIE, RACHEL Point FBBC | |
| [FORGIE RACHEL] Kill by MOLYNEUX, MADELINE Point BC | 22-24 | |
| 23-24 | [MANON ELENA] Kill by LONG, SADIE Point FBBC | |
| 24-24 | [GLANDON, AUDREY] Attack error by MOLYNEUX, MADELINE (from VANDERKOOV, REESE). Point FBBC | |
| Timeout BOYCE COLLEGE | ||
| [GLANDON, AUDREY] Bad set by MCPEEK, REAGAN. Point BC | 24-25 | |
| [VISCONTI VIVIAN] Kill by VANDERKOOV, REESE Point BC | 24-26 | |
| back to top | ||
| FBBC | -- 2nd -- | BC |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| BC starters: GREEN, AVERY; RAU, OLVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| [RAU, ELYSE] Service ace (WIRGES, BELLE) Point BC | 0-1 | |
| 1-1 | [RAU ELYSE] Kill by FORGIE, RACHEL Point FBBC | |
| 2-1 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by RAU, OLVIA Point BC | 2-2 | |
| 3-2 | [RAU, OLVIA] Attack error by MOLYNEUX, MADELINE (from RAU, OLVIA). Point FBBC | |
| [MCPEEK REAGAN] Kill by MOLYNEUX, MADELINE Point BC | 3-3 | |
| [MANON ELENA] Kill by GREEN, AVERY Point BC | 3-4 | |
| 4-4 | [MANON, ELENA] Attack error by MOLYNEUX, MADELINE (from RAU, OLVIA). Point FBBC | |
| [FORGIE RACHEL] Kill by VANDERKOOV, REESE Point BC | 4-5 | |
| 5-5 | [VISCONTI VIVIAN] Kill by GLANDON, AUDREY Point FBBC | |
| 6-5 | [GLANDON, AUDREY] Attack error by RAU, ELYSE (block by LONG, SADIE; WIRGES, BELLE). Point FBBC | |
| [GLANDON AUDREY] Kill by RAU, ELYSE Point BC | 6-6 | |
| [MOLYNEUX, MADELINE] Service ace (BROWER, GRACE) Point BC | 6-7 | |
| [MOLYNEUX MADELINE] Kill by RAU, OLVIA Point BC | 6-8 | |
| [MOLYNEUX, MADELINE] Attack error by WIRGES, CODIE (block by RAU, ELYSE; VANDERKOOV, REESE). Point BC | 6-9 | |
| 7-9 | [MOLYNEUX, MADELINE] Bad set by VISCONTI, VIVIAN. Point FBBC | |
| [WIRGES BELLE] Kill by RAU, OLVIA Point BC | 7-10 | |
| [VANDERKOOV REESE] Kill by MOLYNEUX, MADELINE Point BC | 7-11 | |
| [VANDERKOOV REESE] Kill by RAU, ELYSE Point BC | 7-12 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [VANDERKOOV, REESE] Attack error by WIRGES, CODIE (block by RAU, ELYSE; WOOD, MEGAN). Point BC | 7-13 | |
| [VANDERKOOV REESE] Kill by RAU, OLVIA Point BC | 7-14 | |
| [VANDERKOOV REESE] Kill by WOOD, MEGAN Point BC | 7-15 | |
| 8-15 | [VANDERKOOV, REESE] Ball Handling Error by VISCONTI, VIVIAN. Point FBBC | |
| 9-15 | [HODAK, MADDIE] Bad set by RAU, OLVIA. Point FBBC | |
| [HODAK MADDIE] Kill by RAU, OLVIA Point BC | 9-16 | |
| [RAU, ELYSE] Attack error by FORGIE, RACHEL (from HODAK, MADDIE). Point BC | 9-17 | |
| [RAU, ELYSE] Service ace (BROWER, GRACE) Point BC | 9-18 | |
| [RAU ELYSE] Kill by RAU, ELYSE Point BC | 9-19 | |
| [RAU ELYSE] Kill by GREEN, AVERY Point BC | 9-20 | |
| 10-20 | [RAU ELYSE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by WOOD, MEGAN Point BC | 10-21 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 11-21 | [RAU, OLVIA] Service error. Point FBBC | |
| 12-21 | [MCPEEK, REAGAN] Bad set by RAU, OLVIA. Point FBBC | |
| [MCPEEK REAGAN] Kill by MOLYNEUX, MADELINE Point BC | 12-22 | |
| [MANON ELENA] Kill by MOLYNEUX, MADELINE Point BC | 12-23 | |
| [MANON, ELENA] Attack error by FORGIE, RACHEL (from MCPEEK, REAGAN). Point BC | 12-24 | |
| [MANON ELENA] Kill by VANDERKOOV, REESE Point BC | 12-25 | |
| back to top | ||
| FBBC | -- 3rd -- | BC |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| BC starters: VISCONTI, VIVIAN; RAU, OLVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| [WIRGES CODIE] Kill by RAU, OLVIA Point BC | 0-1 | |
| [RAU ELYSE] Kill by WOOD, MEGAN Point BC | 0-2 | |
| 1-2 | [RAU ELYSE] Kill by FORGIE, RACHEL Point FBBC | |
| 2-2 | [MCPEEK, REAGAN] Attack error by RAU, OLVIA (from RAU, ELYSE). Point FBBC | |
| [MCPEEK REAGAN] Kill by RAU, OLVIA Point BC | 2-3 | |
| 3-3 | [RAU, OLVIA] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point FBBC | |
| [FORGIE RACHEL] Kill by GREEN, AVERY Point BC | 3-4 | |
| 4-4 | [MANON, ELENA] Service error. Point FBBC | |
| [GLANDON AUDREY] Kill by VANDERKOOV, REESE Point BC | 4-5 | |
| 5-5 | [VISCONTI VIVIAN] Kill by HARMS, TINA Point FBBC | |
| 6-5 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| 7-5 | [WIRGES, BELLE] Service ace (VANDERKOOV, REESE) Point FBBC | |
| 8-5 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| 9-5 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| 10-5 | [WIRGES, BELLE] Attack error by MOLYNEUX, MADELINE (from VISCONTI, VIVIAN). Point FBBC | |
| Timeout BOYCE COLLEGE | ||
| 11-5 | [WIRGES, BELLE] Attack error by VANDERKOOV, REESE. Point FBBC | |
| [WIRGES BELLE] Kill by VANDERKOOV, REESE Point BC | 11-6 | |
| [MOLYNEUX, MADELINE] Service ace (WIRGES, BELLE) Point BC | 11-7 | |
| 12-7 | [MOLYNEUX, MADELINE] Attack error by VANDERKOOV, REESE (from VISCONTI, VIVIAN). Point FBBC | |
| 13-7 | [HODAK, MADDIE] Attack error by RAU, OLVIA (block by MCPEEK, REAGAN; FORGIE, RACHEL). Point FBBC | |
| [HODAK MADDIE] Kill by RAU, OLVIA Point BC | 13-8 | |
| 14-8 | [VANDERKOOV REESE] Kill by WIRGES, CODIE Point FBBC | |
| 15-8 | [WIRGES, CODIE] Service ace (MOLYNEUX, MADELINE) Point FBBC | |
| 16-8 | [WIRGES, CODIE] Attack error by RAU, OLVIA (from MOLYNEUX, MADELINE). Point FBBC | |
| Timeout BOYCE COLLEGE | ||
| 17-8 | [WIRGES CODIE] Kill by GLANDON, AUDREY Point FBBC | |
| 18-8 | [WIRGES, CODIE] Bad set by VISCONTI, VIVIAN. Point FBBC | |
| [WIRGES, CODIE] Ball Handling Error by MCPEEK, REAGAN. Point BC | 18-9 | |
| 19-9 | [RAU ELYSE] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by RAU, OLVIA Point BC | 19-10 | |
| 20-10 | [RAU OLVIA] Kill by FORGIE, RACHEL Point FBBC | |
| [FORGIE RACHEL] Kill by WOOD, MEGAN Point BC | 20-11 | |
| 21-11 | [MANON ELENA] Kill by GLANDON, AUDREY Point FBBC | |
| [GLANDON AUDREY] Kill by VANDERKOOV, REESE Point BC | 21-12 | |
| 22-12 | [VISCONTI VIVIAN] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES BELLE] Kill by VANDERKOOV, REESE Point BC | 22-13 | |
| [MOLYNEUX MADELINE] Kill by VANDERKOOV, REESE Point BC | 22-14 | |
| 23-14 | [MOLYNEUX, MADELINE] Attack error by VANDERKOOV, REESE (block by LONG, SADIE). Point FBBC | |
| 24-14 | [HODAK, MADDIE] Attack error by RAU, ELYSE (block by FORGIE, RACHEL; WIRGES, CODIE). Point FBBC | |
| [HODAK MADDIE] Kill by RAU, OLVIA Point BC | 24-15 | |
| [VANDERKOOV, REESE] Attack error by FORGIE, RACHEL (from MCPEEK, REAGAN). Point BC | 24-16 | |
| [VANDERKOOV REESE] Kill by RAU, OLVIA Point BC | 24-17 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [VANDERKOOV REESE] Kill by RAU, OLVIA Point BC | 24-18 | |
| [VANDERKOOV, REESE] Ball Handling Error by MCPEEK, REAGAN. Point BC | 24-19 | |
| [VANDERKOOV REESE] Kill by WOOD, MEGAN Point BC | 24-20 | |
| [VANDERKOOV, REESE] Service ace (GLANDON, AUDREY) Point BC | 24-21 | |
| [VANDERKOOV, REESE] Attack error by WIRGES, CODIE (block by RAU, OLVIA). Point BC | 24-22 | |
| 25-22 | [VANDERKOOV, REESE] Service error. Point FBBC | |
| back to top | ||
| FBBC | -- 4th -- | BC |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| BC starters: VISCONTI, VIVIAN; RAU, OLVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| [RAU, ELYSE] Bad set by MCPEEK, REAGAN. Point BC | 0-1 | |
| [RAU ELYSE] Kill by RAU, OLVIA Point BC | 0-2 | |
| 1-2 | [RAU ELYSE] Kill by FORGIE, RACHEL Point FBBC | |
| 2-2 | [WIRGES, CODIE] Attack error by RAU, OLVIA (from RAU, ELYSE). Point FBBC | |
| [WIRGES CODIE] Kill by RAU, OLVIA Point BC | 2-3 | |
| [RAU, OLVIA] Attack error by GLANDON, AUDREY (from MCPEEK, REAGAN). Point BC | 2-4 | |
| [RAU, OLVIA] Ball Handling Error by MCPEEK, REAGAN. Point BC | 2-5 | |
| [RAU, OLVIA] Service ace (WIRGES, BELLE) Point BC | 2-6 | |
| [RAU OLVIA] Kill by MOLYNEUX, MADELINE Point BC | 2-7 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [RAU, OLVIA] Attack error by FORGIE, RACHEL (block by GREEN, AVERY; WOOD, MEGAN). Point BC | 2-8 | |
| 3-8 | [RAU, OLVIA] Service error. Point FBBC | |
| [MCPEEK REAGAN] Kill by MOLYNEUX, MADELINE Point BC | 3-9 | |
| 4-9 | [MANON ELENA] Kill by WIRGES, CODIE Point FBBC | |
| 5-9 | [FORGIE, RACHEL] Attack error by VANDERKOOV, REESE (from RAU, ELYSE). Point FBBC | |
| [FORGIE RACHEL] Kill by MOLYNEUX, MADELINE Point BC | 5-10 | |
| 6-10 | [VISCONTI VIVIAN] Kill by WIRGES, BELLE Point FBBC | |
| [GLANDON AUDREY] Kill by MOLYNEUX, MADELINE Point BC | 6-11 | |
| [MOLYNEUX, MADELINE] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point BC | 6-12 | |
| 7-12 | [MOLYNEUX, MADELINE] Service error. Point FBBC | |
| 8-12 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES BELLE] Kill by RAU, OLVIA Point BC | 8-13 | |
| 9-13 | [VANDERKOOV, REESE] Attack error by RAU, OLVIA (from WOOD, MEGAN). Point FBBC | |
| 10-13 | [HODAK, MADDIE] Attack error by WOOD, MEGAN (from VISCONTI, VIVIAN). Point FBBC | |
| 11-13 | [HODAK, MADDIE] Attack error by RAU, ELYSE (from VISCONTI, VIVIAN). Point FBBC | |
| [HODAK MADDIE] Kill by RAU, ELYSE Point BC | 11-14 | |
| [RAU ELYSE] Kill by RAU, OLVIA Point BC | 11-15 | |
| [RAU, ELYSE] Attack error by FORGIE, RACHEL (from MCPEEK, REAGAN). Point BC | 11-16 | |
| [RAU, ELYSE] Attack error by FORGIE, RACHEL (block by WOOD, MEGAN). Point BC | 11-17 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [RAU, ELYSE] Attack error by WIRGES, CODIE (block by WOOD, MEGAN; GREEN, AVERY). Point BC | 11-18 | |
| [RAU, ELYSE] Service ace (BROWER, GRACE) Point BC | 11-19 | |
| 12-19 | [RAU, ELYSE] Service error. Point FBBC | |
| 13-19 | [WIRGES, CODIE] Attack error by WOOD, MEGAN (block by FORGIE, RACHEL). Point FBBC | |
| 14-19 | [WIRGES, CODIE] Service ace (MOLYNEUX, MADELINE) Point FBBC | |
| [WIRGES CODIE] Kill by RAU, OLVIA Point BC | 14-20 | |
| 15-20 | [RAU, OLVIA] Attack error by RAU, ELYSE. Point FBBC | |
| 16-20 | [MCPEEK REAGAN] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by MOLYNEUX, MADELINE Point BC | 16-21 | |
| [MANON, ELENA] Attack error by WIRGES, BELLE (from MCPEEK, REAGAN). Point BC | 16-22 | |
| 17-22 | [MANON, ELENA] Service error. Point FBBC | |
| [FORGIE RACHEL] Kill by MOLYNEUX, MADELINE Point BC | 17-23 | |
| [VISCONTI VIVIAN] Kill by VANDERKOOV, REESE Point BC | 17-24 | |
| [VISCONTI VIVIAN] Kill by MOLYNEUX, MADELINE Point BC | 17-25 | |
| back to top | ||
