Official Volleyball Box Score
FAITH BAPTIST BIBLE COLLEGE vs. ARLINGTON BAPTIST UNIVERSITY
11/16/2023 at 05:30 AM
@ JOPLIN, MO (OZARK CHRISTIAN COLLEGE)
| Set: 1st | 2nd | 3rd | 4th | ||
| FBBC | -- 1st -- | ABU |
|---|---|---|
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; MATHIS, ALESIX; TACKETT, TARA; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| [WIRGES CODIE] Kill by TUCKER, ALEXA Point ABU | 0-1 | |
| [TUCKER, ALEXA] Service ace (WIRGES, BELLE) Point ABU | 0-2 | |
| [TUCKER ALEXA] Kill by SCHMEIZER, SARA Point ABU | 0-3 | |
| 1-3 | [TUCKER ALEXA] Kill by FORGIE, RACHEL Point FBBC | |
| 2-3 | [MCPEEK, REAGAN] Attack error by TACKETT, TARA (from MATHIS, ALESIX). Point FBBC | |
| [MCPEEK REAGAN] Kill by SCHMEIZER, SARA Point ABU | 2-4 | |
| [BRYCE KATIE] Kill by TACKETT, TARA Point ABU | 2-5 | |
| 3-5 | [BRYCE, KATIE] Service error. Point FBBC | |
| 4-5 | [FORGIE RACHEL] Kill by LONG, SADIE Point FBBC | |
| [FORGIE, RACHEL] Service error. Point ABU | 4-6 | |
| [ROBERSON, KEIRA] Service ace (HODAK, MADDIE) Point ABU | 4-7 | |
| 5-7 | [ROBERSON KEIRA] Kill by WIRGES, BELLE Point FBBC | |
| [GLANDON AUDREY] Kill by COUTURE, REESE Point ABU | 5-8 | |
| 6-8 | [BLANCO MADELAINE] Kill by WIRGES, CODIE Point FBBC | |
| 7-8 | [WIRGES, BELLE] Attack error by TUCKER, ALEXA (from BRYCE, KATIE). Point FBBC | |
| [WIRGES, BELLE] Attack error by WIRGES, CODIE (block by DRURY, KYLEE). Point ABU | 7-9 | |
| [COUTURE, REESE] Service ace (BROWER, GRACE) Point ABU | 7-10 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [COUTURE, REESE] Attack error by WIRGES, BELLE (from MCPEEK, REAGAN). Point ABU | 7-11 | |
| [COUTURE, REESE] Attack error by WIRGES, CODIE (block by SCHMEIZER, SARA; DRURY, KYLEE). Point ABU | 7-12 | |
| [COUTURE, REESE] Attack error by HODAK, MADDIE (from MCPEEK, REAGAN). Point ABU | 7-13 | |
| [COUTURE REESE] Kill by TUCKER, ALEXA Point ABU | 7-14 | |
| 8-14 | [COUTURE REESE] Kill by LONG, SADIE Point FBBC | |
| [HODAK MADDIE] Kill by SCHMEIZER, SARA Point ABU | 8-15 | |
| 9-15 | [MATHIS, ALESIX] Service error. Point FBBC | |
| 10-15 | [WIRGES, CODIE] Attack error by SAENZ, EMILY (from GILCHRIST, BRITNEY). Point FBBC | |
| [WIRGES, CODIE] Service error. Point ABU | 10-16 | |
| 11-16 | [TUCKER, ALEXA] Attack error by GILCHRIST, BRITNEY (from SAENZ, EMILY). Point FBBC | |
| 12-16 | [MCPEEK, REAGAN] Service ace (GILCHRIST, BRITNEY) Point FBBC | |
| [MCPEEK REAGAN] Kill by SCHMEIZER, SARA Point ABU | 12-17 | |
| [BRYCE, KATIE] Attack error by FORGIE, RACHEL (block by TACKETT, TARA). Point ABU | 12-18 | |
| [BRYCE, KATIE] Ball Handling Error by WIRGES, BELLE. Point ABU | 12-19 | |
| 13-19 | [BRYCE, KATIE] Attack error by COUTURE, REESE (from MATHIS, ALESIX). Point FBBC | |
| 14-19 | [FORGIE, RACHEL] Service ace (TEAM) Point FBBC | |
| 15-19 | [FORGIE, RACHEL] Attack error by SAENZ, EMILY (block by LONG, SADIE; OWENS, EMMA). Point FBBC | |
| [FORGIE RACHEL] Kill by BRYCE, KATIE Point ABU | 15-20 | |
| 16-20 | [ROBERSON, KEIRA] Attack error by BLANCO, MADELAINE (from BRYCE, KATIE). Point FBBC | |
| 17-20 | [GLANDON AUDREY] Kill by WIRGES, CODIE, Block error by DRURY, KYLEE Point FBBC | |
| [GLANDON, AUDREY] Service error. Point ABU | 17-21 | |
| [BLANCO MADELAINE] Kill by ROBERSON, KEIRA Point ABU | 17-22 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [BLANCO MADELAINE] Kill by COUTURE, REESE Point ABU | 17-23 | |
| [BLANCO MADELAINE] Kill by DRURY, KYLEE Point ABU | 17-24 | |
| [BLANCO MADELAINE] Kill by TUCKER, ALEXA Point ABU | 17-25 | |
| back to top | ||
| FBBC | -- 2nd -- | ABU |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; MATHIS, ALESIX; TACKETT, TARA; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| [MATHIS, ALESIX] Attack error by FORGIE, RACHEL (block by SCHMEIZER, SARA). Point ABU | 0-1 | |
| [MATHIS, ALESIX] Service ace (WIRGES, BELLE) Point ABU | 0-2 | |
| [MATHIS ALESIX] Kill by TUCKER, ALEXA Point ABU | 0-3 | |
| [MATHIS ALESIX] Kill by SCHMEIZER, SARA Point ABU | 0-4 | |
| 1-4 | [MATHIS ALESIX] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES CODIE] Kill by TUCKER, ALEXA Point ABU | 1-5 | |
| 2-5 | [TUCKER, ALEXA] Service error. Point FBBC | |
| [MCPEEK, REAGAN] Attack error by FORGIE, RACHEL (block by SAENZ, EMILY; SCHMEIZER, SARA). Point ABU | 2-6 | |
| [BRYCE, KATIE] Service ace (HODAK, MADDIE) Point ABU | 2-7 | |
| [BRYCE, KATIE] Bad set by MCPEEK, REAGAN. Point ABU | 2-8 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [BRYCE, KATIE] Attack error by HARMS, TINA (block by COUTURE, REESE; TACKETT, TARA). Point ABU | 2-9 | |
| 3-9 | [BRYCE, KATIE] Service error. Point FBBC | |
| [FORGIE RACHEL] Kill by TACKETT, TARA Point ABU | 3-10 | |
| 4-10 | [ROBERSON KEIRA] Kill by GLANDON, AUDREY Point FBBC | |
| 5-10 | [GLANDON, AUDREY] Attack error by DRURY, KYLEE (from ROBERSON, KEIRA). Point FBBC | |
| 6-10 | [GLANDON, AUDREY] Attack error by TACKETT, TARA (block by WIRGES, CODIE; LONG, SADIE). Point FBBC | |
| 7-10 | [GLANDON AUDREY] Kill by WIRGES, CODIE Point FBBC | |
| 8-10 | [GLANDON AUDREY] Kill by WIRGES, CODIE Point FBBC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| 9-10 | [GLANDON, AUDREY] Service ace (TACKETT, TARA) Point FBBC | |
| [GLANDON, AUDREY] Attack error by WIRGES, CODIE (block by COUTURE, REESE; DRURY, KYLEE). Point ABU | 9-11 | |
| [BLANCO MADELAINE] Kill by DRURY, KYLEE Point ABU | 9-12 | |
| 10-12 | [BLANCO, MADELAINE] Service error. Point FBBC | |
| [WIRGES BELLE] Kill by TUCKER, ALEXA Point ABU | 10-13 | |
| 11-13 | [COUTURE, REESE] Attack error by TUCKER, ALEXA (from SCHMEIZER, SARA). Point FBBC | |
| 12-13 | [HODAK, MADDIE] Attack error by SCHMEIZER, SARA (from ROBERSON, KEIRA). Point FBBC | |
| 13-13 | [HODAK MADDIE] Kill by FORGIE, RACHEL Point FBBC | |
| [HODAK MADDIE] Kill by SCHMEIZER, SARA Point ABU | 13-14 | |
| 14-14 | [MATHIS, ALESIX] Attack error by GILCHRIST, BRITNEY (from BLANCO, MADELAINE). Point FBBC | |
| 15-14 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by SCHMEIZER, SARA Point ABU | 15-15 | |
| [TUCKER, ALEXA] Service ace (HODAK, MADDIE) Point ABU | 15-16 | |
| [TUCKER ALEXA] Kill by SAENZ, EMILY Point ABU | 15-17 | |
| [TUCKER, ALEXA] Service ace (WIRGES, BELLE) Point ABU | 15-18 | |
| 16-18 | [TUCKER ALEXA] Kill by GLANDON, AUDREY Point FBBC | |
| 17-18 | [MCPEEK, REAGAN] Attack error by SCHMEIZER, SARA (block by WIRGES, BELLE; FORGIE, RACHEL). Point FBBC | |
| 18-18 | [MCPEEK, REAGAN] Service ace (BLANCO, MADELAINE) Point FBBC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| [MCPEEK REAGAN] Kill by SAENZ, EMILY Point ABU | 18-19 | |
| [BRYCE KATIE] Kill by SAENZ, EMILY Point ABU | 18-20 | |
| 19-20 | [BRYCE, KATIE] Attack error by COUTURE, REESE (from MATHIS, ALESIX). Point FBBC | |
| [FORGIE RACHEL] Kill by SAENZ, EMILY Point ABU | 19-21 | |
| [ROBERSON KEIRA] Kill by COUTURE, REESE Point ABU | 19-22 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [ROBERSON KEIRA] Kill by BRYCE, KATIE Point ABU | 19-23 | |
| [ROBERSON, KEIRA] Service ace (TEAM) Point ABU | 19-24 | |
| [ROBERSON, KEIRA] Service ace (HODAK, MADDIE) Point ABU | 19-25 | |
| back to top | ||
| FBBC | -- 3rd -- | ABU |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; MATHIS, ALESIX; TACKETT, TARA; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| 1-0 | [WIRGES, CODIE] Service ace (GILCHRIST, BRITNEY) Point FBBC | |
| 2-0 | [WIRGES, CODIE] Bad set by MATHIS, ALESIX. Point FBBC | |
| 3-0 | [WIRGES CODIE] Kill by FORGIE, RACHEL Point FBBC | |
| [WIRGES CODIE] Kill by TUCKER, ALEXA Point ABU | 3-1 | |
| 4-1 | [TUCKER ALEXA] Kill by FORGIE, RACHEL Point FBBC | |
| 5-1 | [MCPEEK REAGAN] Kill by FORGIE, RACHEL Point FBBC | |
| [MCPEEK REAGAN] Kill by SCHMEIZER, SARA Point ABU | 5-2 | |
| 6-2 | [BRYCE, KATIE] Service error. Point FBBC | |
| 7-2 | [FORGIE, RACHEL] Bad set by MATHIS, ALESIX. Point FBBC | |
| [FORGIE RACHEL] Kill by SAENZ, EMILY Point ABU | 7-3 | |
| 8-3 | [ROBERSON KEIRA] Kill by WIRGES, BELLE Point FBBC | |
| [GLANDON, AUDREY] Attack error by WIRGES, BELLE (block by GILCHRIST, BRITNEY; TACKETT, TARA). Point ABU | 8-4 | |
| 9-4 | [BLANCO, MADELAINE] Attack error by COUTURE, REESE (from ROBERSON, KEIRA). Point FBBC | |
| 10-4 | [WIRGES BELLE] Kill by WIRGES, CODIE Point FBBC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| [WIRGES BELLE] Kill by COUTURE, REESE Point ABU | 10-5 | |
| 11-5 | [COUTURE REESE] Kill by WIRGES, CODIE Point FBBC | |
| 12-5 | [HODAK, MADDIE] Attack error by SCHMEIZER, SARA (block by FORGIE, RACHEL). Point FBBC | |
| 13-5 | [HODAK, MADDIE] Attack error by DRURY, KYLEE (block by WIRGES, CODIE; FORGIE, RACHEL). Point FBBC | |
| [HODAK MADDIE] Kill by SCHMEIZER, SARA Point ABU | 13-6 | |
| [MATHIS ALESIX] Kill by SAENZ, EMILY Point ABU | 13-7 | |
| 14-7 | [MATHIS ALESIX] Kill by WIRGES, CODIE Point FBBC | |
| 15-7 | [WIRGES, CODIE] Attack error by SCHMEIZER, SARA (from MATHIS, ALESIX). Point FBBC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| [WIRGES CODIE] Kill by SCHMEIZER, SARA Point ABU | 15-8 | |
| 16-8 | [TUCKER ALEXA] Kill by FORGIE, RACHEL Point FBBC | |
| 17-8 | [MCPEEK, REAGAN] Service ace (GILCHRIST, BRITNEY) Point FBBC | |
| 18-8 | [MCPEEK, REAGAN] Service ace (TEAM) Point FBBC | |
| 19-8 | [MCPEEK, REAGAN] Attack error by SCHMEIZER, SARA (block by GLANDON, AUDREY; FORGIE, RACHEL). Point FBBC | |
| 20-8 | [MCPEEK, REAGAN] Attack error by TACKETT, TARA (block by FORGIE, RACHEL; WIRGES, BELLE). Point FBBC | |
| [MCPEEK REAGAN] Kill by SAENZ, EMILY Point ABU | 20-9 | |
| [BRYCE KATIE] Kill by SAENZ, EMILY Point ABU | 20-10 | |
| 21-10 | [BRYCE KATIE] Kill by WIRGES, CODIE Point FBBC | |
| [FORGIE, RACHEL] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point ABU | 21-11 | |
| [ROBERSON, KEIRA] Service ace (GLANDON, AUDREY) Point ABU | 21-12 | |
| [ROBERSON, KEIRA] Service ace (HODAK, MADDIE) Point ABU | 21-13 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| [ROBERSON, KEIRA] Attack error by WIRGES, CODIE (from MCPEEK, REAGAN). Point ABU | 21-14 | |
| 22-14 | [ROBERSON, KEIRA] Attack error by COUTURE, REESE (from BRYCE, KATIE). Point FBBC | |
| [GLANDON, AUDREY] Attack error by WIRGES, CODIE. Point ABU | 22-15 | |
| [BLANCO MADELAINE] Kill by DRURY, KYLEE Point ABU | 22-16 | |
| 23-16 | [BLANCO MADELAINE] Kill by WIRGES, BELLE Point FBBC | |
| 24-16 | [WIRGES, BELLE] Attack error by TUCKER, ALEXA (from ROBERSON, KEIRA). Point FBBC | |
| 25-16 | [WIRGES BELLE] Kill by LONG, SADIE Point FBBC | |
| back to top | ||
| FBBC | -- 4th -- | ABU |
| FBBC starters: LONG, SADIE; WIRGES, CODIE; FORGIE, RACHEL; MCPEEK, REAGAN; WIRGES, BELLE; GLANDON, AUDREY; libero HODAK, MADDIE. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; MATHIS, ALESIX; TACKETT, TARA; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| [MATHIS, ALESIX] Bad set by MCPEEK, REAGAN. Point ABU | 0-1 | |
| [MATHIS, ALESIX] Service ace (GLANDON, AUDREY) Point ABU | 0-2 | |
| [MATHIS ALESIX] Kill by SAENZ, EMILY Point ABU | 0-3 | |
| [MATHIS, ALESIX] Attack error by FORGIE, RACHEL (block by SAENZ, EMILY; SCHMEIZER, SARA). Point ABU | 0-4 | |
| [MATHIS ALESIX] Kill by SAENZ, EMILY Point ABU | 0-5 | |
| 1-5 | [MATHIS, ALESIX] Attack error by SCHMEIZER, SARA (block by FORGIE, RACHEL). Point FBBC | |
| [WIRGES BELLE] Kill by SCHMEIZER, SARA Point ABU | 1-6 | |
| 2-6 | [TUCKER, ALEXA] Service error. Point FBBC | |
| [MCPEEK REAGAN] Kill by SCHMEIZER, SARA Point ABU | 2-7 | |
| 3-7 | [BRYCE, KATIE] Attack error by SAENZ, EMILY (from MATHIS, ALESIX). Point FBBC | |
| 4-7 | [FORGIE, RACHEL] Bad set by MATHIS, ALESIX. Point FBBC | |
| 5-7 | [FORGIE, RACHEL] Service ace (TACKETT, TARA) Point FBBC | |
| [FORGIE RACHEL] Kill by SAENZ, EMILY Point ABU | 5-8 | |
| [ROBERSON, KEIRA] Service ace (GLANDON, AUDREY) Point ABU | 5-9 | |
| [ROBERSON KEIRA] Kill by DRURY, KYLEE Point ABU | 5-10 | |
| 6-10 | [ROBERSON KEIRA] Kill by GLANDON, AUDREY Point FBBC | |
| 7-10 | [GLANDON AUDREY] Kill by WIRGES, CODIE Point FBBC | |
| [GLANDON AUDREY] Kill by TACKETT, TARA Point ABU | 7-11 | |
| [BLANCO MADELAINE] Kill by DRURY, KYLEE Point ABU | 7-12 | |
| [BLANCO, MADELAINE] Attack error by WIRGES, CODIE (block by DRURY, KYLEE). Point ABU | 7-13 | |
| Timeout FAITH BAPTIST BIBLE COLLEGE | ||
| 8-13 | [BLANCO MADELAINE] Kill by WIRGES, CODIE Point FBBC | |
| [WIRGES, BELLE] Ball Handling Error by WIRGES, CODIE. Point ABU | 8-14 | |
| 9-14 | [COUTURE REESE] Kill by WIRGES, CODIE Point FBBC | |
| 10-14 | [HODAK MADDIE] Kill by WIRGES, CODIE Point FBBC | |
| 11-14 | [HODAK MADDIE] Kill by WIRGES, CODIE Point FBBC | |
| [HODAK MADDIE] Kill by SCHMEIZER, SARA Point ABU | 11-15 | |
| [MATHIS ALESIX] Kill by SCHMEIZER, SARA Point ABU | 11-16 | |
| [MATHIS ALESIX] Kill by SCHMEIZER, SARA Point ABU | 11-17 | |
| [MATHIS, ALESIX] Attack error by WIRGES, CODIE (block by SAENZ, EMILY; SCHMEIZER, SARA). Point ABU | 11-18 | |
| 12-18 | [MATHIS, ALESIX] Attack error by SCHMEIZER, SARA (from MATHIS, ALESIX). Point FBBC | |
| [WIRGES CODIE] Kill by SAENZ, EMILY Point ABU | 12-19 | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| 13-19 | [TUCKER, ALEXA] Service error. Point FBBC | |
| [MCPEEK REAGAN] Kill by SCHMEIZER, SARA Point ABU | 13-20 | |
| [BRYCE KATIE] Kill by SAENZ, EMILY Point ABU | 13-21 | |
| [BRYCE KATIE] Kill by TACKETT, TARA Point ABU | 13-22 | |
| 14-22 | [BRYCE, KATIE] Service error. Point FBBC | |
| 15-22 | [FORGIE, RACHEL] Attack error by TACKETT, TARA (from BLANCO, MADELAINE). Point FBBC | |
| [FORGIE RACHEL] Kill by COUTURE, REESE Point ABU | 15-23 | |
| 16-23 | [ROBERSON, KEIRA] Attack error by TACKETT, TARA (block by LONG, SADIE; WIRGES, BELLE). Point FBBC | |
| 17-23 | [GLANDON, AUDREY] Attack error by COUTURE, REESE (block by WIRGES, BELLE; LONG, SADIE). Point FBBC | |
| [GLANDON, AUDREY] Attack error by COUTURE, REESE (block by COUTURE, REESE; DRURY, KYLEE). Point ABU | 17-24 | |
| [BLANCO MADELAINE] Kill by DRURY, KYLEE Point ABU | 17-25 | |
| back to top | ||
