Official Volleyball Box Score
Faith Bapt. Bible at Crown (MN)
9/9/2023 at 10:01 am
@ Saint Bonifacius, MN (Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| FBB | -- 1st -- | Crown |
|---|---|---|
| F-30035 starters: Gabby, Fawcett; Aryanna, Puetz; Jocelynn, Shockley; Abbey, Underdahl; Shaelyn, Mcneill; Alyssa, Heagney. | ||
| F-501657 starters: Mercedez, Long; Codie, Wirges; Rachel, Forgie; Reaan, McPeek; Belle, Wirges; Audrey, Glandon. | ||
| [Wirges, Codie] Kill by Underdahl, Abbey (from Mcneill, Shaelyn). Point Crown | 25-17 | |
| Crown subs: Holey, Emma. | ||
| 26-17 | [Holey, Emma] Bad set by Puetz, Aryanna. Point FBB | |
| 27-17 | [McPeek, Reaan] Attack error by Shockley, Jocelynn (block by Forgie, Rachel). Point FBB | |
| [McPeek, Reaan] Service error. Point Crown | 27-18 | |
| [Puetz, Aryanna] Attack error by Glandon, Audrey (from McPeek, Reaan). Point Crown | 27-19 | |
| 28-19 | [Puetz, Aryanna] Attack error by Heagney, Alyssa (from Mcneill, Shaelyn). Point FBB | |
| 29-19 | [Forgie, Rachel] Attack error by Heagney, Alyssa (from Claussen, Maggie). Point FBB | |
| 30-19 | [Forgie, Rachel] Service ace (Team). Point FBB | |
| 31-19 | [Forgie, Rachel] Service ace (Holey, Emma). Point FBB | |
| Crown subs: Wilson, Morgan. | ||
| [Forgie, Rachel] Kill by Heagney, Alyssa (from Mcneill, Shaelyn). Point Crown | 31-20 | |
| Crown subs: Cotten, Sydney; Brown, Kamber. | ||
| 32-20 | [Brown, Kamber] Kill by Long, Mercedez (from McPeek, Reaan). Point FBB | |
| [Glandon, Audrey] Bad set by Long, Mercedez. Point Crown | 32-21 | |
| 33-21 | [Heagney, Alyssa] Kill by Wirges, Codie (from Wirges, Belle). Point FBB | |
| 34-21 | [Wirges, Belle] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| 35-21 | [Wirges, Belle] Attack error by Cotten, Sydney (from Brown, Kamber). Point FBB | |
| [Wirges, Belle] Attack error by Wirges, Codie (block by Cotten, Sydney). Point Crown | 35-22 | |
| 36-22 | [Claussen, Maggie] Bad set by Cotten, Sydney. Point FBB | |
| 37-22 | [Hodak, Madelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Hodak, Madelyn] Kill by Puetz, Aryanna (from Brown, Kamber). Point Crown | 37-23 | |
| [Mcneill, Shaelyn] Attack error by Forgie, Rachel (from McPeek, Reaan). Point Crown | 37-24 | |
| [Mcneill, Shaelyn] Kill by Puetz, Aryanna (from McPeek, Reaan). Point Crown | 37-25 | |
| [Mcneill, Shaelyn] Bad set by Wirges, Codie. Point Crown | 37-26 | |
| 38-26 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 39-26 | [Wirges, Codie] Attack error by Heagney, Alyssa (from Mcneill, Shaelyn). Point FBB | |
| [Wirges, Codie] Kill by Puetz, Aryanna (from Mcneill, Shaelyn). Point Crown | 39-27 | |
| 40-27 | [Holey, Emma] Kill by Glandon, Audrey (from McPeek, Reaan). Point FBB | |
| 41-27 | [McPeek, Reaan] Attack error by Heagney, Alyssa (block by Wirges, Belle). Point FBB | |
| 42-27 | [McPeek, Reaan] Service ace (Team). Point FBB | |
| [McPeek, Reaan] Attack error by Wirges, Codie (from McPeek, Reaan). Point Crown | 42-28 | |
| 43-28 | [Puetz, Aryanna] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Forgie, Rachel] Service error. Point Crown | 43-29 | |
| 44-29 | [Brown, Kamber] Kill by Long, Mercedez (from McPeek, Reaan). Point FBB | |
| [Glandon, Audrey] Attack error by Wirges, Codie (block by Fawcett, Gabby). Point Crown | 44-30 | |
| 45-30 | [Heagney, Alyssa] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| [Wirges, Belle] Kill by Underdahl, Abbey (from Brown, Kamber). Point Crown | 45-31 | |
| 46-31 | [Claussen, Maggie] Ball handling error by Underdahl, Abbey. Point FBB | |
| 47-31 | [Hodak, Madelyn] Attack error by Puetz, Aryanna (from Brown, Kamber). Point FBB | |
| 48-31 | [Hodak, Madelyn] Attack error by Underdahl, Abbey (from Claussen, Maggie). Point FBB | |
| [Hodak, Madelyn] Bad set by Forgie, Rachel. Point Crown | 48-32 | |
| 49-32 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 50-32 | [Wirges, Codie] Bad set by Underdahl, Abbey. Point FBB | |
| back to top | ||
| FBB | -- 2nd -- | Crown |
| Crown subs: Wilson, Morgan; Holey, Emma; Cotten, Sydney; Brown, Kamber. | ||
| F-30035 starters: Gabby, Fawcett; Aryanna, Puetz; Jocelynn, Shockley; Abbey, Underdahl; Shaelyn, Mcneill; Alyssa, Heagney; Maggie, Claussen; Emma, Holey; Morgan, Wilson; Sydney, Cotten; Kamber, Brown. | ||
| F-501657 starters: Mercedez, Long; Codie, Wirges; Rachel, Forgie; Reaan, McPeek; Belle, Wirges; Audrey, Glandon; Madelyn, Hodak. | ||
| 26-16 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Wirges, Codie] Service error. Point Crown | 26-17 | |
| Crown subs: Wilson, Morgan. | ||
| 27-17 | [Wilson, Morgan] Bad set by Puetz, Aryanna. Point FBB | |
| [McPeek, Reaan] Attack error by Wirges, Belle (block by Heagney, Alyssa). Point Crown | 27-18 | |
| [Puetz, Aryanna] Bad set by McPeek, Reaan. Point Crown | 27-19 | |
| 28-19 | [Puetz, Aryanna] Ball handling error by Fawcett, Gabby. Point FBB | |
| FBB subs: Brower, Grace; Harms, Tina. | ||
| 29-19 | [Forgie, Rachel] Bad set by Heagney, Alyssa. Point FBB | |
| FBB subs: Harms, Tina. | ||
| 30-19 | [Forgie, Rachel] Kill by Long, Mercedez (from McPeek, Reaan). Point FBB | |
| [Forgie, Rachel] Kill by Heagney, Alyssa (from Fawcett, Gabby), block error by Harms, Tina. Point Crown | 30-20 | |
| Crown subs: Cotten, Sydney; Brown, Kamber. | ||
| 31-20 | [Brown, Kamber] Kill by Glandon, Audrey (from McPeek, Reaan), block error by Heagney, Alyssa. Point FBB | |
| 32-20 | [Glandon, Audrey] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| 33-20 | [Glandon, Audrey] Bad set by Brown, Kamber. Point FBB | |
| [Glandon, Audrey] Attack error by Hodak, Madelyn (from McPeek, Reaan). Point Crown | 33-21 | |
| [Heagney, Alyssa] Kill by Underdahl, Abbey (from Brown, Kamber). Point Crown | 33-22 | |
| [Heagney, Alyssa] Attack error by Long, Mercedez (from Hodak, Madelyn). Point Crown | 33-23 | |
| 34-23 | [Heagney, Alyssa] Kill by Wirges, Codie (from McPeek, Reaan), block error by Cotten, Sydney. Point FBB | |
| 35-23 | [Wirges, Belle] Kill by Long, Mercedez (from McPeek, Reaan). Point FBB | |
| 36-23 | [Wirges, Belle] Ball handling error by Fawcett, Gabby. Point FBB | |
| [Wirges, Belle] Bad set by McPeek, Reaan. Point Crown | 36-24 | |
| FBB subs: Brower, Grace. | ||
| 37-24 | [Claussen, Maggie] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| [Hodak, Madelyn] Service error. Point Crown | 37-25 | |
| 38-25 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 39-25 | [Wirges, Codie] Kill by Forgie, Rachel (from Mcneill, Shaelyn). Point FBB | |
| [Wirges, Codie] Service error. Point Crown | 39-26 | |
| 40-26 | [Wilson, Morgan] Attack error by Puetz, Aryanna (from Mcneill, Shaelyn). Point FBB | |
| [McPeek, Reaan] Service error. Point Crown | 40-27 | |
| 41-27 | [Puetz, Aryanna] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Forgie, Rachel] Kill by Shockley, Jocelynn (from Mcneill, Shaelyn), block error by Glandon, Audrey. Point Crown | 41-28 | |
| 42-28 | [Brown, Kamber] Attack error by Heagney, Alyssa (from Claussen, Maggie). Point FBB | |
| [Glandon, Audrey] Kill by Heagney, Alyssa (from Brown, Kamber). Point Crown | 42-29 | |
| 43-29 | [Heagney, Alyssa] Service error. Point FBB | |
| 44-29 | [Wirges, Belle] Attack error by Heagney, Alyssa (from Brown, Kamber). Point FBB | |
| 45-29 | [Wirges, Belle] Kill by Long, Mercedez (from McPeek, Reaan). Point FBB | |
| 46-29 | [Wirges, Belle] Attack error by Cotten, Sydney (from Brown, Kamber). Point FBB | |
| [Wirges, Belle] Kill by Underdahl, Abbey (from Brown, Kamber), block error by Long, Mercedez. Point Crown | 46-30 | |
| [Claussen, Maggie] Bad set by McPeek, Reaan. Point Crown | 46-31 | |
| 47-31 | [Claussen, Maggie] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| [Hodak, Madelyn] Kill by Puetz, Aryanna (from Brown, Kamber). Point Crown | 47-32 | |
| 48-32 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 49-32 | [Wirges, Codie] Kill by Glandon, Audrey (from McPeek, Reaan). Point FBB | |
| 50-32 | [Wirges, Codie] Kill by Glandon, Audrey. Point FBB | |
| back to top | ||
| FBB | -- 3rd -- | Crown |
| Crown subs: Wilson, Morgan; Cotten, Sydney; Brown, Kamber. | ||
| FBB subs: Brower, Grace. | ||
| F-30035 starters: Gabby, Fawcett; Aryanna, Puetz; Jocelynn, Shockley; Abbey, Underdahl; Shaelyn, Mcneill; Alyssa, Heagney; Maggie, Claussen; Morgan, Wilson; Sydney, Cotten; Kamber, Brown. | ||
| F-501657 starters: Mercedez, Long; Codie, Wirges; Rachel, Forgie; Reaan, McPeek; Belle, Wirges; Audrey, Glandon; Madelyn, Hodak; Grace, Brower; Tina, Harms. | ||
| FBB subs: Harms, Tina. | ||
| 26-21 | [Wirges, Codie] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Wirges, Codie] Attack error by Forgie, Rachel (from McPeek, Reaan). Point Crown | 26-22 | |
| Crown subs: Wilson, Morgan. | ||
| [Wilson, Morgan] Kill by Heagney, Alyssa (from Mcneill, Shaelyn). Point Crown | 26-23 | |
| [Wilson, Morgan] Attack error by Forgie, Rachel (block by Puetz, Aryanna). Point Crown | 26-24 | |
| [Wilson, Morgan] Kill by Heagney, Alyssa (from Mcneill, Shaelyn). Point Crown | 26-25 | |
| [Wilson, Morgan] Bad set by Glandon, Audrey. Point Crown | 26-26 | |
| 27-26 | [Wilson, Morgan] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 28-26 | [McPeek, Reaan] Kill by Forgie, Rachel. Point FBB | |
| [McPeek, Reaan] Kill by Puetz, Aryanna (from Mcneill, Shaelyn). Point Crown | 28-27 | |
| 29-27 | [Puetz, Aryanna] Kill by Forgie, Rachel (from Wirges, Codie). Point FBB | |
| 30-27 | [Forgie, Rachel] Service ace (Wilson, Morgan). Point FBB | |
| [Forgie, Rachel] Kill by Fawcett, Gabby. Point Crown | 30-28 | |
| Crown subs: Cotten, Sydney; Brown, Kamber. | ||
| 31-28 | [Brown, Kamber] Kill by Glandon, Audrey (from McPeek, Reaan). Point FBB | |
| [Glandon, Audrey] Attack error by Long, Mercedez (from McPeek, Reaan). Point Crown | 31-29 | |
| [Heagney, Alyssa] Attack error by Wirges, Codie (from McPeek, Reaan). Point Crown | 31-30 | |
| [Heagney, Alyssa] Kill by Cotten, Sydney (from Brown, Kamber). Point Crown | 31-31 | |
| 32-31 | [Heagney, Alyssa] Kill by Wirges, Belle (from McPeek, Reaan). Point FBB | |
| [Wirges, Belle] Attack error by Wirges, Codie (block by Fawcett, Gabby). Point Crown | 32-32 | |
| FBB subs: Brower, Grace. | ||
| [Claussen, Maggie] Attack error by Long, Mercedez (from McPeek, Reaan). Point Crown | 32-33 | |
| FBB subs: Brower, Grace. | ||
| 33-33 | [Claussen, Maggie] Kill by Wirges, Codie (from McPeek, Reaan). Point FBB | |
| [Hodak, Madelyn] Service error. Point Crown | 33-34 | |
| 34-34 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from Hodak, Madelyn). Point FBB | |
| 35-34 | [Wirges, Codie] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 36-34 | [Wirges, Codie] Attack error by Puetz, Aryanna (block by Forgie, Rachel). Point FBB | |
| [Wirges, Codie] Bad set by McPeek, Reaan. Point Crown | 36-35 | |
| 37-35 | [Wilson, Morgan] Kill by Hodak, Madelyn (from Glandon, Audrey). Point FBB | |
| 38-35 | [McPeek, Reaan] Bad set by Mcneill, Shaelyn. Point FBB | |
| FBB subs: Harms, Tina. | ||
| 39-35 | [McPeek, Reaan] Kill by Harms, Tina (from McPeek, Reaan). Point FBB | |
| FBB subs: Harms, Tina. | ||
| 40-35 | [McPeek, Reaan] Bad set by Claussen, Maggie. Point FBB | |
| 41-35 | [McPeek, Reaan] Kill by Harms, Tina (from McPeek, Reaan). Point FBB | |
| [McPeek, Reaan] Service error. Point Crown | 41-36 | |
| 42-36 | [Puetz, Aryanna] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| [Forgie, Rachel] Kill by Shockley, Jocelynn (from Mcneill, Shaelyn). Point Crown | 42-37 | |
| 43-37 | [Brown, Kamber] Kill by Glandon, Audrey (from McPeek, Reaan). Point FBB | |
| [Glandon, Audrey] Bad set by Long, Mercedez. Point Crown | 43-38 | |
| [Heagney, Alyssa] Attack error by Wirges, Belle (from McPeek, Reaan). Point Crown | 43-39 | |
| 44-39 | [Heagney, Alyssa] Attack error by Brown, Kamber (from Cotten, Sydney). Point FBB | |
| 45-39 | [Wirges, Belle] Attack error by Heagney, Alyssa (from Brown, Kamber). Point FBB | |
| [Wirges, Belle] Service error. Point Crown | 45-40 | |
| [Claussen, Maggie] Attack error by Wirges, Codie (from McPeek, Reaan). Point Crown | 45-41 | |
| 46-41 | [Claussen, Maggie] Kill by Wirges, Belle. Point FBB | |
| 47-41 | [Hodak, Madelyn] Ball handling error by Brown, Kamber. Point FBB | |
| [Hodak, Madelyn] Kill by Heagney, Alyssa (from Claussen, Maggie). Point Crown | 47-42 | |
| 48-42 | [Mcneill, Shaelyn] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| 49-42 | [Wirges, Codie] Bad set by Puetz, Aryanna. Point FBB | |
| FBB subs: Harms, Tina. | ||
| 50-42 | [Harms, Tina] Kill by Forgie, Rachel (from McPeek, Reaan). Point FBB | |
| back to top | ||
