Michala Standley
m
22
k/s
0.02
h %
.000
a/s
0.03
b/s
0.00
sa/s
0.22
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 65 | 28 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 1 |
| Total Attacks per set | 0.08 | 0.04 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 166 | 68 |
| Service Aces | 14 | 6 |
| Service Errors | 22 | 9 |
| Service Aces per set | 0.22 | 0.21 |
| Receptions | 11 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 30 | 10 |
| Digs per set | 0.46 | 0.36 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 6.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Kansas Christian College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | at Calvary University | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Kansas Christian College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Union College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Champion Christian College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Kansas Christian College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Barclay College | W, 3-1 | - | 2 | 5 | 0 | 2 | 2 | 0 |
| Sep 4 | vs. Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 # | at Waldorf University | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 11 | at Spurgeon College | W, 3-0 | - | 3 | 8 | 1 | 0 | 5 | 0 |
| Sep 17 | at Calvary University | L, 3-1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 18 | at Ozark Christian College | L, 3-0 | - | 3 | 8 | 0 | 2 | 0 | 0 |
| Sep 24 | Oak Hills Christian College | W, 3-0 | - | 3 | 3 | 0 | 0 | 3 | 1 |
| Sep 27 | at Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Oak Hills Christian College | W, 3-0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Oct 1 | at Trinity Bible College | L, 3-2 | - | 4 | 15 | 2 | 2 | 0 | 0 |
| Oct 2 | at Trinity Bible College | W, 3-0 | - | 3 | 14 | 1 | 0 | 0 | 0 |
| Oct 5 | Spurgeon College | W, 3-1 | - | 4 | 15 | 3 | 5 | 0 | 0 |
| Oct 8 | Ozark Christian College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 |
| Oct 9 | Calvary University | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 12 | Emmaus University | W, 3-0 | - | 3 | 13 | 4 | 1 | 0 | 0 |
| Oct 22 | Barclay College | L, 3-2 | - | 5 | 11 | 0 | 3 | 0 | 0 |
| Oct 22 | Trinity Bible College | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 23 | Trinity Bible College | W, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 23 | Manhattan Christian College | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Oct 26 | at Union College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Calvary University | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Emmaus University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Crown College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Maranatha Baptist University | L, 3-1 | - | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 18 | vs. Johnson University Tennessee | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Maranatha Baptist University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 65 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 2 | 0.03 | 15.0 | 0.2 |
| Total | 22 | 65 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 2 | 0.03 | 15.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 65 | 30 | 0.46 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 65 | 30 | 0.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 65 | 166 | 14 | 0.22 | 22 | 11 | 1 |
| Total | 22 | 65 | 166 | 14 | 0.22 | 22 | 11 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 2 | 0.03 | 15.0 | 0.2 |
| Conference | 9 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 10 | 33 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.06 | 9.0 | 0.3 |
| Away | 5 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 0 | 0.00 | 5.0 | 0.3 |
| Neutral | 7 | 16 | 1 | 0.06 | 1 | 3 | 0.19 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 13 | 37 | 1 | 0.03 | 1 | 4 | 0.11 | .000 | 2 | 0.05 | 11.0 | 0.3 |
| Losses | 9 | 28 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 0 | 0.00 | 4.0 | 0.1 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 15 | 1 | 0.07 | 1 | 4 | 0.27 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| October | 12 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 12.0 | 0.3 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 30 | 0.46 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 28 | 10 | 0.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 33 | 10 | 0.30 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 37 | 21 | 0.57 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 28 | 9 | 0.32 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 6 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| October | 12 | 39 | 18 | 0.46 | 0 | 0 | 0 | 0.00 |
| November | 3 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 166 | 14 | 0.22 | 22 | 11 | 1 |
| Conference | 9 | 28 | 68 | 6 | 0.21 | 9 | 0 | 0 |
| Exhibition | 1 | 3 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 10 | 33 | 89 | 9 | 0.27 | 11 | 3 | 1 |
| Away | 5 | 16 | 45 | 5 | 0.31 | 7 | 5 | 0 |
| Neutral | 7 | 16 | 32 | 0 | 0.00 | 4 | 3 | 0 |
| Wins | 13 | 37 | 111 | 10 | 0.27 | 11 | 10 | 1 |
| Losses | 9 | 28 | 55 | 4 | 0.14 | 11 | 1 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 15 | 24 | 2 | 0.13 | 7 | 10 | 1 |
| October | 12 | 39 | 126 | 12 | 0.31 | 14 | 0 | 0 |
| November | 3 | 9 | 16 | 0 | 0.00 | 1 | 1 | 0 |
