Official Volleyball Box Score
Dallas Christian at Faith Bapt. Bible
8/31/2019 at 12:00 PM
@ Ankeny, IA
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 13 | 3 | 31 | .323 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 5 | 2 | 20 | .150 |
| 3 | 4 | 4 | 27 | .000 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Fannin * | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 11.0 |
| 3 | Dinesia Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cecilia Delarosa * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Patrickia Daily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Elizabeth Morrow * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Lauren Baker * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alejandra Parra Gonzales | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keeley Price * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Summer Doty * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 31 | 8 | 88 | .261 | 30 | 5 | 9 | 1 | 47 | 1 | 0 | 2 | 6 | 37.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 3 | 3 | 4 | 30 | -.033 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Stephanie Hemsworth | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Laib * | 3 | 2 | 1 | 4 | .250 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 3.0 |
| 11 | Rachel Kleczka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Amy Boggess * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jen Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Anissa Greiner * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Amanda Larson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Bekah Smith * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 21 | Emmy Caves | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 11 | 71 | .070 | 11 | 1 | 7 | 6 | 34 | 1 | 0 | 2 | 9 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
