Official Volleyball Box Score
Grace Christian (Mich.) at Faith Bapt. Bible
8/31/2019 at 2:00 PM
@ Ankeny, IA
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 11 | 2 | 37 | .243 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 34 | .118 |
| 2 | 2 | 4 | 25 | -.080 |
| 3 | 7 | 1 | 32 | .188 |
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Summerfield | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Dana Duchemin | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Abby Summerfield * | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tori Johnston * | 3 | 3 | 0 | 8 | .375 | 33 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Dani Tanner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zyan Tatum | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Postma * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jordan Noble | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chloe Devries * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Ashley Hoek * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14.0 |
| 12 | Miranda Carlson * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 15 | 106 | .189 | 34 | 12 | 2 | 3 | 56 | 2 | 4 | 2 | 2 | 51.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 3 | 3 | 2 | 37 | .027 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Stephanie Hemsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Laib * | 3 | 2 | 0 | 10 | .200 | 11 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Amy Boggess * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jen Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anissa Greiner * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 17 | Amanda Larson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 18 | Bekah Smith * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Emmy Caves | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 7 | 91 | .088 | 11 | 3 | 5 | 12 | 41 | 1 | 4 | 2 | 2 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:04 |
* = Starter
