Official Volleyball Box Score
Faith Baptist Bible Colle at KCC
10/11/2018 at 6:00 PM
@ Overland Park, KS (Cowen Municipal Aud.)
| Set: 1st | 2nd | 3rd | ||
| FBBC | -- 1st -- | KCC |
|---|---|---|
| KCC starters: #10 Nunu ARKURKUCH;#17 Kendra SANDERS-BASKIN;#3 Monique HUNT;#7 Marijah MILLER;#11 Alexis POWELL;#23 Deena GORACKE | ||
| FBBC starters: #3 Alicia SMITH;#17 Michaela CRIDER;#18 Bekah SMITH;#6 Ashley DEY;#11 Mackenzie HANSON;#7 Abby BOOTH | ||
| 1-0 | [#3 Alicia SMITH] Service ace (#25 Corianna FORSHEE) Point FBBC | |
| 2-0 | [#3 Alicia SMITH] Kill by #6 Ashley DEY (from #17 Michaela CRIDER) Point FBBC | |
| [#3 Alicia SMITH] Kill by #17 Kendra SANDERS-BASKIN (from #23 Deena GORACKE) Point KCC | 2-1 | |
| 3-1 | [#23 Deena GORACKE] Kill by #6 Ashley DEY (from #17 Michaela CRIDER) Point FBBC | |
| [#17 Michaela CRIDER] Kill by #7 Marijah MILLER (from #23 Deena GORACKE) Point KCC | 3-2 | |
| [#17 Kendra SANDERS-BASKIN] Kill by #7 Marijah MILLER (from #23 Deena GORACKE) Point KCC | 3-3 | |
| 4-3 | [#17 Kendra SANDERS-BASKIN] Attack error by #7 Marijah MILLER Point FBBC | |
| 5-3 | [#18 Bekah SMITH] Kill by #7 Abby BOOTH (from #11 Mackenzie HANSON) Point FBBC | |
| 6-3 | [#18 Bekah SMITH] Attack error by #7 Marijah MILLER Point FBBC | |
| [#18 Bekah SMITH] Kill by #23 Deena GORACKE (from #25 Corianna FORSHEE) Point KCC | 6-4 | |
| KCC sub: #13 Timber KNIGHT | ||
| 7-4 | [#3 Monique HUNT] Kill by #7 Abby BOOTH (from #17 Michaela CRIDER) Point FBBC | |
| 8-4 | [#6 Ashley DEY] Service ace (#TM TEAM) Point FBBC | |
| 9-4 | [#6 Ashley DEY] Kill by #11 Mackenzie HANSON (from #17 Michaela CRIDER) Point FBBC | |
| 10-4 | [#6 Ashley DEY] Kill by #3 Alicia SMITH (from #11 Mackenzie HANSON) Point FBBC | |
| 11-4 | [#6 Ashley DEY] Set error by #3 Monique HUNT Point FBBC | |
| 12-4 | [#6 Ashley DEY] Kill by #3 Alicia SMITH (from #17 Michaela CRIDER) Point FBBC | |
| 13-4 | [#6 Ashley DEY] Kill by #7 Abby BOOTH (from #11 Mackenzie HANSON) Point FBBC | |
| 14-4 | [#6 Ashley DEY] Kill by #3 Alicia SMITH (from #17 Michaela CRIDER) Point FBBC | |
| 15-4 | [#6 Ashley DEY] Kill by #3 Alicia SMITH (from #17 Michaela CRIDER) Point FBBC | |
| 16-4 | [#6 Ashley DEY] Attack error by #25 Corianna FORSHEE Point FBBC | |
| [#6 Ashley DEY] Attack error by #17 Michaela CRIDER Point KCC | 16-5 | |
| [#7 Marijah MILLER] Service ace (#TM TEAM) Point KCC | 16-6 | |
| 17-6 | [#7 Marijah MILLER] Kill by #3 Alicia SMITH (from #17 Michaela CRIDER) Point FBBC | |
| 18-6 | [#11 Mackenzie HANSON] Kill by #17 Michaela CRIDER (from #6 Ashley DEY) Point FBBC | |
| 19-6 | [#11 Mackenzie HANSON] Attack error by #13 Timber KNIGHT (block by #17 Michaela CRIDER; #7 Abby BOOTH) Point FBBC | |
| [#11 Mackenzie HANSON] Service error Point KCC | 19-7 | |
| FBBC sub: #5 Stephanie HEMSWORTH | ||
| FBBC sub: #15 Becca VERMILLION | ||
| [#11 Alexis POWELL] Kill by #10 Nunu ARKURKUCH (from #7 Marijah MILLER) Point KCC | 19-8 | |
| 20-8 | [#11 Alexis POWELL] Kill by #7 Abby BOOTH (from #17 Michaela CRIDER) Point FBBC | |
| 21-8 | [#7 Abby BOOTH] Service ace (#25 Corianna FORSHEE) Point FBBC | |
| 22-8 | [#7 Abby BOOTH] Service ace (#13 Timber KNIGHT) Point FBBC | |
| [#7 Abby BOOTH] Kill by #10 Nunu ARKURKUCH (from #7 Marijah MILLER) Point KCC | 22-9 | |
| KCC sub: #23 Deena GORACKE | ||
| 23-9 | [#23 Deena GORACKE] Kill by #18 Bekah SMITH (from #17 Michaela CRIDER) Point FBBC | |
| [#15 Becca VERMILLION] Kill by #7 Marijah MILLER (from #25 Corianna FORSHEE) Point KCC | 23-10 | |
| [#10 Nunu ARKURKUCH] Service ace (#6 Ashley DEY) Point KCC | 23-11 | |
| 24-11 | [#10 Nunu ARKURKUCH] Kill by #17 Michaela CRIDER (from #5 Stephanie HEMSWORTH) Point FBBC | |
| FBBC sub: #11 Mackenzie HANSON | ||
| [#17 Michaela CRIDER] Kill by #7 Marijah MILLER (from #23 Deena GORACKE) Point KCC | 24-12 | |
| [#17 Kendra SANDERS-BASKIN] Kill by #7 Marijah MILLER (from #23 Deena GORACKE) Point KCC | 24-13 | |
| [#17 Kendra SANDERS-BASKIN] Service ace (#7 Abby BOOTH) Point KCC | 24-14 | |
| [#17 Kendra SANDERS-BASKIN] Kill by #23 Deena GORACKE Point KCC | 24-15 | |
| 25-15 | [#17 Kendra SANDERS-BASKIN] Kill by #18 Bekah SMITH (from #17 Michaela CRIDER) Point FBBC | |
| back to top | ||
| FBBC | -- 2nd -- | KCC |
| KCC starters: #23 Deena GORACKE;#10 Nunu ARKURKUCH;#17 Kendra SANDERS-BASKIN;#3 Monique HUNT;#7 Marijah MILLER;#11 Alexis POWELL | ||
| FBBC starters: #5 Stephanie HEMSWORTH;#18 Bekah SMITH;#6 Ashley DEY;#11 Mackenzie HANSON;#7 Abby BOOTH;#3 Alicia SMITH | ||
| 1-0 | [#23 Deena GORACKE] Kill by #18 Bekah SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| FBBC sub: #17 Michaela CRIDER | ||
| 2-0 | [#17 Michaela CRIDER] Kill by #18 Bekah SMITH (from #17 Michaela CRIDER) Point FBBC | |
| [#17 Michaela CRIDER] Attack error by #6 Ashley DEY Point KCC | 2-1 | |
| FBBC sub: #5 Stephanie HEMSWORTH | ||
| 3-1 | [#10 Nunu ARKURKUCH] Kill by #6 Ashley DEY (from #11 Mackenzie HANSON) Point FBBC | |
| 4-1 | [#18 Bekah SMITH] Attack error by #25 Corianna FORSHEE Point FBBC | |
| 5-1 | [#18 Bekah SMITH] Kill by #6 Ashley DEY (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 6-1 | [#18 Bekah SMITH] Attack error by #7 Marijah MILLER Point FBBC | |
| 7-1 | [#18 Bekah SMITH] Kill by #7 Abby BOOTH (from #6 Ashley DEY) Point FBBC | |
| 8-1 | [#18 Bekah SMITH] Attack error by #3 Monique HUNT Point FBBC | |
| 9-1 | [#18 Bekah SMITH] Kill by #7 Abby BOOTH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| KCC sub: #15 Chialaine JOSAPHA | ||
| [#18 Bekah SMITH] Set error by #5 Stephanie HEMSWORTH Point KCC | 9-2 | |
| [#17 Kendra SANDERS-BASKIN] Attack error by #7 Abby BOOTH (block by #3 Monique HUNT; #11 Alexis POWELL) Point KCC | 9-3 | |
| 10-3 | [#17 Kendra SANDERS-BASKIN] Kill by #7 Abby BOOTH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 11-3 | [#6 Ashley DEY] Service ace (#10 Nunu ARKURKUCH) Point FBBC | |
| 12-3 | [#6 Ashley DEY] Attack error by #23 Deena GORACKE Point FBBC | |
| 13-3 | [#6 Ashley DEY] Kill by #7 Abby BOOTH Point FBBC | |
| 14-3 | [#6 Ashley DEY] Attack error by #23 Deena GORACKE Point FBBC | |
| 15-3 | [#6 Ashley DEY] Kill by #3 Alicia SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 16-3 | [#6 Ashley DEY] Attack error by #3 Monique HUNT Point FBBC | |
| 17-3 | [#6 Ashley DEY] Kill by #15 Becca VERMILLION (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 18-3 | [#6 Ashley DEY] Service ace (#TM TEAM) Point FBBC | |
| [#6 Ashley DEY] Service error Point KCC | 18-4 | |
| KCC sub: #13 Timber KNIGHT | ||
| [#3 Monique HUNT] Kill by #7 Marijah MILLER (from #25 Corianna FORSHEE) Point KCC | 18-5 | |
| [#3 Monique HUNT] Service ace (#11 Mackenzie HANSON) Point KCC | 18-6 | |
| 19-6 | [#3 Monique HUNT] Kill by #3 Alicia SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| [#15 Becca VERMILLION] Service error Point KCC | 19-7 | |
| [#7 Marijah MILLER] Service ace (#6 Ashley DEY) Point KCC | 19-8 | |
| 20-8 | [#7 Marijah MILLER] Service error Point FBBC | |
| 21-8 | [#14 Effie CUMMINS] Set error by #7 Marijah MILLER Point FBBC | |
| 22-8 | [#14 Effie CUMMINS] Kill by #3 Alicia SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 23-8 | [#14 Effie CUMMINS] Service ace (#TM TEAM) Point FBBC | |
| 24-8 | [#14 Effie CUMMINS] Attack error by #13 Timber KNIGHT Point FBBC | |
| [#14 Effie CUMMINS] Attack error by #3 Alicia SMITH Point KCC | 24-9 | |
| [#11 Alexis POWELL] Kill by #13 Timber KNIGHT (from #17 Kendra SANDERS-BASKIN) Point KCC | 24-10 | |
| [#11 Alexis POWELL] Attack error by #18 Bekah SMITH Point KCC | 24-11 | |
| [#11 Alexis POWELL] Attack error by #3 Alicia SMITH Point KCC | 24-12 | |
| 25-12 | [#11 Alexis POWELL] Kill by #18 Bekah SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| back to top | ||
| FBBC | -- 3rd -- | KCC |
| KCC starters: #10 Nunu ARKURKUCH;#17 Kendra SANDERS-BASKIN;#3 Monique HUNT;#7 Marijah MILLER;#11 Alexis POWELL;#23 Deena GORACKE | ||
| FBBC starters: #3 Alicia SMITH;#5 Stephanie HEMSWORTH;#18 Bekah SMITH;#6 Ashley DEY;#15 Becca VERMILLION;#7 Abby BOOTH | ||
| 1-0 | [#3 Alicia SMITH] Attack error by #7 Marijah MILLER Point FBBC | |
| [#3 Alicia SMITH] Kill by #17 Kendra SANDERS-BASKIN (from #23 Deena GORACKE) Point KCC | 1-1 | |
| [#10 Nunu ARKURKUCH] Kill by #17 Kendra SANDERS-BASKIN Point KCC | 1-2 | |
| 2-2 | [#10 Nunu ARKURKUCH] Attack error by #23 Deena GORACKE Point FBBC | |
| 3-2 | [#5 Stephanie HEMSWORTH] Service ace (#17 Kendra SANDERS-BASKIN) Point FBBC | |
| 4-2 | [#5 Stephanie HEMSWORTH] Attack error by #23 Deena GORACKE Point FBBC | |
| 5-2 | [#5 Stephanie HEMSWORTH] Attack error by #17 Kendra SANDERS-BASKIN Point FBBC | |
| [#5 Stephanie HEMSWORTH] Kill by #3 Monique HUNT (from #23 Deena GORACKE) Point KCC | 5-3 | |
| [#17 Kendra SANDERS-BASKIN] Set error by #5 Stephanie HEMSWORTH Point KCC | 5-4 | |
| [#17 Kendra SANDERS-BASKIN] Kill by #7 Marijah MILLER (from #23 Deena GORACKE) Point KCC | 5-5 | |
| 6-5 | [#17 Kendra SANDERS-BASKIN] Kill by #6 Ashley DEY (from #5 Stephanie HEMSWORTH) Point FBBC | |
| [#18 Bekah SMITH] Service error Point KCC | 6-6 | |
| KCC sub: #13 Timber KNIGHT | ||
| 7-6 | [#3 Monique HUNT] Kill by #7 Abby BOOTH Point FBBC | |
| FBBC sub: #13 Krista PEARSON | ||
| FBBC sub: #23 Deena GORACKE | ||
| [#6 Ashley DEY] Attack error by #3 Alicia SMITH (block by #11 Alexis POWELL) Point KCC | 7-7 | |
| [#23 Deena GORACKE] Attack error by #6 Ashley DEY Point KCC | 7-8 | |
| [#23 Deena GORACKE] Attack error by #7 Abby BOOTH Point KCC | 7-9 | |
| 8-9 | [#23 Deena GORACKE] Service error Point FBBC | |
| 9-9 | [#15 Becca VERMILLION] Kill by #3 Alicia SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 10-9 | [#15 Becca VERMILLION] Kill by #7 Abby BOOTH Point FBBC | |
| [#15 Becca VERMILLION] Service error Point KCC | 10-10 | |
| [#11 Alexis POWELL] Service ace (#15 Becca VERMILLION) Point KCC | 10-11 | |
| [#11 Alexis POWELL] Attack error by #6 Ashley DEY Point KCC | 10-12 | |
| [#11 Alexis POWELL] Kill by #17 Kendra SANDERS-BASKIN (from #3 Monique HUNT) Point KCC | 10-13 | |
| 11-13 | [#11 Alexis POWELL] Attack error by #17 Kendra SANDERS-BASKIN Point FBBC | |
| FBBC sub: #18 Bekah SMITH | ||
| 12-13 | [#7 Abby BOOTH] Kill by #18 Bekah SMITH Point FBBC | |
| 13-13 | [#7 Abby BOOTH] Service ace (#3 Monique HUNT) Point FBBC | |
| 14-13 | [#7 Abby BOOTH] Service ace (#TM TEAM) Point FBBC | |
| [#7 Abby BOOTH] Kill by #17 Kendra SANDERS-BASKIN (from #13 Timber KNIGHT) Point KCC | 14-14 | |
| FBBC sub: #11 Mackenzie HANSON | ||
| [#13 Timber KNIGHT] Kill by #17 Kendra SANDERS-BASKIN Point KCC | 14-15 | |
| 15-15 | [#13 Timber KNIGHT] Service error Point FBBC | |
| FBBC sub: #14 Effie CUMMINS | ||
| 16-15 | [#14 Effie CUMMINS] Service ace (#13 Timber KNIGHT) Point FBBC | |
| [#14 Effie CUMMINS] Attack error by #18 Bekah SMITH Point KCC | 16-16 | |
| [#10 Nunu ARKURKUCH] Attack error by #6 Ashley DEY Point KCC | 16-17 | |
| [#10 Nunu ARKURKUCH] Kill by #10 Nunu ARKURKUCH Point KCC | 16-18 | |
| [#10 Nunu ARKURKUCH] Service ace (#11 Mackenzie HANSON) Point KCC | 16-19 | |
| 17-19 | [#10 Nunu ARKURKUCH] Service error Point FBBC | |
| 18-19 | [#5 Stephanie HEMSWORTH] Attack error by #17 Kendra SANDERS-BASKIN Point FBBC | |
| 19-19 | [#5 Stephanie HEMSWORTH] Service ace (#10 Nunu ARKURKUCH) Point FBBC | |
| 20-19 | [#5 Stephanie HEMSWORTH] Attack error by #17 Kendra SANDERS-BASKIN Point FBBC | |
| 21-19 | [#5 Stephanie HEMSWORTH] Service ace (#17 Kendra SANDERS-BASKIN) Point FBBC | |
| [#5 Stephanie HEMSWORTH] Attack error by #6 Ashley DEY (block by #17 Kendra SANDERS-BASKIN) Point KCC | 21-20 | |
| FBBC sub: #3 Alicia SMITH | ||
| 22-20 | [#17 Kendra SANDERS-BASKIN] Kill by #18 Bekah SMITH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| [#18 Bekah SMITH] Kill by #23 Deena GORACKE (from #11 Alexis POWELL) Point KCC | 22-21 | |
| 23-21 | [#3 Monique HUNT] Kill by #7 Abby BOOTH (from #5 Stephanie HEMSWORTH) Point FBBC | |
| 24-21 | [#6 Ashley DEY] Service ace (#25 Corianna FORSHEE) Point FBBC | |
| 25-21 | [#6 Ashley DEY] Kill by #11 Mackenzie HANSON (from #5 Stephanie HEMSWORTH) Point FBBC | |
| back to top | ||
