Official Volleyball Box Score
Mount Mary at Faith Bapt. Bible
10/4/2018 at 8:00 PM
@ Ankeny, IA
Mount Mary University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 10 | 10 | 50 | .000 |
| 4 | 8 | 10 | 43 | -.047 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 11 | 5 | 43 | .140 |
Mount Mary University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 4 | 3 | 1 | 10 | .200 | 27 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Emma Carufel * | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8.5 |
| 13 | Marissa Tun | 4 | 1 | 1 | 6 | .000 | 5 | 3 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alyssa Davis * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Lauren Nylund | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Adrianna Nester * | 4 | 12 | 5 | 34 | .206 | 1 | 0 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Alexis Levenhagen * | 4 | 3 | 3 | 16 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 25 | Lauren Harris * | 4 | 14 | 14 | 58 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 167 | .096 | 38 | 8 | 10 | 3 | 80 | 0 | 8 | 3 | 1 | 56.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 4 | 9 | 3 | 37 | .162 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 5 | Stephanie Hemsworth * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Dey * | 4 | 9 | 1 | 21 | .381 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Abby Booth * | 4 | 9 | 4 | 35 | .143 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Mackenzie Hanson | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Krista Pearson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Effie Cummins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Crider * | 4 | 4 | 3 | 16 | .062 | 28 | 1 | 4 | 0 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 18 | Bekah Smith * | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 1 | 2 | 19 | 0 | 1 | 0 | 1 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 148 | .203 | 38 | 3 | 10 | 8 | 89 | 0 | 6 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter
