Official Volleyball Box Score
Manhattan Chrst. at Faith Bapt. Bible
9/29/2018 at 4:30 PM
@ Ankeny, IA
Manhattan Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 41 | .268 |
| 2 | 14 | 9 | 33 | .152 |
| 3 | 15 | 5 | 51 | .196 |
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 9 | 5 | 39 | .103 |
Manhattan Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karly Gibbs * | 3 | 9 | 2 | 25 | .280 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Emily Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mary Frances McNellis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Greta Hinderliter * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12.5 |
| 5 | Janel Dormire * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grace Marozas | 2 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Tess Eblin * | 3 | 2 | 1 | 5 | .200 | 34 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Katherine Simon * | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Brooklyn Sherman | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Grace Kuenzi * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 125 | .208 | 38 | 4 | 14 | 2 | 57 | 2 | 6 | 1 | 1 | 51.0 | ||
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alicia Smith * | 3 | 5 | 2 | 28 | .107 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Stephanie Hemsworth | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Dey * | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Abby Booth * | 3 | 6 | 4 | 26 | .077 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 6.0 |
| 11 | Mackenzie Hanson * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Michaela Crider * | 3 | 3 | 2 | 11 | .091 | 11 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 1 | 3.5 |
| 18 | Bekah Smith * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 21 | Bethany Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 100 | .100 | 22 | 2 | 9 | 4 | 61 | 2 | 4 | 3 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
