Official Volleyball Box Score
Manhattan at Faith
10/1/2016 at 3:30
@ Ankeny, IA
| Set: 1st | 2nd | 3rd | ||
| MANHATT | -- 1st -- | FAITH |
|---|---|---|
| FAITH starters: BETZ, SAM; Morton, Emily; LARSON, ALYSSA; APPELL, CHARITY; STEFFEN, SHANNON; PALS, TAYLOR; libero Hodak, Cara. | ||
| MANHATT starters: McNellis, Mary; Simon, Katherine; Sommerfeld, Wynnette; Eblin. Tess; Gibbs, Karly; Hinderliter, Greta; libero Wilson, Lauren. | ||
| 1-0 | [McNellis, Mary] Kill by Sommerfeld, Wynnette (from Hinderliter, Greta). Point MANHATT | |
| [McNellis, Mary] Service error. Point FAITH | 1-1 | |
| 2-1 | [BETZ, SAM] Service error. Point MANHATT | |
| [Simon, Katherine] Attack error by Sommerfeld, Wynnette. Point FAITH | 2-2 | |
| 3-2 | [Morton, Emily] Kill by Eblin. Tess (from McNellis, Mary). Point MANHATT | |
| 4-2 | [Sommerfeld, Wynnette] Attack error by LARSON, ALYSSA. Point MANHATT | |
| [Sommerfeld, Wynnette] Service error. Point FAITH | 4-3 | |
| 5-3 | [LARSON, ALYSSA] Kill by Gibbs, Karly (from McNellis, Mary). Point MANHATT | |
| 6-3 | [Eblin. Tess] Kill by Gibbs, Karly (from Eblin. Tess). Point MANHATT | |
| [Eblin. Tess] Kill by GIEGERICH, KARIS (from Morton, Emily). Point FAITH | 6-4 | |
| 7-4 | [APPELL, CHARITY] Attack error by BETZ, SAM. Point MANHATT | |
| [Gibbs, Karly] Service error. Point FAITH | 7-5 | |
| [STEFFEN, SHANNON] Attack error by Sherman, Brookln (block by PALS, TAYLOR; BETZ, SAM). Point FAITH | 7-6 | |
| [STEFFEN, SHANNON] Bad set by Sherman, Brookln. Point FAITH | 7-7 | |
| 8-7 | [STEFFEN, SHANNON] Kill by Hinderliter, Greta (from Eblin. Tess). Point MANHATT | |
| [Wilson, Lauren] Attack error by Simon, Katherine. Point FAITH | 8-8 | |
| [Hodak, Cara] Service ace (Wilson, Lauren). Point FAITH | 8-9 | |
| [Hodak, Cara] Attack error by Gibbs, Karly. Point FAITH | 8-10 | |
| 9-10 | [Hodak, Cara] Kill by Sherman, Brookln (from Eblin. Tess). Point MANHATT | |
| [McNellis, Mary] Kill by LARSON, ALYSSA (from Morton, Emily). Point FAITH | 9-11 | |
| [BETZ, SAM] Service ace (Eblin. Tess). Point FAITH | 9-12 | |
| 10-12 | [BETZ, SAM] Kill by Sommerfeld, Wynnette (from McNellis, Mary). Point MANHATT | |
| 11-12 | [Simon, Katherine] Attack error by APPELL, CHARITY. Point MANHATT | |
| [Simon, Katherine] Kill by APPELL, CHARITY (from Morton, Emily). Point FAITH | 11-13 | |
| 12-13 | [Morton, Emily] Kill by Eblin. Tess (from McNellis, Mary), block error by APPELL, CHARITY. Point MANHATT | |
| 13-13 | [Sommerfeld, Wynnette] Attack error by kUNZ, MADELINE. Point MANHATT | |
| Timeout Faith. | ||
| 14-13 | [Sommerfeld, Wynnette] Kill by Hinderliter, Greta. Point MANHATT | |
| 15-13 | [Sommerfeld, Wynnette] Service ace (kUNZ, MADELINE). Point MANHATT | |
| 16-13 | [Sommerfeld, Wynnette] Service ace (APPELL, CHARITY). Point MANHATT | |
| 17-13 | [Sommerfeld, Wynnette] Service ace (kUNZ, MADELINE). Point MANHATT | |
| 18-13 | [Sommerfeld, Wynnette] Service ace (Hodak, Cara). Point MANHATT | |
| Timeout Faith. | ||
| 19-13 | [Sommerfeld, Wynnette] Ball handling error by Morton, Emily. Point MANHATT | |
| [Sommerfeld, Wynnette] Kill by APPELL, CHARITY (from Morton, Emily), block error by Hinderliter, Greta. Point FAITH | 19-14 | |
| [LARSON, ALYSSA] Attack error by Gibbs, Karly. Point FAITH | 19-15 | |
| 20-15 | [LARSON, ALYSSA] Kill by Eblin. Tess (from McNellis, Mary). Point MANHATT | |
| 21-15 | [Eblin. Tess] Kill by Gibbs, Karly (from Eblin. Tess), block error by PALS, TAYLOR. Point MANHATT | |
| [Eblin. Tess] Kill by GIEGERICH, KARIS (from Morton, Emily). Point FAITH | 21-16 | |
| 22-16 | [APPELL, CHARITY] Kill by Hinderliter, Greta (from Eblin. Tess). Point MANHATT | |
| [Gibbs, Karly] Kill by PALS, TAYLOR (from Morton, Emily). Point FAITH | 22-17 | |
| [STEFFEN, SHANNON] Attack error by Simon, Katherine. Point FAITH | 22-18 | |
| 23-18 | [STEFFEN, SHANNON] Attack error by BETZ, SAM. Point MANHATT | |
| [Wilson, Lauren] Attack error by Gibbs, Karly. Point FAITH | 23-19 | |
| 24-19 | [Hodak, Cara] Service error. Point MANHATT | |
| [McNellis, Mary] Service error. Point FAITH | 24-20 | |
| [BETZ, SAM] Attack error by Simon, Katherine. Point FAITH | 24-21 | |
| [BETZ, SAM] Attack error by Gibbs, Karly. Point FAITH | 24-22 | |
| 25-22 | [BETZ, SAM] Attack error by APPELL, CHARITY. Point MANHATT | |
| back to top | ||
| MANHATT | -- 2nd -- | FAITH |
| [BETZ, SAM] Kill by APPELL, CHARITY (from Morton, Emily). Point FAITH | 0-1 | |
| 1-1 | [BETZ, SAM] Kill by Sommerfeld, Wynnette (from McNellis, Mary). Point MANHATT | |
| [Simon, Katherine] Attack error by Sommerfeld, Wynnette. Point FAITH | 1-2 | |
| 2-2 | [Morton, Emily] Kill by Sommerfeld, Wynnette (from McNellis, Mary). Point MANHATT | |
| [Sommerfeld, Wynnette] Kill by LARSON, ALYSSA (from Morton, Emily). Point FAITH | 2-3 | |
| 3-3 | [LARSON, ALYSSA] Attack error by BETZ, SAM. Point MANHATT | |
| [Eblin. Tess] Bad set by Wilson, Lauren. Point FAITH | 3-4 | |
| [APPELL, CHARITY] Service ace (Wilson, Lauren). Point FAITH | 3-5 | |
| [APPELL, CHARITY] Bad set by Eblin. Tess. Point FAITH | 3-6 | |
| 4-6 | [APPELL, CHARITY] Kill by Hinderliter, Greta (from Eblin. Tess). Point MANHATT | |
| [Gibbs, Karly] Kill by BETZ, SAM (from Morton, Emily). Point FAITH | 4-7 | |
| [STEFFEN, SHANNON] Kill by (from 1), block error by Hinderliter, Greta. Point FAITH | 4-8 | |
| [kUNZ, MADELINE] Attack error by Simon, Katherine. Point FAITH | 4-9 | |
| [Hodak, Cara] Attack error by Simon, Katherine. Point FAITH | 4-10 | |
| 5-10 | [Hodak, Cara] Kill by Wilson, Lauren. Point MANHATT | |
| [McNellis, Mary] Attack error by Simon, Katherine. Point FAITH | 5-11 | |
| [BETZ, SAM] Service ace (Wilson, Lauren). Point FAITH | 5-12 | |
| [BETZ, SAM] Attack error by Sommerfeld, Wynnette. Point FAITH | 5-13 | |
| Timeout Manhattan. | ||
| [BETZ, SAM] Kill by LARSON, ALYSSA (from Morton, Emily). Point FAITH | 5-14 | |
| [BETZ, SAM] Service ace (Gibbs, Karly). Point FAITH | 5-15 | |
| 6-15 | [BETZ, SAM] Kill by Eblin. Tess (from McNellis, Mary). Point MANHATT | |
| 7-15 | [Halstead, Candyce] Service ace (Hodak, Cara). Point MANHATT | |
| 8-15 | [Halstead, Candyce] Attack error by LARSON, ALYSSA. Point MANHATT | |
| 9-15 | [Halstead, Candyce] Kill by Gibbs, Karly (from Eblin. Tess). Point MANHATT | |
| [Halstead, Candyce] Service error. Point FAITH | 9-16 | |
| 10-16 | [Morton, Emily] Kill by Sommerfeld, Wynnette (from McNellis, Mary). Point MANHATT | |
| 11-16 | [Sommerfeld, Wynnette] Service ace (Hodak, Cara). Point MANHATT | |
| [Sommerfeld, Wynnette] Service error. Point FAITH | 11-17 | |
| 12-17 | [LARSON, ALYSSA] Bad set by GIEGERICH, KARIS. Point MANHATT | |
| [Eblin. Tess] Service error. Point FAITH | 12-18 | |
| 13-18 | [APPELL, CHARITY] Service error. Point MANHATT | |
| 14-18 | [Gibbs, Karly] Attack error by APPELL, CHARITY. Point MANHATT | |
| Timeout Faith. | ||
| 15-18 | [Gibbs, Karly] Bad set by Morton, Emily. Point MANHATT | |
| [Gibbs, Karly] Service error. Point FAITH | 15-19 | |
| 16-19 | [STEFFEN, SHANNON] Attack error by BETZ, SAM (block by Hinderliter, Greta; Sherman, Brookln). Point MANHATT | |
| 17-19 | [Wilson, Lauren] Attack error by PALS, TAYLOR (block by Halstead, Candyce; Sommerfeld, Wynnette). Point MANHATT | |
| 18-19 | [Wilson, Lauren] Attack error by PALS, TAYLOR. Point MANHATT | |
| 19-19 | [Wilson, Lauren] Kill by Sommerfeld, Wynnette (from Eblin. Tess). Point MANHATT | |
| [Wilson, Lauren] Service error. Point FAITH | 19-20 | |
| 20-20 | [Hodak, Cara] Kill by Sommerfeld, Wynnette (from Eblin. Tess). Point MANHATT | |
| 21-20 | [McNellis, Mary] Service ace (BETZ, SAM). Point MANHATT | |
| Timeout Faith. | ||
| 22-20 | [McNellis, Mary] Bad set by Hodak, Cara. Point MANHATT | |
| 23-20 | [McNellis, Mary] Attack error by LARSON, ALYSSA. Point MANHATT | |
| 24-20 | [McNellis, Mary] Kill by Sommerfeld, Wynnette (from McNellis, Mary). Point MANHATT | |
| back to top | ||
| MANHATT | -- 3rd -- | FAITH |
| 1-0 | [McNellis, Mary] Attack error by LARSON, ALYSSA. Point MANHATT | |
| 2-0 | [McNellis, Mary] Service ace (Hodak, Cara). Point MANHATT | |
| [McNellis, Mary] Attack error by Sommerfeld, Wynnette. Point FAITH | 2-1 | |
| [BETZ, SAM] Kill by LARSON, ALYSSA (from Morton, Emily). Point FAITH | 2-2 | |
| man out of rotation | ||
| 3-2 | [BETZ, SAM] Kill by Halstead, Candyce (from McNellis, Mary). Point MANHATT | |
| 4-2 | [Halstead, Candyce] Ball handling error by STEFFEN, SHANNON. Point MANHATT | |
| 5-2 | [Halstead, Candyce] Service ace (STEFFEN, SHANNON). Point MANHATT | |
| 6-2 | [Halstead, Candyce] Attack error by APPELL, CHARITY. Point MANHATT | |
| 7-2 | [Halstead, Candyce] Kill by Gibbs, Karly (from Eblin. Tess). Point MANHATT | |
| 8-2 | [Halstead, Candyce] Service ace (kUNZ, MADELINE). Point MANHATT | |
| 9-2 | [Halstead, Candyce] Service ace (Hodak, Cara). Point MANHATT | |
| 10-2 | [Halstead, Candyce] Kill by Sommerfeld, Wynnette, block error by Morton, Emily. Point MANHATT | |
| Timeout Faith. | ||
| [Halstead, Candyce] Attack error by Sommerfeld, Wynnette. Point FAITH | 10-3 | |
| [Morton, Emily] Attack error by Eblin. Tess. Point FAITH | 10-4 | |
| [Morton, Emily] Attack error by Gibbs, Karly. Point FAITH | 10-5 | |
| [Morton, Emily] Bad set by McNellis, Mary. Point FAITH | 10-6 | |
| 11-6 | [Morton, Emily] Kill by Gibbs, Karly (from McNellis, Mary). Point MANHATT | |
| [Sommerfeld, Wynnette] Kill by GIEGERICH, KARIS (from Morton, Emily). Point FAITH | 11-7 | |
| 12-7 | [LARSON, ALYSSA] Kill by Hinderliter, Greta (from McNellis, Mary). Point MANHATT | |
| [Eblin. Tess] Kill by GIEGERICH, KARIS (from Morton, Emily). Point FAITH | 12-8 | |
| [APPELL, CHARITY] Attack error by Hinderliter, Greta. Point FAITH | 12-9 | |
| 13-9 | [APPELL, CHARITY] Attack error by BETZ, SAM (block by Hinderliter, Greta; Sherman, Brookln). Point MANHATT | |
| [Gibbs, Karly] Kill by Morton, Emily (from 9), block error by Sherman, Brookln. Point FAITH | 13-10 | |
| 14-10 | [Gibbs, Karly] Kill by Halstead, Candyce (from Eblin. Tess), block error by PALS, TAYLOR. Point MANHATT | |
| 15-10 | [Gibbs, Karly] Attack error by PALS, TAYLOR. Point MANHATT | |
| Timeout Faith. | ||
| 16-10 | [Gibbs, Karly] Kill by Hinderliter, Greta (from Eblin. Tess). Point MANHATT | |
| [Gibbs, Karly] Service error. Point FAITH | 16-11 | |
| 17-11 | [STEFFEN, SHANNON] Kill by Halstead, Candyce (from Eblin. Tess). Point MANHATT | |
| 18-11 | [Wilson, Lauren] Bad set by Morton, Emily. Point MANHATT | |
| [Wilson, Lauren] Attack error by Sherman, Brookln. Point FAITH | 18-12 | |
| 19-12 | [Hodak, Cara] Attack error by APPELL, CHARITY. Point MANHATT | |
| [McNellis, Mary] Attack error by Halstead, Candyce. Point FAITH | 19-13 | |
| [BETZ, SAM] Service ace (Gibbs, Karly). Point FAITH | 19-14 | |
| [BETZ, SAM] Kill by LARSON, ALYSSA (from APPELL, CHARITY). Point FAITH | 19-15 | |
| 20-15 | [BETZ, SAM] Service error. Point MANHATT | |
| 21-15 | [Halstead, Candyce] Attack error by kUNZ, MADELINE. Point MANHATT | |
| 22-15 | [Halstead, Candyce] Kill by Gibbs, Karly (from McNellis, Mary). Point MANHATT | |
| [Halstead, Candyce] Kill by APPELL, CHARITY (from Morton, Emily). Point FAITH | 22-16 | |
| [Morton, Emily] Attack error by Eblin. Tess. Point FAITH | 22-17 | |
| [Morton, Emily] Kill by APPELL, CHARITY (from GIEGERICH, KARIS). Point FAITH | 22-18 | |
| 23-18 | [Morton, Emily] Kill by Gibbs, Karly (from McNellis, Mary). Point MANHATT | |
| 24-18 | [Sommerfeld, Wynnette] Kill by Gibbs, Karly (from McNellis, Mary). Point MANHATT | |
| back to top | ||
