Shannon Steffen
6

Shannon Steffen

m
30
k/s
0.03
h %
-.294
a/s
0.43
b/s
0.00
sa/s
0.11
d/s
1.58
Player Stats
  Overall Conference
Matches 30 12
Sets 106 37
Kills 3 0
Kills per set 0.03 0.00
Errors 8 3
Total Attacks 17 5
Total Attacks per set 0.16 0.14
Hitting Percentage -.294 -.600
Assists 46 6
Assists per set 0.43 0.16
Service Total Attempts 47 7
Service Aces 12 3
Service Errors 16 7
Service Aces per set 0.11 0.08
Receptions 26 7
Reception Errors 14 1
Digs 167 62
Digs per set 1.58 1.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 35 10
Points 15.0 3.0
Points per set 0.1 0.1
Matches started 26 11
Recent Results
Date Opponent Result
Oct 17 at Central Christian College of the Bible W, 3-0
Oct 19 Union College W, 3-0
Oct 23 Central Christian College of the Bible W, 3-0
Oct 23 Ozark Christian College L, 3-0
Oct 24 Emmaus University W, 3-1
Oct 30 at North Central University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Moody Bible Institute L, 3-1 - 4 0 0 2 .000 12 0.0
Sep 1 North Central University W, 3-1 1 4 0 1 1 -1.000 1 0.0
Sep 1 Union College W, 3-0 - 3 0 0 0 - 10 0.0
Sep 4 Kentucky Christian University L, 3-2 1 5 0 0 0 - 6 1.0
Sep 4 Providence University College L, 3-2 1 5 1 0 1 1.000 4 1.0
Sep 5 Cottey College W, 3-2 1 5 1 0 1 1.000 0 1.0
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 1 0 1 1.000 1 1.0
Sep 10 at North Central University L, 3-1 1 4 0 2 2 -1.000 0 2.0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 0 1 2 -.500 0 2.0
Sep 11 vs. Crown College W, 3-1 1 4 0 1 1 -1.000 0 1.0
Sep 11 vs. Providence University College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 18 Ozark Christian College L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 19 Calvary Bible College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 22 at Union College W, 3-1 1 4 0 0 0 - 4 1.0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 0 0 0 - 0 1.0
Sep 29 Emmaus University W, 3-1 1 4 0 0 0 - 1 0.0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 0 0 0 - 0 0.0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Emmaus University L, 3-0 1 3 0 2 3 -.667 2 0.0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 0 0 1 .000 0 1.0
Oct 9 at Barclay College W, 3-0 1 3 0 0 0 - 2 0.0
Oct 10 at Manhattan Christian College L, 3-1 1 4 0 0 0 - 0 1.0
Oct 16 St. Louis Christian College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 16 St. Louis Christian College W, 3-0 1 2 0 0 0 - 0 0.0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 0 0 0 - 0 0.0
Oct 19 Union College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 0 0 0 - 1 0.0
Oct 23 Ozark Christian College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 24 Emmaus University W, 3-1 1 4 0 0 0 - 1 1.0
Oct 30 at North Central University L, 3-0 1 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Moody Bible Institute L, 3-1 - 4 7 0 0 0 0 8
Sep 1 North Central University W, 3-1 1 4 6 0 0 0 0 0
Sep 1 Union College W, 3-0 - 3 4 0 0 0 0 0
Sep 4 Kentucky Christian University L, 3-2 1 5 7 0 0 0 0 4
Sep 4 Providence University College L, 3-2 1 5 12 0 0 0 0 2
Sep 5 Cottey College W, 3-2 1 5 6 0 0 0 0 3
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 2 0 0 0 0 5
Sep 10 at North Central University L, 3-1 1 4 5 0 0 0 0 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 8 0 0 0 0 0
Sep 11 vs. Crown College W, 3-1 1 4 2 0 0 0 0 0
Sep 11 vs. Providence University College L, 3-0 1 3 4 0 0 0 0 0
Sep 18 Ozark Christian College L, 3-0 - 3 1 0 0 0 0 2
Sep 19 Calvary Bible College W, 3-0 1 3 6 0 0 0 0 2
Sep 22 at Union College W, 3-1 1 4 7 0 0 0 0 3
Sep 25 Central Christian College of the Bible W, 3-0 1 3 6 0 0 0 0 5
Sep 29 Emmaus University W, 3-1 1 4 2 0 0 0 0 1
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 7 0 0 0 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 3 0 0 0 0 0
Oct 6 at Emmaus University L, 3-0 1 3 6 0 0 0 0 0
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 7 0 0 0 0 0
Oct 9 at Barclay College W, 3-0 1 3 6 0 0 0 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 8 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 3 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 2 8 0 0 0 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 9 0 0 0 0 0
Oct 19 Union College W, 3-0 1 3 7 0 0 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 4 0 0 0 0 0
Oct 23 Ozark Christian College L, 3-0 1 3 3 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 1 4 5 0 0 0 0 0
Oct 30 at North Central University L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Moody Bible Institute L, 3-1 - 4 0 0 1 0 0
Sep 1 North Central University W, 3-1 1 4 12 0 0 0 0
Sep 1 Union College W, 3-0 - 3 0 0 0 0 0
Sep 4 Kentucky Christian University L, 3-2 1 5 0 1 0 0 0
Sep 4 Providence University College L, 3-2 1 5 0 0 0 0 0
Sep 5 Cottey College W, 3-2 1 5 0 0 1 0 0
Sep 5 Hillsdale Free Will Baptist L, 3-1 1 4 0 0 0 0 0
Sep 10 at North Central University L, 3-1 1 4 - 2 0 - 3
Sep 10 vs. Trinity Bible College W, 3-0 1 3 - 2 0 - 1
Sep 11 vs. Crown College W, 3-1 1 4 18 1 1 9 3
Sep 11 vs. Providence University College L, 3-0 1 3 - 0 0 - 3
Sep 18 Ozark Christian College L, 3-0 - 3 0 1 0 0 0
Sep 19 Calvary Bible College W, 3-0 1 3 0 0 1 0 0
Sep 22 at Union College W, 3-1 1 4 0 1 0 0 0
Sep 25 Central Christian College of the Bible W, 3-0 1 3 0 1 0 0 0
Sep 29 Emmaus University W, 3-1 1 4 0 0 2 0 0
Oct 3 at Baptist Bible (Mo.) L, 3-1 1 4 0 0 2 0 0
Oct 3 vs. Ozark Christian College L, 3-0 - 3 0 0 0 0 0
Oct 6 at Emmaus University L, 3-0 1 3 7 0 1 7 1
Oct 9 vs. Arlington Baptist College L, 3-1 1 4 0 1 2 0 0
Oct 9 at Barclay College W, 3-0 1 3 0 0 1 0 0
Oct 10 at Manhattan Christian College L, 3-1 1 4 0 1 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 3 0 0 0 0 0
Oct 16 St. Louis Christian College W, 3-0 1 2 0 0 1 0 0
Oct 17 at Central Christian College of the Bible W, 3-0 1 3 0 0 1 0 0
Oct 19 Union College W, 3-0 1 3 0 0 0 0 0
Oct 23 Central Christian College of the Bible W, 3-0 1 3 0 0 0 0 0
Oct 23 Ozark Christian College L, 3-0 1 3 0 0 0 0 0
Oct 24 Emmaus University W, 3-1 1 4 0 1 2 0 0
Oct 30 at North Central University L, 3-0 1 3 10 0 0 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 33 111 3 0.03 1 11 0.10 .182 7 0.06 13.0 0.1
2015-16 30 106 3 0.03 8 17 0.16 -.294 46 0.43 15.0 0.1
2016-17 27 92 16 0.17 23 134 1.46 -.052 79 0.86 27.5 0.3
2017-18 35 118 5 0.04 13 62 0.53 -.129 37 0.31 30.0 0.3
Total 125 427 27 0.06 45 224 0.52 -.080 169 0.40 85.5 0.2
  m s digs d/s bs ba tot b/s
2014-15 33 111 389 3.50 1 0 1 0.01
2015-16 30 106 167 1.58 0 0 0 0.00
2016-17 27 92 176 1.91 0 1 1 0.01
2017-18 35 118 206 1.75 0 2 2 0.02
Total 125 427 938 2.20 1 3 4 0.01
  m s ta sa sa/s se r re
2014-15 33 111 21 9 0.08 14 279 29
2015-16 30 106 47 12 0.11 16 26 14
2016-17 27 92 79 11 0.12 15 98 28
2017-18 35 118 281 24 0.20 17 247 36
Total 125 427 428 56 0.13 62 650 107
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 3 0.03 8 17 0.16 -.294 46 0.43 15.0 0.1
Conference 12 37 0 0.00 3 5 0.14 -.600 6 0.16 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 16 57 3 0.05 2 6 0.11 .167 25 0.44 7.0 0.1
Away 9 32 0 0.00 4 7 0.22 -.571 21 0.66 4.0 0.1
Neutral 5 17 0 0.00 2 4 0.24 -.500 0 0.00 4.0 0.2
                         
Wins 16 54 1 0.02 3 5 0.09 -.400 20 0.37 7.0 0.1
Losses 14 52 2 0.04 5 12 0.23 -.250 26 0.50 8.0 0.2
                         
August 1 4 0 0.00 0 2 0.50 .000 12 3.00 0.0 0.0
September 15 57 3 0.05 6 10 0.18 -.300 27 0.47 12.0 0.2
October 14 45 0 0.00 2 5 0.11 -.400 7 0.16 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 30 106 167 1.58 0 0 0 0.00
Conference 12 37 62 1.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 16 57 82 1.44 0 0 0 0.00
Away 9 32 61 1.91 0 0 0 0.00
Neutral 5 17 24 1.41 0 0 0 0.00
                 
Wins 16 54 89 1.65 0 0 0 0.00
Losses 14 52 78 1.50 0 0 0 0.00
                 
August 1 4 7 1.75 0 0 0 0.00
September 15 57 78 1.37 0 0 0 0.00
October 14 45 82 1.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 47 12 0.11 16 26 14
Conference 12 37 7 3 0.08 7 7 1
Exhibition - - - - - - - -
                 
Home 16 57 12 4 0.07 7 0 0
Away 9 32 17 4 0.13 6 17 7
Neutral 5 17 18 4 0.24 3 9 7
                 
Wins 16 54 30 6 0.11 10 9 4
Losses 14 52 17 6 0.12 6 17 10
                 
August 1 4 0 0 0.00 1 0 0
September 15 57 30 9 0.16 5 9 10
October 14 45 17 3 0.07 10 17 4