Emily Edwards
4 Emily Edwards
-
- Height:
- 5'7
-
- Hometown:
- Melissa, TX
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Homeschool
-
- Major:
- Biblical Studies
-
- Minor:
- Biblical Foundations
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 1 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Dakota County Technical College | L, 2-0 |
| Oct 23 | Dakota County Technical College | |
| Oct 31 | at Spurgeon College | W, 3-1 |
| Nov 1 | at Waldorf University | L, 4-1 |
| Nov 6 | at St. Ambrose JV | |
| Nov 12 | vs. Crown College | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | - | 0 | 1 | 1 |
| Sep 9 | Eureka College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Waldorf University | L, 4-1 | - | - | - | - | - |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Waldorf University | L, 4-1 | - | - | - | - | - |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | - | - | - | - | - |
| Nov 1 | at Waldorf University | L, 4-1 | - | - | - | - | - |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 0 | 1 | 1 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 1 | 1 |
| October | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | .00 | .10 | .10 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .00 | .17 | .17 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .25 | .25 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .17 | .17 |
| October | 3 | 0 | .00 | .00 | .00 |
News mentions
Ankeny, IA -- Faith women's soccer scored two second half goals on Friday, but fell 2-4 in their North Region match against Crown College.
