Faith Baptist Bible College at Maranatha Baptist University October 19, 2024

4

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 1 | 4 |
| Maranatha Baptist University | 0 | 1 | 1 |
Box Score
Faith Baptist Bible College
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 1 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 39 | |
| 7 | 6 | 3 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 41 | |
| 6 | 1 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 37 | |
| 6 | 3 | 1 | 0 | 74 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dodd, Chloe
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Habegger, Danelle
|
1 | 0 | 0 | 0 | 52 |
|
fwd 3
Cansler, Olivia
|
0 | 0 | 0 | 0 | 43 |
|
mid 4
Wilson, Emily
|
0 | 0 | 0 | 0 | 47 |
|
mid 5
Graham, Chelsea
|
0 | 0 | 0 | 0 | 74 |
|
def 6
Warner, Taylor
|
0 | 0 | 0 | 0 | 28 |
|
fwd 7
Smith, Alayna
|
0 | 0 | 0 | 0 | 81 |
|
def 8
Bishop, Esther
|
1 | 1 | 1 | 0 | 90 |
|
mid 9
Prigge, Megan
|
1 | 0 | 0 | 0 | 90 |
|
mid 10
Byers, Isabella
|
0 | 0 | 0 | 0 | 48 |
|
fwd 11
Schroeder, Amelia
|
0 | 0 | 0 | 1 | 85 |
|
def 13
Schmidt, Lauren
|
0 | 0 | 0 | 0 | 80 |
|
fwd 14
Dargy, Faith
|
0 | 0 | 0 | 0 | 40 |
|
fwd 15
Metcalf, Jocelyn
|
0 | 0 | 0 | 0 | 38 |
|
mid 16
Paez, Charis
|
0 | 0 | 0 | 0 | 12 |
|
def 17
Heffner, Sabrina
|
0 | 0 | 0 | 0 | 22 |
|
def 20
Herrera, Sara
|
0 | 0 | 0 | 0 | 54 |
|
def 23
Bishop, Ruth
|
0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Yuan (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dodd, Chloe (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
03:28 | Emma Boldt (3) (Kristin Yuan) | 1 - 0 |
|
Faith Baptist Bible College
1st
|
18:45 | Eliana Fritz (5) (unassisted) | 2 - 0 |
|
Faith Baptist Bible College
1st
|
22:34 | Eliana Fritz (5) (Abigail Speichinger) | 3 - 0 |
|
Maranatha Baptist University
2nd
|
72:58 | Esther Bishop (2) (Amelia Schroeder) | 3 - 1 |
|
Faith Baptist Bible College
2nd
|
80:09 | Eliana Fritz (5) (unassisted) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 14 | 10 | 24 |
| Maranatha Baptist University | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 6 | 2 | 8 |
| Maranatha Baptist University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 3 | 3 |
| Maranatha Baptist University | 4 | 1 | 5 |
| Date/Time | October 19, 2024 - 01:00 |
|---|---|
| Location | Watertown |
| Stadium | Maranatha Baptist University |
| Game length | 01:52 |
| Attendance | 101 |
| Referee: | Armin Sadzak |
| Asst. Referee: | Wesley Bartels |
| Asst. Referee: | Ryan Booth |
Play By Play
| 00:00 | Dodd, Chloe at goalie for Maranatha Baptist | ||
| 00:00 | Yuan, Megan at goalie for Faith Bapt. Bible | ||
| 00:00 | Substitution!MBU substitution: Byers, Isabella for unknown player. | ||
| 00:00 | Substitution!FBB substitution: Boldt, Emma for unknown player. | ||
| 00:00 | Shot by FBB Speichinger, Abigail, out top. | ||
| 03:28 | Goal!GOAL by FBB Boldt, Emma Assist by Yuan, Kristin. ( 1 - 0 ) |
||
| 05:04 | Foul on Bishop, Esther. | ||
| 06:59 | Shot by FBB Speichinger, Abigail, bottom center, saved by Dodd, Chloe. | ||
| 09:41 | Substitution!FBB substitution: Waldrop, Renee for Holbert, Evelyn. | ||
| 09:59 | Shot by FBB Fritz, Eliana, top, saved by Dodd, Chloe. | ||
| 10:41 | Substitution!MBU substitution: Habegger, Danelle for Dargy, Faith. | ||
| 11:17 | Shot by FBB Speichinger, Abigail, out right. | ||
| 13:32 | Substitution!MBU substitution: Wilson, Emily for Metcalf, Jocelyn. | ||
| 14:06 | Shot by FBB Speichinger, Abigail, out left. | ||
| 14:46 | Corner kick [14:46]. | ||
| 15:55 | Corner kick [15:55]. | ||
| 16:11 | Shot by FBB Boldt, Emma, out right. | ||
| 17:40 | Shot by MBU Prigge, Megan, out top right. | ||
| 18:45 | Goal!GOAL by FBB Fritz, Eliana. ( 2 - 0 ) |
||
| 19:21 | Substitution!MBU substitution: Cansler, Olivia for Byers, Isabella. | ||
| 19:21 | Substitution!FBB substitution: Frerichs, Jordyn for Penrod, Brenna. | ||
| 19:25 | Shot by FBB Boldt, Emma, bottom center, saved by Dodd, Chloe. | ||
| 20:13 | Shot by FBB Speichinger, Abigail, out top. | ||
| 22:06 | Shot by FBB Fritz, Eliana, bottom right, saved by Dodd, Chloe. | ||
| 22:20 | Corner kick [22:20]. | ||
| 22:34 | Goal!GOAL by FBB Fritz, Eliana Assist by Speichinger, Abigail. ( 3 - 0 ) |
||
| 23:41 | Substitution!FBB substitution: Emslie, Paige for Waldrop, Renee. | ||
| 25:14 | Shot by FBB Stephens, Kayla, bottom center, saved by Dodd, Chloe. | ||
| 25:57 | Substitution!MBU substitution: Warner, Taylor for Herrera, Sara. | ||
| 25:57 | Substitution!FBB substitution: Benson, Annalis for Fritz, Eliana. | ||
| 26:07 | Corner kick [26:07]. | ||
| 26:27 | Corner kick [26:27]. | ||
| 29:21 | Foul on Schroeder, Amelia. | ||
| 35:00 | Substitution!FBB substitution: Teachout, Kora for Yuan, Kristin. | ||
| 35:00 | Substitution!FBB substitution: Speichinger, Bethany for Boldt, Emma. | ||
| 35:55 | Substitution!FBB substitution: Edwards, Emily for Frerichs, Jordyn. | ||
| 37:36 | Corner kick [37:36]. | ||
| 37:59 | Shot by FBB Stephens, Kayla, out left. | ||
| 39:22 | Substitution!MBU substitution: Heffner, Sabrina for Graham, Chelsea. | ||
| 41:07 | Substitution!MBU substitution: Paez, Charis for Habegger, Danelle. | ||
| 41:07 | Substitution!FBB substitution: Afolabi, BayoJoy for Speichinger, Abigail. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #0 Yuan, Megan, #1 Rounds, Kyla, #2 Stephens, Kayla, #5 Yuan, Kristin, #6 Ketcham, Hope, #7 Holbert, Evelyn, #9 Yuan, Sharon, #12 Penrod, Brenna, #13 Fritz, Eliana, #16 Speichinger, Abigail, #19 Boldt, Emma. | ||
| 45:00 | FOR MBU: , #0 Dodd, Chloe, #5 Graham, Chelsea, #7 Smith, Alayna, #8 Bishop, Esther, #9 Prigge, Megan, #11 Schroeder, Amelia, #13 Schmidt, Lauren, #14 Dargy, Faith, #15 Metcalf, Jocelyn, #20 Herrera, Sara, #10 Byers, Isabella. | ||
| 45:00 | Substitution!MBU substitution: Graham, Chelsea for Heffner, Sabrina. | ||
| 45:00 | Substitution!MBU substitution: Dargy, Faith for Paez, Charis. | ||
| 45:00 | Substitution!MBU substitution: Metcalf, Jocelyn for Wilson, Emily. | ||
| 45:00 | Substitution!MBU substitution: Herrera, Sara for Warner, Taylor. | ||
| 45:00 | Substitution!MBU substitution: Byers, Isabella for Cansler, Olivia. | ||
| 45:00 | Substitution!FBB substitution: Yuan, Kristin for Teachout, Kora. | ||
| 45:00 | Substitution!FBB substitution: Holbert, Evelyn for Emslie, Paige. | ||
| 45:00 | Substitution!FBB substitution: Penrod, Brenna for Edwards, Emily. | ||
| 45:00 | Substitution!FBB substitution: Fritz, Eliana for Benson, Annalis. | ||
| 45:00 | Substitution!FBB substitution: Speichinger, Abigail for Afolabi, BayoJoy. | ||
| 45:00 | Substitution!FBB substitution: Boldt, Emma for Speichinger, Bethany. | ||
| 46:11 | Foul on Schroeder, Amelia. | ||
| 48:12 | Shot by FBB Penrod, Brenna, out left. | ||
| 49:10 | Foul on Holbert, Evelyn. | ||
| 53:10 | Substitution!FBB substitution: Waldrop, Renee for Holbert, Evelyn. | ||
| 53:10 | Substitution!FBB substitution: Frerichs, Jordyn for Penrod, Brenna. | ||
| 53:39 | Shot by FBB Rounds, Kyla, bottom center, saved by Dodd, Chloe. | ||
| 54:35 | Corner kick [54:35]. | ||
| 55:58 | Shot by FBB Speichinger, Abigail, out top. | ||
| 57:10 | Shot by FBB Fritz, Eliana, top, saved by Dodd, Chloe. | ||
| 60:06 | Shot by FBB Boldt, Emma, out left. | ||
| 60:45 | Shot by FBB Boldt, Emma, out top. | ||
| 62:07 | Substitution!MBU substitution: Cansler, Olivia for Schmidt, Lauren. | ||
| 62:49 | Shot by FBB Yuan, Kristin, bottom center, saved by Dodd, Chloe. | ||
| 68:05 | Substitution!MBU substitution: Habegger, Danelle for Dargy, Faith. | ||
| 68:05 | Substitution!MBU substitution: Wilson, Emily for Metcalf, Jocelyn. | ||
| 68:05 | Substitution!FBB substitution: Edwards, Emily for Speichinger, Abigail. | ||
| 69:10 | Corner kick [69:10]. | ||
| 69:39 | Shot by FBB Fritz, Eliana, out top. | ||
| 72:28 | Corner kick [72:28]. | ||
| 72:43 | Substitution!MBU substitution: Schmidt, Lauren for Herrera, Sara. | ||
| 72:43 | Substitution!MBU substitution: Heffner, Sabrina for Byers, Isabella. | ||
| 72:43 | Substitution!FBB substitution: Benson, Annalis for Fritz, Eliana. | ||
| 72:58 | Goal!GOAL by MBU Bishop, Esther Assist by Schroeder, Amelia. ( 3 - 1 ) |
||
| 73:05 | Substitution!FBB substitution: Speichinger, Bethany for Yuan, Kristin. | ||
| 73:05 | Substitution!FBB substitution: Emslie, Paige for Waldrop, Renee. | ||
| 73:43 | Substitution!MBU substitution: Bishop, Ruth for Schroeder, Amelia. | ||
| 73:44 | Corner kick [73:44]. | ||
| 76:01 | Substitution!FBB substitution: Fritz, Eliana for Benson, Annalis. | ||
| 76:01 | Substitution!FBB substitution: Penrod, Brenna for Edwards, Emily. | ||
| 78:53 | Substitution!MBU substitution: Schroeder, Amelia for Graham, Chelsea. | ||
| 78:53 | Substitution!FBB substitution: Speichinger, Abigail for Frerichs, Jordyn. | ||
| 78:53 | Substitution!FBB substitution: Yuan, Kristin for Boldt, Emma. | ||
| 80:09 | Goal!GOAL by FBB Fritz, Eliana. ( 4 - 1 ) |
||
| 80:09 | Substitution!MBU substitution: Paez, Charis for Smith, Alayna. | ||
| 80:09 | Substitution!MBU substitution: Warner, Taylor for Cansler, Olivia. | ||
| 84:25 | Substitution!MBU substitution: Dargy, Faith for Wilson, Emily. | ||
| 84:25 | Substitution!FBB substitution: Teachout, Kora for Speichinger, Bethany. | ||
| 84:25 | Substitution!FBB substitution: Boldt, Emma for Yuan, Kristin. | ||
| 86:26 | Substitution!FBB substitution: Afolabi, BayoJoy for Penrod, Brenna. | ||
| 88:17 | Shot by MBU Habegger, Danelle, out top. | ||
| 88:32 | Substitution!FBB substitution: Benson, Annalis for Fritz, Eliana. | ||
| 88:51 | Shot by FBB Boldt, Emma, bottom center, saved by Dodd, Chloe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
