Faith Baptist Bible College at North Central University September 7, 2024

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 1 | 2 |
| North Central University | 0 | 0 | 0 |
Box Score
Faith Baptist Bible College
North Central University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 34 | |
| 4 | 1 | 0 | 1 | 80 | |
|
13
Eliana Fritz
|
4 | 1 | 1 | 1 | 82 |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 52 | |
| 8 | 3 | 1 | 0 | 85 | |
|
18
Paige Emslie
|
0 | 0 | 0 | 0 | 16 |
|
19
Emma Boldt
|
1 | 0 | 0 | 0 | 78 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 12
Juni, Renae
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Bjorlin, Chloe
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Deichert, Anna
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 72:39
6
Johnson, Esther
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Capili, Paula
|
2 | 2 | 0 | 0 | 90 |
|
def 8
Words, Ramiyah
|
2 | 2 | 0 | 0 | 90 |
|
fwd 10
Redman, Jessica
|
1 | 0 | 0 | 0 | 75 |
|
fwd 11
Ketterling, Catelyn
|
0 | 0 | 0 | 0 | 29 |
|
mid 13
Lowe, Madeline
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Korpi, Abbey
|
0 | 0 | 0 | 0 | 52 |
|
def 15
Horton, Joyce
|
0 | 0 | 0 | 0 | 87 |
|
mid 22
Miller, Molly
|
0 | 0 | 0 | 0 | 90 |
|
def 30
Voight, Birhan
|
1 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Yuan (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Juni, Renae (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
14:19 | Eliana Fritz (1) (Brenna Penrod) | 1 - 0 |
|
Faith Baptist Bible College
2nd
|
51:17 | Abigail Speichinger (1) (Eliana Fritz) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
2nd
|
72:39 | Yellow card - Esther Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 15 | 6 | 21 |
| North Central University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 1 | 4 |
| North Central University | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 2 | 5 |
| North Central University | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 0 | 3 |
| North Central University | 1 | 4 | 5 |
| Date/Time | September 7, 2024 - 01:00 |
|---|---|
| Location | Minneapolis, MN |
| Stadium | Elliot Park Field |
| Game length | 02:06 |
| Attendance | 95 |
| Referee: | Miguel Sosa |
| Asst. Referee: | Hugo Roos |
| Asst. Referee: | Nathaniel Tambobe |
Play By Play
| 00:00 | Juni, Renae at goalie for North Central (MN) | ||
| 00:00 | Yuan, Megan at goalie for Faith Bapt. Bible | ||
| 04:11 | Shot by FBC Speichinger, Abigail, out top left. | ||
| 06:35 | Shot by FBC Fritz, Eliana, out top right. | ||
| 08:26 | Shot by FBC Penrod, Brenna, out left. | ||
| 09:20 | Shot by NCU Words, Ramiyah, bottom center, saved by Yuan, Megan. | ||
| 10:06 | Shot by FBC Fritz, Eliana, out left. | ||
| 11:38 | Shot by NCU Capili, Paula, bottom left, saved by Yuan, Megan. | ||
| 14:19 | Goal!GOAL by FBC Fritz, Eliana Assist by Penrod, Brenna. ( 1 - 0 ) |
||
| 14:51 | Shot by NCU Capili, Paula, bottom center, saved by Yuan, Megan. | ||
| 18:03 | Substitution!FBC substitution: Yuan, Kristin for Stephens, Kayla. | ||
| 18:03 | Substitution!FBC substitution: Benson, Annalis for Frerichs, Jordyn. | ||
| 20:13 | Shot by FBC Speichinger, Abigail. | ||
| 20:28 | Shot by FBC Speichinger, Abigail, top, saved by Juni, Renae. | ||
| 20:39 | Corner kick [20:39]. | ||
| 21:46 | Substitution!NCU substitution: Korpi, Abbey for Voight, Birhan. | ||
| 22:11 | Shot by FBC Penrod, Brenna. | ||
| 22:15 | Shot by FBC Penrod, Brenna. | ||
| 22:19 | Shot by FBC Penrod, Brenna, top, saved by Juni, Renae. | ||
| 22:33 | Corner kick [22:33]. | ||
| 23:53 | Foul on Boldt, Emma. | ||
| 24:16 | Substitution!NCU substitution: Ketterling, Catelyn for Horton, Joyce. | ||
| 27:47 | Substitution!NCU substitution: Horton, Joyce for Ketterling, Catelyn. | ||
| 28:10 | Shot by FBC Yuan, Kristin, out top left. | ||
| 29:04 | Foul on Fritz, Eliana. | ||
| 31:24 | Shot by FBC Speichinger, Abigail, bottom right, saved by Juni, Renae. | ||
| 31:33 | Corner kick [31:33]. | ||
| 31:54 | Shot by FBC Speichinger, Abigail, out top left. | ||
| 34:02 | Substitution!NCU substitution: Ketterling, Catelyn for Redman, Jessica. | ||
| 36:44 | Shot by FBC Speichinger, Abigail. | ||
| 38:52 | Offside against Faith Bapt. Bible. | ||
| 40:18 | Substitution!FBC substitution: Edwards, Emily for Benson, Annalis. | ||
| 40:18 | Substitution!FBC substitution: Speichinger, Bethany for Boldt, Emma. | ||
| 43:24 | Shot by FBC Speichinger, Bethany, bottom center, saved by Juni, Renae. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBC: , #0 Yuan, Megan, #2 Stephens, Kayla, #6 Ketcham, Hope, #7 Holbert, Evelyn, #9 Yuan, Sharon, #12 Penrod, Brenna, #13 Fritz, Eliana, #14 Waldrop, Renee, #15 Frerichs, Jordyn, #16 Speichinger, Abigail, #19 Boldt, Emma. | ||
| 45:00 | FOR NCU: , #12 Juni, Renae, #3 Bjorlin, Chloe, #5 Deichert, Anna, #6 Johnson, Esther, #7 Capili, Paula, #8 Words, Ramiyah, #10 Redman, Jessica, #13 Lowe, Madeline, #15 Horton, Joyce, #22 Miller, Molly, #14 Korpi, Abbey. | ||
| 45:00 | Substitution!NCU substitution: Redman, Jessica for Ketterling, Catelyn. | ||
| 45:00 | Substitution!FBC substitution: Stephens, Kayla for Yuan, Kristin. | ||
| 45:00 | Substitution!FBC substitution: Frerichs, Jordyn for Edwards, Emily. | ||
| 45:00 | Substitution!FBC substitution: Boldt, Emma for Speichinger, Bethany. | ||
| 48:02 | Foul on Words, Ramiyah. | ||
| 51:17 | Goal!GOAL by FBC Speichinger, Abigail Assist by Fritz, Eliana. ( 2 - 0 ) |
||
| 51:17 | Substitution!NCU substitution: Ketterling, Catelyn for Korpi, Abbey. | ||
| 61:26 | Substitution!NCU substitution: Voight, Birhan for Redman, Jessica. | ||
| 61:28 | Shot by NCU Voight, Birhan, out top right. | ||
| 62:26 | Substitution!FBC substitution: Rounds, Kyla for Holbert, Evelyn. | ||
| 63:32 | Corner kick [63:32]. | ||
| 64:05 | Shot by FBC Waldrop, Renee, out top left. | ||
| 64:44 | Substitution!FBC substitution: Speichinger, Bethany for Stephens, Kayla. | ||
| 64:44 | Substitution!FBC substitution: Yuan, Kristin for Speichinger, Abigail. | ||
| 66:42 | Substitution!NCU substitution: Redman, Jessica for Voight, Birhan. | ||
| 66:42 | Substitution!FBC substitution: Emslie, Paige for Waldrop, Renee. | ||
| 67:20 | Corner kick [67:20]. | ||
| 67:36 | Substitution!NCU substitution: Korpi, Abbey for Ketterling, Catelyn. | ||
| 67:36 | Substitution!FBC substitution: Edwards, Emily for Penrod, Brenna. | ||
| 67:52 | Shot by FBC Boldt, Emma, out top left. | ||
| 69:34 | Substitution!FBC substitution: Speichinger, Abigail for Speichinger, Bethany. | ||
| 69:34 | Substitution!FBC substitution: Teachout, Kora for Boldt, Emma. | ||
| 70:03 | Shot by FBC Fritz, Eliana, out top. | ||
| 72:39 | Offside against North Central (MN). | ||
| 72:39 | Yellow card on NCU Johnson, Esther. | ||
| 73:29 | Substitution!FBC substitution: Benson, Annalis for Rounds, Kyla. | ||
| 73:29 | Substitution!FBC substitution: Holbert, Evelyn for Frerichs, Jordyn. | ||
| 75:02 | Substitution!FBC substitution: Waldrop, Renee for Emslie, Paige. | ||
| 77:02 | Foul on Words, Ramiyah. | ||
| 77:54 | Substitution!FBC substitution: Boldt, Emma for Fritz, Eliana. | ||
| 77:54 | Substitution!FBC substitution: Penrod, Brenna for Teachout, Kora. | ||
| 79:52 | Shot by NCU Redman, Jessica, out top. | ||
| 79:59 | Substitution!FBC substitution: Stephens, Kayla for Yuan, Kristin. | ||
| 80:26 | Foul on Johnson, Esther. | ||
| 82:16 | Shot by FBC Speichinger, Abigail, out left. | ||
| 82:25 | Substitution!FBC substitution: Emslie, Paige for Waldrop, Renee. | ||
| 85:16 | Substitution!FBC substitution: Frerichs, Jordyn for Edwards, Emily. | ||
| 85:16 | Shot by FBC Benson, Annalis, bottom center, saved by Juni, Renae. | ||
| 85:19 | Substitution!FBC substitution: Fritz, Eliana for Benson, Annalis. | ||
| 86:51 | Shot by NCU Words, Ramiyah, bottom center, saved by Yuan, Megan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
