Providence University College at Faith Baptist Bible College August 31, 2024

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 3 | 2 | 5 |
| Faith Baptist Bible College | 0 | 0 | 0 |
Box Score
Providence University College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Blake Foster
|
0 | 0 | 0 | 0 | 90 |
|
2
Emily Eskiw
|
0 | 0 | 0 | 0 | 35 |
|
3
Jenna Haarsma
|
3 | 0 | 0 | 0 | 42 |
|
4
Cassie Hoytema
|
2 | 1 | 0 | 0 | 46 |
|
5
Dakota Bear
|
1 | 1 | 1 | 1 | 44 |
|
6
Hayley Mederios
|
0 | 0 | 0 | 0 | 44 |
|
7
Sara-Ashlee Chaves
|
1 | 0 | 0 | 0 | 32 |
|
8
Catalina Hickey
|
1 | 0 | 0 | 0 | 44 |
|
9
Telah Mcviker
|
0 | 0 | 0 | 0 | 14 |
|
10
Samantha Moffit
|
0 | 0 | 0 | 0 | 44 |
|
11
Holly Fullerton
|
0 | 0 | 0 | 0 | 24 |
|
12
Giana Denora
|
0 | 0 | 0 | 0 | 46 |
|
13
Sarah Friesen
|
0 | 0 | 0 | 0 | 79 |
|
15
Amieka De Klien
|
2 | 1 | 0 | 0 | 46 |
|
16
Olivia Swaby
|
4 | 3 | 1 | 0 | 46 |
|
17
Laurianne Chiasson
|
1 | 1 | 0 | 0 | 55 |
|
18
Serena Negrich
|
2 | 0 | 0 | 0 | 44 |
|
19
Jayda Codling
|
0 | 0 | 0 | 1 | 34 |
|
20
Izzy Koop
|
1 | 1 | 0 | 0 | 11 |
|
21
Halle Owen
|
6 | 3 | 3 | 0 | 90 |
|
23
Ava Temple
|
2 | 2 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 5 | 2 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 1107 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Yuan | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
1:43 | Halle Owen (Dakota Bear) - * | 1 - 0 |
|
Providence University College
1st
|
7:36 | Halle Owen (unassisted) - * | 2 - 0 |
|
Providence University College
1st
|
39:24 | Halle Owen (unassisted) - * | 3 - 0 |
|
Providence University College
2nd
|
79:15 | Dakota Bear (Jayda Codling) - * | 4 - 0 |
|
Providence University College
2nd
|
81:17 | Olivia Swaby (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 15 | 11 | 26 |
| Faith Baptist Bible College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 1 | 2 | 3 |
| Faith Baptist Bible College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 5 | 6 | 11 |
| Faith Baptist Bible College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 0 | 3 |
| Faith Baptist Bible College | 1 | 1 | 2 |
| Date/Time | August 31, 2024 - 3:15 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Blake Foster at goalie for Providence-Manitoba. | ||
| 0:00 | Megan Yuan at goalie for Faith Bapt. Bible. | ||
| 1:43 | Goal!GOAL by Providence-Manitoba Halle Owen (FIRST GOAL), Assist by Dakota Bear * ( 1 - 0 ) |
||
| 6:17 | Corner kick by Providence-Manitoba Izzy Koop [6:17]. | ||
| 6:46 | Corner kick by Providence-Manitoba Izzy Koop [6:46]. | ||
| 7:15 | Shot by Providence-Manitoba Izzy Koop, Save (by goalie) Megan Yuan. | ||
| 7:36 | Goal!GOAL by Providence-Manitoba Halle Owen * ( 2 - 0 ) |
||
| 10:42 | Shot by Providence-Manitoba Catalina Hickey, Wide Right. | ||
| 11:15 | Shot by Providence-Manitoba Halle Owen, Wide Right. | ||
| 11:36 | Corner kick by Providence-Manitoba Emily Eskiw [11:36]. | ||
| 12:37 | Corner kick by Providence-Manitoba Emily Eskiw [12:37]. | ||
| 13:13 | Offside against Providence-Manitoba. | ||
| 13:27 | Shot by Providence-Manitoba Serena Negrich, Wide Right. | ||
| 14:50 | Shot by Faith Bapt. Bible Eliana Fritz, Wide. | ||
| 15:33 | Shot by Faith Bapt. Bible Brenna Penrod, Blocked. | ||
| 15:42 | Corner kick by Faith Bapt. Bible Emma Boldt [15:42]. | ||
| 16:10 | Shot by Faith Bapt. Bible Jordyn Frerichs, Defensive Save by Izzy Koop. | ||
| 16:23 | Corner kick by Faith Bapt. Bible Emma Boldt [16:23]. | ||
| 16:37 | Offside against Faith Bapt. Bible. | ||
| 17:36 | Shot by Providence-Manitoba Serena Negrich, Wide Right. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| 22:32 | Offside against Providence-Manitoba. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Laurianne Chiasson for Izzy Koop. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Sara-Ashlee Chaves for Emily Eskiw. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Olivia Swaby for Dakota Bear. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Amieka De Klien for Serena Negrich. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Giana Denora for Samantha Moffit. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Jenna Haarsma for Hayley Mederios. | ||
| 23:50 | Substitution!Providence-Manitoba substitution: Cassie Hoytema for Catalina Hickey. | ||
| Foul on Providence-Manitoba. | |||
| 28:09 | Substitution!Faith Bapt. Bible substitution: Annalis Benson for Jordyn Frerichs. | ||
| 28:57 | Shot by Providence-Manitoba Jenna Haarsma, Blocked. | ||
| 30:29 | Shot by Providence-Manitoba Halle Owen, Wide. | ||
| 30:36 | Substitution!Faith Bapt. Bible substitution: Kyla Rounds for Evelyn Holbert. | ||
| 30:36 | Substitution!Faith Bapt. Bible substitution: Kora Teachout for Kayla Stephens. | ||
| 33:07 | Corner kick by Providence-Manitoba Laurianne Chiasson [33:07]. | ||
| 33:59 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Brenna Penrod. | ||
| 34:12 | Shot by Providence-Manitoba Amieka De Klien, Wide. | ||
| 34:31 | Offside against Providence-Manitoba. | ||
| 36:08 | Shot by Providence-Manitoba Halle Owen, High. | ||
| Foul on Providence-Manitoba. | |||
| 38:56 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Eliana Fritz. | ||
| 39:24 | Goal!GOAL by Providence-Manitoba Halle Owen * ( 3 - 0 ) |
||
| 40:31 | Shot by Providence-Manitoba Amieka De Klien, Save (by goalie) Megan Yuan. | ||
| 41:52 | Substitution!Faith Bapt. Bible substitution: Paige Emslie for Renee Waldrop. | ||
| 42:54 | Shot by Providence-Manitoba Cassie Hoytema, Wide. | ||
| 43:48 | Shot by Providence-Manitoba Olivia Swaby, Save (by goalie) Megan Yuan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Providence-Manitoba: #1 Blake Foster, #4 Cassie Hoytema, #9 Telah Mcviker, #11 Holly Fullerton, #12 Giana Denora, #13 Sarah Friesen, #15 Amieka De Klien, #16 Olivia Swaby, #17 Laurianne Chiasson, #19 Jayda Codling, #23 Ava Temple. | ||
| 45:00 | For Faith Bapt. Bible: #0 Megan Yuan, #2 Kayla Stephens, #6 Hope Ketcham, #7 Evelyn Holbert, #8 Bethany Speichinger, #9 Sharon Yuan, #12 Brenna Penrod, #13 Eliana Fritz, #14 Renee Waldrop, #15 Jordyn Frerichs, #19 Emma Boldt. | ||
| 46:39 | Shot by Faith Bapt. Bible Emma Boldt, Save (by goalie) Blake Foster. | ||
| 49:07 | Corner kick by Providence-Manitoba Jayda Codling [49:07]. | ||
| 50:30 | Shot by Providence-Manitoba Ava Temple, Save (by goalie) Megan Yuan. | ||
| 54:08 | Shot by Faith Bapt. Bible Eliana Fritz, Blocked. | ||
| 58:40 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Brenna Penrod. | ||
| 58:40 | Substitution!Faith Bapt. Bible substitution: Kora Teachout for Bethany Speichinger. | ||
| 58:40 | Substitution!Faith Bapt. Bible substitution: Annalis Benson for Jordyn Frerichs. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Hayley Mederios for Cassie Hoytema. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Serena Negrich for Holly Fullerton. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Dakota Bear for Olivia Swaby. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Samantha Moffit for Giana Denora. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Jenna Haarsma for Amieka De Klien. | ||
| 58:40 | Substitution!Providence-Manitoba substitution: Catalina Hickey for Telah Mcviker. | ||
| 61:04 | Corner kick by Providence-Manitoba Jayda Codling [61:04]. | ||
| 63:20 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Eliana Fritz. | ||
| 64:23 | Shot by Providence-Manitoba Laurianne Chiasson, Save (by goalie) Megan Yuan. | ||
| 66:04 | Shot by Providence-Manitoba Jenna Haarsma, Blocked. | ||
| 66:27 | Corner kick by Providence-Manitoba Laurianne Chiasson [66:27]. | ||
| 67:02 | Corner kick by Providence-Manitoba Laurianne Chiasson [67:02]. | ||
| 67:19 | Substitution!Faith Bapt. Bible substitution: Kyla Rounds for Hope Ketcham. | ||
| 67:19 | Substitution!Faith Bapt. Bible substitution: Bethany Speichinger for Kora Teachout. | ||
| 69:15 | Substitution!Faith Bapt. Bible substitution: Brenna Penrod for Renee Waldrop. | ||
| 69:15 | Substitution!Faith Bapt. Bible substitution: Jordyn Frerichs for BayoJoy Afolabi. | ||
| 69:15 | Substitution!Faith Bapt. Bible substitution: Paige Emslie for Renee Waldrop. | ||
| 69:15 | Substitution!Faith Bapt. Bible substitution: Kristin Yuan for Kayla Stephens. | ||
| Foul on Faith Bapt. Bible. | |||
| 70:32 | Shot by Providence-Manitoba Jenna Haarsma, High. | ||
| 73:20 | Corner kick by Providence-Manitoba Laurianne Chiasson [73:20]. | ||
| 74:16 | Shot by Faith Bapt. Bible Annalis Benson, Save (by goalie) Blake Foster. | ||
| 75:07 | Substitution!Faith Bapt. Bible substitution: Eliana Fritz for Annalis Benson. | ||
| 75:07 | Substitution!Faith Bapt. Bible substitution: Kora Teachout for Emma Boldt. | ||
| 75:07 | Substitution!Faith Bapt. Bible substitution: Hope Ketcham for Kristin Yuan. | ||
| 78:03 | Shot by Providence-Manitoba Ava Temple, Save (by goalie) Megan Yuan. | ||
| 79:15 | Goal!GOAL by Providence-Manitoba Dakota Bear, Assist by Jayda Codling * ( 4 - 0 ) |
||
| 79:15 | Substitution!Faith Bapt. Bible substitution: Kayla Stephens for Bethany Speichinger. | ||
| 79:15 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Brenna Penrod. | ||
| 79:15 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Jordyn Frerichs. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Emily Eskiw for Sarah Friesen. | ||
| 79:15 | Substitution!Faith Bapt. Bible substitution: Renee Waldrop for Paige Emslie. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Izzy Koop for Jayda Codling. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Cassie Hoytema for Dakota Bear. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Olivia Swaby for Catalina Hickey. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Giana Denora for Samantha Moffit. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Sara-Ashlee Chaves for Laurianne Chiasson. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Holly Fullerton for Hayley Mederios. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Halle Owen for Jenna Haarsma. | ||
| 79:15 | Substitution!Providence-Manitoba substitution: Amieka De Klien for Serena Negrich. | ||
| 80:46 | Shot by Providence-Manitoba Olivia Swaby, High. | ||
| 81:17 | Goal!GOAL by Providence-Manitoba Olivia Swaby * ( 5 - 0 ) |
||
| 82:26 | Shot by Providence-Manitoba Cassie Hoytema, Save (by goalie) Megan Yuan. | ||
| 87:10 | Substitution!Faith Bapt. Bible substitution: Kristin Yuan for Evelyn Holbert. | ||
| 87:10 | Substitution!Faith Bapt. Bible substitution: Paige Emslie for Emily Edwards. | ||
| 87:10 | Substitution!Faith Bapt. Bible substitution: Annalis Benson for BayoJoy Afolabi. | ||
| 87:10 | Substitution!Faith Bapt. Bible substitution: Emma Boldt for Kora Teachout. | ||
| 88:06 | Shot by Providence-Manitoba Olivia Swaby, Save (by goalie) Megan Yuan. | ||
| 88:19 | Corner kick by Providence-Manitoba Sara-Ashlee Chaves [88:19]. | ||
| 90:00 | Shot by Providence-Manitoba Sara-Ashlee Chaves, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
