Demi Del Prior
g
8
a
0
pts
16
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 8 | - |
| Assists | 0 | - |
| Points | 16 | 0 |
| Shots | 15 | - |
| Shot Pct | .533 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | - | 1 | - |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 8 | 0 | 16 |
| Total | 12 | 12 | 8 | 0 | 16 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 1.25 | .533 | 1.17 | .933 |
| Total | 12 | 1.25 | .533 | 1.17 | .933 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 15 | .533 | 14 | .933 |
| Total | 12 | 15 | .533 | 14 | .933 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | .67 | .00 | 1.33 |
| Total | 12 | 12 | .67 | .00 | 1.33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 0 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 5 | 5 | 4 | 0 | 8 |
| Away | 6 | 6 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 8 | 0 | 16 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 |
| October | 4 | 4 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.25 | .533 | 1.17 | .933 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Home | 5 | 2.20 | .364 | 1.80 | .818 |
| Away | 6 | .67 | 1.000 | .67 | 1.000 |
| Neutral | 1 | .00 | - | 1.00 | - |
| Wins | 6 | 2.50 | .533 | 2.17 | .867 |
| Losses | 6 | .00 | - | .17 | - |
| September | 8 | .75 | .333 | .75 | 1.000 |
| October | 4 | 2.25 | .667 | 2.00 | .889 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 15 | .533 | 14 | .933 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Home | 5 | 11 | .364 | 9 | .818 |
| Away | 6 | 4 | 1.000 | 4 | 1.000 |
| Neutral | 1 | 0 | - | 1 | - |
| Wins | 6 | 15 | .533 | 13 | .867 |
| Losses | 6 | 0 | - | 1 | - |
| September | 8 | 6 | .333 | 6 | 1.000 |
| October | 4 | 9 | .667 | 8 | .889 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | .00 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 5 | 5 | .80 | .00 | 1.60 |
| Away | 6 | 6 | .67 | .00 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | 1.33 | .00 | 2.67 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .00 | .50 |
| October | 4 | 4 | 1.50 | .00 | 3.00 |
