Brenna Penrod
g
4
a
7
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 4 | - |
| Assists | 7 | - |
| Points | 15 | 0 |
| Shots | 39 | - |
| Shot Pct | .103 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Crown College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 6 | .000 | 0 | .000 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Buena Vista University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Crown College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Rochester Community and Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Spurgeon College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Grand View University JV | W, 4-2 | - | - | - | - | - |
| Sep 27 | at Buena Vista University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Great Lakes Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grace Christian University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spurgeon College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Manhattan Christian College | - | - | - | - | - | |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 7 | 15 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 3 | 4 | 10 |
| Away | 6 | 6 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 4 | 6 | 14 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 4 | 8 |
| October | 4 | 4 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.25 | .103 | 1.50 | .462 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 2.00 | .000 | 1.00 | .500 |
| Home | 5 | 3.80 | .158 | 1.60 | .421 |
| Away | 6 | 3.17 | .053 | 1.67 | .526 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 4.67 | .143 | 2.00 | .429 |
| Losses | 6 | 1.83 | .000 | 1.00 | .545 |
| September | 8 | 2.75 | .091 | 1.00 | .364 |
| October | 4 | 4.25 | .118 | 2.50 | .588 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 39 | .103 | 18 | .462 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 2 | .000 | 1 | .500 |
| Home | 5 | 19 | .158 | 8 | .421 |
| Away | 6 | 19 | .053 | 10 | .526 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 6 | 28 | .143 | 12 | .429 |
| Losses | 6 | 11 | .000 | 6 | .545 |
| September | 8 | 22 | .091 | 8 | .364 |
| October | 4 | 17 | .118 | 10 | .588 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .33 | .58 | 1.25 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | .60 | .80 | 2.00 |
| Away | 6 | 6 | .17 | .50 | .83 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .67 | 1.00 | 2.33 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| September | 8 | 8 | .25 | .50 | 1.00 |
| October | 4 | 4 | .50 | .75 | 1.75 |
