Allison Yuan
8 Allison Yuan
-
- Height:
- 5'7"
-
- Hometown:
- Ankeny, IA
-
- Position:
- Midfield/Forward
-
- Year:
- SR
-
- High School:
- Homeschool
-
- Major:
- MA in Biblical Studies
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Parents Name: Steve and Nancy Yuan
High School Awards:
All-Conference
All-Academic
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 17 | - |
| Shot Pct | .118 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Buena Vista University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Lincoln Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Crown College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Iowa Wesleyan College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Randall University | - | - | - | - | - | |
| Sep 21 | at Bethany Lutheran | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Wesleyan College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rochester Community and Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Grand View University JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Grace Christian University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Maranatha Baptist University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #2 Maranatha Baptist University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #2 Arlington Baptist University | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | vs. Trinity Baptist | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.31 | .118 | .77 | .588 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 4.00 | .250 | 3.00 | .750 |
| Location | |||||
| Home | 6 | 1.83 | .091 | 1.33 | .727 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | 2 | 2.00 | .250 | .50 | .250 |
| Result | |||||
| Wins | 4 | 2.00 | .250 | 1.00 | .500 |
| Losses | 7 | 1.14 | .000 | .71 | .625 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .75 | .333 | .50 | .667 |
| October | 5 | 1.60 | .000 | 1.20 | .750 |
| November | 3 | 2.00 | .167 | .67 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 17 | .118 | 10 | .588 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 4 | .250 | 3 | .750 |
| Location | |||||
| Home | 6 | 11 | .091 | 8 | .727 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 4 | .250 | 1 | .250 |
| Result | |||||
| Wins | 4 | 8 | .250 | 4 | .500 |
| Losses | 7 | 8 | .000 | 5 | .625 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 3 | .333 | 2 | .667 |
| October | 5 | 8 | .000 | 6 | .750 |
| November | 3 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .25 | .00 | .50 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .00 | .67 |
