Manhattan Christian College at Faith Baptist Bible College October 6, 2020
Box Score
Manhattan Christian College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Hailey Culp
|
0 | 0 | 0 | 0 | 90 |
|
1
Hannah Park
|
0 | 0 | 0 | 0 | 37 |
|
2
Kelsie Wickwire
|
0 | 0 | 0 | 0 | 7 |
|
3
Elly Johnson
|
0 | 0 | 0 | 0 | 51 |
|
5
Dakota Wallace
|
0 | 0 | 0 | 0 | 27 |
|
6
Kaytlynd Bonar
|
0 | 0 | 0 | 0 | 58 |
|
7
Britney Scheetz
|
0 | 0 | 0 | 0 | 90 |
|
8
Kate McGee
|
0 | 0 | 0 | 0 | 59 |
|
9
Jordan Lewis
|
0 | 0 | 0 | 0 | 53 |
|
10
Molly Dixon
|
0 | 0 | 0 | 0 | 25 |
|
11
Faith Blecha
|
0 | 0 | 0 | 0 | 11 |
|
13
Abby Wright
|
0 | 0 | 0 | 0 | 90 |
|
14
Elyssa Armstrong
|
0 | 0 | 0 | 0 | 59 |
|
16
Davinna Farney
|
1 | 0 | 0 | 0 | 90 |
|
17
Savannah Farney
|
0 | 0 | 0 | 0 | 90 |
|
18
Hannah Chaon
|
0 | 0 | 0 | 0 | 90 |
|
19
Hannah Grace
|
1 | 0 | 0 | 0 | 9 |
|
20
Sarah Ward
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1026 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
2
Amy Duty
|
1 | 1 | 0 | 0 | 45 |
| 2 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 1 | 1 | 81 | |
| 2 | 1 | 1 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 39 | |
|
11
Alana Ward
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 66 | |
|
14
Emma Gossett
|
1 | 1 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 73 | |
| 7 | 5 | 1 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Culp (L, 1-5-0) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rebecca Sturgis (W, 1-2-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Alexa LaFleur | 1 | 0 | 1 | 44:44 | |
| TOTALS | 1 | 0 | 1 | 89:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
13:55 | Abby Zollinger (Erika Brown & Abigail Speichinger) - * | 0 - 1 |
|
Faith Baptist Bible College
1st
|
19:10 | Abigail Speichinger (Molleigh Adams-Freun) - * | 0 - 2 |
|
Faith Baptist Bible College
1st
|
29:04 | Molleigh Adams-Freun (unassisted) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 0 | 3 | 3 |
| Faith Baptist Bible College | 15 | 4 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 7 | 2 | 9 |
| Faith Baptist Bible College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 0 | 1 | 1 |
| Faith Baptist Bible College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manhattan Christian College | 5 | 2 | 7 |
| Faith Baptist Bible College | 0 | 3 | 3 |
| Date/Time | October 6, 2020 - 3:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 49 |
| Referee: | Jim Elmer |
| Asst. Referee: | Hidajet N Tica |
| : | Janie Heffling |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Hailey Culp at goalie for Manhattan Chrst.. | ||
| 0:00 | Rebecca Sturgis at goalie for Faith Bapt. Bible. | ||
| 1:14 | Shot by Faith Bapt. Bible Molleigh Adams-Freun, Save (by goalie) Hailey Culp. | ||
| 4:03 | Shot by Faith Bapt. Bible Abigail Speichinger, Save (by goalie) Hailey Culp. | ||
| Foul on Manhattan Chrst.. | |||
| 8:10 | Substitution!Manhattan Chrst. substitution: Hannah Park for Elly Johnson. | ||
| 8:10 | Substitution!Manhattan Chrst. substitution: Faith Blecha for Jordan Lewis. | ||
| 8:10 | Substitution!Manhattan Chrst. substitution: Kate McGee for Jordan Lewis. | ||
| 10:27 | Shot by Faith Bapt. Bible Abigail Speichinger, Wide Right. | ||
| 11:15 | Offside against Faith Bapt. Bible. | ||
| 13:02 | Shot by Faith Bapt. Bible Molleigh Adams-Freun, Wide Right. | ||
| 13:55 | Goal!GOAL by Faith Bapt. Bible Abby Zollinger (FIRST GOAL), Assist by Erika Brown and Abigail Speichinger * ( 0 - 1 ) |
||
| 15:45 | Offside against Faith Bapt. Bible. | ||
| 18:08 | Corner kick by Faith Bapt. Bible Molleigh Adams-Freun [18:08]. | ||
| 18:30 | Header Shot by Faith Bapt. Bible Abby Zollinger, Wide Right. | ||
| 18:55 | Substitution!Manhattan Chrst. substitution: Kelsie Wickwire for Faith Blecha. | ||
| 19:10 | Goal!GOAL by Faith Bapt. Bible Abigail Speichinger, Assist by Molleigh Adams-Freun * ( 0 - 2 ) |
||
| 20:56 | Shot by Faith Bapt. Bible Abigail Speichinger, Save (by goalie) Hailey Culp. | ||
| 21:05 | Corner kick by Faith Bapt. Bible Abigail Speichinger [21:05]. | ||
| 23:11 | Substitution!Faith Bapt. Bible substitution: Amy Duty for Erika Brown. | ||
| 26:05 | Substitution!Manhattan Chrst. substitution: Molly Dixon for Kelsie Wickwire. | ||
| 26:47 | Shot by Faith Bapt. Bible Abigail Speichinger, Save (by goalie) Hailey Culp. | ||
| 27:35 | Substitution!Faith Bapt. Bible substitution: Allison Yuan for Alana Ward. | ||
| 27:35 | Substitution!Faith Bapt. Bible substitution: Rachel Haefka for Sydni Streich. | ||
| Foul on Manhattan Chrst.. | |||
| 29:04 | Goal!Faith Bapt. Bible Molleigh Adams-Freun PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| Foul on Manhattan Chrst.. | |||
| 34:28 | Shot by Faith Bapt. Bible Amy Duty, Save (by goalie) Hailey Culp. | ||
| 35:17 | Shot by Faith Bapt. Bible Molleigh Adams-Freun, Wide Right. | ||
| 36:58 | Substitution!Faith Bapt. Bible substitution: Maggie Carstensen for Lydia Trygstad. | ||
| 36:58 | Substitution!Faith Bapt. Bible substitution: Emma Gossett for Molleigh Adams-Freun. | ||
| 36:58 | Substitution!Manhattan Chrst. substitution: Dakota Wallace for Kaytlynd Bonar. | ||
| Foul on Manhattan Chrst.. | |||
| 41:55 | Shot by Faith Bapt. Bible Kristin Yuan, Save (by goalie) Hailey Culp. | ||
| 42:17 | Corner kick by Faith Bapt. Bible Abigail Speichinger [42:17]. | ||
| 42:42 | Shot by Faith Bapt. Bible Kristin Yuan, Wide Right. | ||
| 42:50 | Substitution!Manhattan Chrst. substitution: Hannah Grace for Molly Dixon. | ||
| Foul on Manhattan Chrst.. | |||
| 44:41 | Shot by Faith Bapt. Bible Kierstan Fritz, Save (by goalie) Hailey Culp. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manhattan Chrst.: #0 Hailey Culp, #3 Elly Johnson, #6 Kaytlynd Bonar, #7 Britney Scheetz, #9 Jordan Lewis, #10 Molly Dixon, #13 Abby Wright, #16 Davinna Farney, #17 Savannah Farney, #18 Hannah Chaon, #20 Sarah Ward. | ||
| 45:00 | For Faith Bapt. Bible: #1 Alexa LaFleur, #3 Kristin Yuan, #4 Karina Fritz, #5 Molleigh Adams-Freun, #6 Abby Zollinger, #7 Kierstan Fritz, #9 Erika Brown, #11 Alana Ward, #13 Lydia Trygstad, #15 Sydni Streich, #16 Abigail Speichinger. | ||
| 45:16 | Alexa LaFleur at goalie for Faith Bapt. Bible. | ||
| 53:36 | Offside against Faith Bapt. Bible. | ||
| 53:44 | Substitution!Manhattan Chrst. substitution: Elyssa Armstrong for Molly Dixon. | ||
| 53:44 | Substitution!Manhattan Chrst. substitution: Dakota Wallace for Elly Johnson. | ||
| 55:58 | Substitution!Manhattan Chrst. substitution: Elly Johnson for Kaytlynd Bonar. | ||
| 56:46 | Substitution!Faith Bapt. Bible substitution: Amy Duty for Erika Brown. | ||
| Foul on Faith Bapt. Bible. | |||
| 61:11 | Offside against Manhattan Chrst.. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Manhattan Chrst.. | |||
| 66:50 | Shot by Manhattan Chrst. Davinna Farney, Wide Right. | ||
| 68:10 | Substitution!Manhattan Chrst. substitution: Kate McGee for Elyssa Armstrong. | ||
| 68:10 | Substitution!Faith Bapt. Bible substitution: Rachel Haefka for Alana Ward. | ||
| 72:46 | Substitution!Manhattan Chrst. substitution: Hannah Grace for Dakota Wallace. | ||
| 72:46 | Substitution!Faith Bapt. Bible substitution: Allison Yuan for Kierstan Fritz. | ||
| 72:46 | Substitution!Faith Bapt. Bible substitution: Maggie Carstensen for Lydia Trygstad. | ||
| 72:46 | Substitution!Faith Bapt. Bible substitution: Emma Gossett for Abby Zollinger. | ||
| 77:42 | Corner kick by Manhattan Chrst. Sarah Ward [77:42]. | ||
| Foul on Faith Bapt. Bible. | |||
| 79:30 | Shot by Manhattan Chrst. Hannah Grace, Wide Right. | ||
| 79:36 | Substitution!Manhattan Chrst. substitution: Kaytlynd Bonar for Hannah Grace. | ||
| 79:36 | Substitution!Faith Bapt. Bible substitution: Abigail Johnston for Kristin Yuan. | ||
| 79:36 | Substitution!Faith Bapt. Bible substitution: Erika Brown for Amy Duty. | ||
| Foul on Manhattan Chrst.. | |||
| 82:19 | Shot by Faith Bapt. Bible Molleigh Adams-Freun, Wide Left. | ||
| 82:53 | Shot by Faith Bapt. Bible Abigail Speichinger, Save (by goalie) Hailey Culp. | ||
| 84:18 | Shot by Faith Bapt. Bible Abigail Speichinger, Wide Left. | ||
| 84:26 | Substitution!Faith Bapt. Bible substitution: Kristin Yuan for Allison Yuan. | ||
| 84:49 | Corner kick by Faith Bapt. Bible Molleigh Adams-Freun [84:49]. | ||
| 85:43 | Shot by Faith Bapt. Bible Emma Gossett, Save (by goalie) Hailey Culp. | ||
| 87:32 | Shot by Manhattan Chrst. Sarah Ward, Save (by goalie) Alexa LaFleur. | ||
| 88:46 | Substitution!Faith Bapt. Bible substitution: Abby Zollinger for Abigail Speichinger. | ||
| 88:46 | Substitution!Faith Bapt. Bible substitution: Lydia Trygstad for Molleigh Adams-Freun. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


