Aubree Smith
7

Aubree Smith

g
7
a
1
pts
15
gw
0
Player Stats
  Overall Conference
Games 19 1
Games started 17 -
Goals 7 1
Assists 1 0
Points 15 2
Shots 40 3
Shot Pct .175 .333
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Nebraska Christian College W, 5-0
Oct 26 Maranatha Baptist University W, 2-0
Oct 29 Manhattan Christian College W, 5-0
Nov 9 #2 Providence University College T, 0-0
Nov 22 Grace Christian University L, 5-0
Nov 23 Randall University W, 1-0
Date Opponent Score gp gs g a pts
Aug 29 # RCTC L, 7-0 - - - - -
Aug 31 at North Central University W, 3-0 1 1 0 0 0
Sep 6 North Central University W, 4-0 1 1 1 0 2
Sep 7 Bethany Lutheran L, 2-1 1 1 0 0 0
Sep 14 Eureka College W, 4-0 1 1 1 0 2
Sep 17 at Manhattan Christian College W, 5-0 1 - 1 0 2
Sep 19 at Maranatha Baptist University L, 1-0 1 1 0 0 0
Sep 21 at MacMurray L, 6-1 1 1 0 0 0
Sep 24 at Iowa Wesleyan College W, 2-0 1 1 0 0 0
Sep 30 Iowa Wesleyan College W, 10-1 1 1 1 0 2
Oct 3 Nebraska Christian College W, 10-1 1 1 1 0 2
Oct 8 William Penn University L, 2-1 1 1 0 0 0
Oct 11 at Ecclesia College W, 3-0 1 1 0 1 1
Oct 12 at Randall University W, 3-1 1 1 0 0 0
Oct 21 at Nebraska Christian College W, 5-0 1 1 1 0 2
Oct 26 Maranatha Baptist University W, 2-0 1 1 0 0 0
Oct 29 Manhattan Christian College W, 5-0 1 - 1 0 2
Nov 9 #2 Providence University College T, 0-0 1 1 0 0 0
Nov 22 Grace Christian University L, 5-0 1 1 0 0 0
Nov 23 Randall University W, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 29 # RCTC L, 7-0 - - - - - -
Aug 31 at North Central University W, 3-0 1 1 0 0 0/0 45:00
Sep 6 North Central University W, 4-0 1 0 0 0 0/1 71:04
Sep 7 Bethany Lutheran L, 2-1 1 0 0 0 0/0 90:00
Sep 14 Eureka College W, 4-0 1 0 0 0 0/1 50:00
Sep 17 at Manhattan Christian College W, 5-0 - 0 0 0 0/0 0:00
Sep 19 at Maranatha Baptist University L, 1-0 1 0 0 0 0/0 90:00
Sep 21 at MacMurray L, 6-1 1 0 0 0 0/0 45:00
Sep 24 at Iowa Wesleyan College W, 2-0 1 1 0 0 0/0 90:00
Sep 30 Iowa Wesleyan College W, 10-1 1 0 0 0 0/0 90:00
Oct 3 Nebraska Christian College W, 10-1 1 0 0 0 0/0 45:00
Oct 8 William Penn University L, 2-1 1 0 0 0 0/0 90:00
Oct 11 at Ecclesia College W, 3-0 1 1 0 0 0/1 90:00
Oct 12 at Randall University W, 3-1 1 0 0 0 0/0 90:00
Oct 21 at Nebraska Christian College W, 5-0 1 0 0 0 0/0 45:00
Oct 26 Maranatha Baptist University W, 2-0 1 1 0 0 1/0 90:00
Oct 29 Manhattan Christian College W, 5-0 - 0 0 0 0/0 0:00
Nov 9 #2 Providence University College T, 0-0 1 0 0 0 1/0 110:00
Nov 22 Grace Christian University L, 5-0 1 0 1 0 0/0 45:00
Nov 23 Randall University W, 1-0 1 1 0 0 0/0 45:00

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 29 # RCTC L, 7-0 - - - - -
Aug 31 at North Central University W, 3-0 1 0 - 0 -
Sep 6 North Central University W, 4-0 1 3 .333 2 .667
Sep 7 Bethany Lutheran L, 2-1 1 0 - 0 -
Sep 14 Eureka College W, 4-0 1 3 .333 2 .667
Sep 17 at Manhattan Christian College W, 5-0 1 3 .333 3 1.000
Sep 19 at Maranatha Baptist University L, 1-0 1 0 - 0 -
Sep 21 at MacMurray L, 6-1 1 3 .000 1 .333
Sep 24 at Iowa Wesleyan College W, 2-0 1 0 - 0 -
Sep 30 Iowa Wesleyan College W, 10-1 1 4 .250 3 .750
Oct 3 Nebraska Christian College W, 10-1 1 5 .200 2 .400
Oct 8 William Penn University L, 2-1 1 0 - 0 -
Oct 11 at Ecclesia College W, 3-0 1 3 .000 2 .667
Oct 12 at Randall University W, 3-1 1 0 - 0 -
Oct 21 at Nebraska Christian College W, 5-0 1 4 .250 3 .750
Oct 26 Maranatha Baptist University W, 2-0 1 0 - 0 -
Oct 29 Manhattan Christian College W, 5-0 1 8 .125 6 .750
Nov 9 #2 Providence University College T, 0-0 1 0 - 0 -
Nov 22 Grace Christian University L, 5-0 1 1 .000 1 1.000
Nov 23 Randall University W, 1-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 29 # RCTC L, 7-0 - - - - -
Aug 31 at North Central University W, 3-0 1 0 0 0-0 0
Sep 6 North Central University W, 4-0 1 0 0 0-0 0
Sep 7 Bethany Lutheran L, 2-1 1 0 0 0-0 0
Sep 14 Eureka College W, 4-0 1 0 0 0-0 0
Sep 17 at Manhattan Christian College W, 5-0 1 0 0 0-0 0
Sep 19 at Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Sep 21 at MacMurray L, 6-1 1 0 0 0-0 0
Sep 24 at Iowa Wesleyan College W, 2-0 1 0 0 0-0 0
Sep 30 Iowa Wesleyan College W, 10-1 1 0 0 0-0 0
Oct 3 Nebraska Christian College W, 10-1 1 0 0 0-0 0
Oct 8 William Penn University L, 2-1 1 0 0 0-0 0
Oct 11 at Ecclesia College W, 3-0 1 0 0 0-0 0
Oct 12 at Randall University W, 3-1 1 0 0 0-0 0
Oct 21 at Nebraska Christian College W, 5-0 1 0 0 0-0 0
Oct 26 Maranatha Baptist University W, 2-0 1 0 0 0-0 0
Oct 29 Manhattan Christian College W, 5-0 1 0 0 0-0 0
Nov 9 #2 Providence University College T, 0-0 1 0 0 0-0 0
Nov 22 Grace Christian University L, 5-0 1 0 0 0-0 0
Nov 23 Randall University W, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 29 # RCTC L, 7-0 - - - - -
Aug 31 at North Central University W, 3-0 1 1 0 0 -
Sep 6 North Central University W, 4-0 1 1 0 1 1.000
Sep 7 Bethany Lutheran L, 2-1 1 1 2 5 .714
Sep 14 Eureka College W, 4-0 1 1 0 0 -
Sep 17 at Manhattan Christian College W, 5-0 - - - - -
Sep 19 at Maranatha Baptist University L, 1-0 1 1 1 5 .833
Sep 21 at MacMurray L, 6-1 1 1 2 4 .667
Sep 24 at Iowa Wesleyan College W, 2-0 1 1 0 2 1.000
Sep 30 Iowa Wesleyan College W, 10-1 1 1 0 1 1.000
Oct 3 Nebraska Christian College W, 10-1 1 1 1 2 .667
Oct 8 William Penn University L, 2-1 1 1 2 11 .846
Oct 11 at Ecclesia College W, 3-0 1 1 0 2 1.000
Oct 12 at Randall University W, 3-1 1 1 1 5 .833
Oct 21 at Nebraska Christian College W, 5-0 1 1 0 1 1.000
Oct 26 Maranatha Baptist University W, 2-0 1 1 0 2 1.000
Oct 29 Manhattan Christian College W, 5-0 - - - - -
Nov 9 #2 Providence University College T, 0-0 1 1 0 3 1.000
Nov 22 Grace Christian University L, 5-0 1 0 2 3 .600
Nov 23 Randall University W, 1-0 1 1 0 1 1.000

# Stats don't count towards season totals

  gp gs g a pts
2017-18 11 11 0 0 0
2019-20 19 17 7 1 15
Total 30 28 7 1 15
  gp gs ga/g gaa sv/g
2017-18 11 11 1.45 1.57 8.45
2019-20 17 16 .58 0.81 2.53
Total 28 27 .90 1.13 4.70
  gp sh/g sh%/g sog/g sog%/g
2017-18 11 .00 - .00 -
2019-20 19 2.11 .175 1.37 .650
Total 30 1.33 .175 .87 .650
  gp sh sh% sog sog%
2017-18 11 0 - 0 -
2019-20 19 40 .175 26 .650
Total 30 40 .175 26 .650
  gp yc rc pk gw
2017-18 11 0 0 0-0 0
2019-20 19 0 0 0-0 0
Total 30 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 11 11 .00 .00 .00
2019-20 19 17 .37 .05 .79
Total 30 28 .23 .03 .50
  gp gs ga sv sv%
2017-18 11 11 16 93 .853
2019-20 17 16 11 48 .814
Total 28 27 27 141 .839
  gp wins losses ties shutouts min
2017-18 11 0 0 0 0/1 919:59
2019-20 17 0 0 0 0/3 1221:04
Total 28 0 0 0 0/4 2141:03
  gp min/g
2017-18 11 83:38
2019-20 17 64:16
Total 28 71:22
  gp gs g a pts
Total 19 17 7 1 15
Conference 1 - 1 0 2
Exhibition - - - - 0
           
Home 11 10 5 0 10
Away 8 7 2 1 5
Neutral - - - - 0
           
Wins 13 11 7 1 15
Losses 5 5 0 0 0
           
August 1 1 0 0 0
September 8 7 4 0 8
October 7 6 3 1 7
November 3 3 0 0 0
  gp gs ga/g gaa sv/g
Total 17 16 .58 0.81 2.53
Conference - - - - -
Exhibition - - - - -
           
Home 10 9 .64 0.87 2.64
Away 7 7 .50 0.73 2.38
Neutral - - - - -
           
Wins 11 11 .15 0.24 1.31
Losses 5 4 1.80 2.25 5.60
           
August 1 1 .00 0.00 .00
September 7 7 .63 0.86 2.25
October 6 6 .57 0.80 3.29
November 3 2 .67 0.90 2.33
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.11 .175 1.37 .650
Conference 1 3.00 .333 3.00 1.000
Exhibition - - - - -
           
Home 11 2.45 .185 1.55 .630
Away 8 1.63 .154 1.13 .692
Neutral - - - - -
           
Wins 13 2.77 .194 1.85 .667
Losses 5 .80 .000 .40 .500
           
August 1 .00 - .00 -
September 8 2.00 .250 1.38 .688
October 7 2.86 .150 1.86 .650
November 3 1.33 .000 .67 .500
  gp sh sh% sog sog%
Total 19 40 .175 26 .650
Conference 1 3 .333 3 1.000
Exhibition - - - - -
           
Home 11 27 .185 17 .630
Away 8 13 .154 9 .692
Neutral - - - - -
           
Wins 13 36 .194 24 .667
Losses 5 4 .000 2 .500
           
August 1 0 - 0 -
September 8 16 .250 11 .688
October 7 20 .150 13 .650
November 3 4 .000 2 .500
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .37 .05 .79
Conference 1 - 1.00 .00 2.00
Exhibition - - - - -
           
Home 11 10 .45 .00 .91
Away 8 7 .25 .13 .63
Neutral - - - - -
           
Wins 13 11 .54 .08 1.15
Losses 5 5 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .50 .00 1.00
October 7 6 .43 .14 1.00
November 3 3 .00 .00 .00
  gp gs ga sv sv%
Total 17 16 11 48 .814
Conference - - - - -
Exhibition - - - - -
           
Home 10 9 7 29 .806
Away 7 7 4 19 .826
Neutral - - - - -
           
Wins 11 11 2 17 .895
Losses 5 4 9 28 .757
           
August 1 1 0 0 -
September 7 7 5 18 .783
October 6 6 4 23 .852
November 3 2 2 7 .778
  gp wins losses ties shutouts min
Total 17 0 0 0 0/3 1221:04
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/2 726:04
Away 7 0 0 0 0/1 495:00
Neutral - 0 0 0 0/0 0:00
             
Wins 11 0 0 0 0/3 751:04
Losses 5 0 0 0 0/0 360:00
             
August 1 0 0 0 0/0 45:00
September 7 0 0 0 0/2 526:04
October 6 0 0 0 0/1 450:00
November 3 0 0 0 0/0 200:00
  gp min/g
Total 17 64:16
Conference - 0:00
Exhibition - 0:00
     
Home 10 66:00
Away 7 61:52
Neutral - 0:00
     
Wins 11 57:46
Losses 5 72:00
     
August 1 45:00
September 7 65:46
October 6 64:17
November 3 66:40