Jessica Frerichs
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Goals | 6 | - |
| Assists | 3 | - |
| Points | 15 | 0 |
| Shots | 47 | - |
| Shot Pct | .128 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Iowa Wesleyan College | - | - | - | - | - | |
| Sep 6 | at Crown College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Manhattan Christian College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Lincoln Christian | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Iowa Wesleyan College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Eureka College | W, 11-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 24 | at Bethany Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Kansas Christian College | - | - | - | - | - | |
| Oct 1 | Nebraska Christian College | - | - | - | - | - | |
| Oct 4 | Providence University College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 9 # | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - |
| Oct 13 | Maranatha Baptist University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at William Penn University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Nebraska Christian College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Maranatha Baptist University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Providence University College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Iowa Wesleyan College | - | - | - | - | - | |
| Sep 6 | at Crown College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Manhattan Christian College | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 13 | at Lincoln Christian | W, 8-2 | 1 | 8 | .125 | 4 | .500 |
| Sep 15 | Iowa Wesleyan College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 20 | at Eureka College | W, 11-1 | 1 | 15 | .133 | 5 | .333 |
| Sep 24 | at Bethany Lutheran | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Kansas Christian College | - | - | - | - | - | |
| Oct 1 | Nebraska Christian College | - | - | - | - | - | |
| Oct 4 | Providence University College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 9 # | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - |
| Oct 13 | Maranatha Baptist University | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at William Penn University | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Nebraska Christian College | W, 5-0 | 1 | 11 | .091 | 8 | .727 |
| Oct 27 | at Maranatha Baptist University | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | vs. Providence University College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Iowa Wesleyan College | - | - | - | - | - | |
| Sep 6 | at Crown College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Manhattan Christian College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Lincoln Christian | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Wesleyan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eureka College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethany Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Kansas Christian College | - | - | - | - | - | |
| Oct 1 | Nebraska Christian College | - | - | - | - | - | |
| Oct 4 | Providence University College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | North Central University | - | - | - | - | - | |
| Oct 8 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 9 # | at Rochester Community and Technical College | T, 1-1 | - | - | - | - | - |
| Oct 13 | Maranatha Baptist University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at William Penn University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Nebraska Christian College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Maranatha Baptist University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Providence University College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 6 | 3 | 15 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 7 | 7 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 6 | 3 | 15 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.92 | .128 | 2.17 | .553 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .200 | 1.75 | .700 |
| Away | 7 | 5.29 | .108 | 2.71 | .514 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 8.40 | .143 | 4.40 | .524 |
| Losses | 7 | .71 | .000 | .57 | .800 |
| September | 6 | 5.50 | .152 | 2.50 | .455 |
| October | 5 | 2.80 | .071 | 2.20 | .786 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 47 | .128 | 26 | .553 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .200 | 7 | .700 |
| Away | 7 | 37 | .108 | 19 | .514 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 42 | .143 | 22 | .524 |
| Losses | 7 | 5 | .000 | 4 | .800 |
| September | 6 | 33 | .152 | 15 | .455 |
| October | 5 | 14 | .071 | 11 | .786 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .50 | .25 | 1.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 7 | 7 | .57 | .29 | 1.43 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | 1.20 | .60 | 3.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | .00 | .00 | .00 |
