Lyndi Shepard
g
17
a
2
pts
36
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 11 | - |
| Goals | 17 | - |
| Assists | 2 | - |
| Points | 36 | 0 |
| Shots | 62 | - |
| Shot Pct | .274 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Maranatha Baptist University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Eureka College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Iowa Wesleyan College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Manhattan Christian College | W, 8-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 16 | Lincoln Christian | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | vs. Nebraska Christian College | W, 7-0 | 1 | 1 | 5 | 1 | 11 |
| Oct 7 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 13 | Grace University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Nebraska Christian College | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 24 | at Grace University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 # | Silver Lake College | - | - | - | - | - | |
| Nov 3 | vs. Providence University College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Maranatha Baptist University | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 8 | Eureka College | W, 10-0 | 1 | 6 | .500 | 3 | .500 |
| Sep 9 | North Central University | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 12 | at Iowa Wesleyan College | W, 4-2 | 1 | 10 | .000 | 2 | .200 |
| Sep 15 | Manhattan Christian College | W, 8-1 | 1 | 7 | .429 | 4 | .571 |
| Sep 16 | Lincoln Christian | W, 6-2 | 1 | 11 | .091 | 6 | .545 |
| Sep 26 | vs. Nebraska Christian College | W, 7-0 | 1 | 6 | .833 | 5 | .833 |
| Oct 7 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 13 | Grace University | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | at Nebraska Christian College | W, 3-1 | 1 | 7 | .429 | 7 | 1.000 |
| Oct 24 | at Grace University | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 27 # | Silver Lake College | - | - | - | - | - | |
| Nov 3 | vs. Providence University College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Maranatha Baptist University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Eureka College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Iowa Wesleyan College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Manhattan Christian College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Lincoln Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | vs. Nebraska Christian College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 13 | Grace University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Nebraska Christian College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Grace University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 # | Silver Lake College | - | - | - | - | - | |
| Nov 3 | vs. Providence University College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 17 | 2 | 36 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 9 | 1 | 19 |
| Away | 3 | 3 | 3 | 0 | 6 |
| Neutral | 2 | 2 | 5 | 1 | 11 |
| Wins | 7 | 7 | 16 | 2 | 34 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 6 | 6 | 12 | 2 | 26 |
| October | 3 | 3 | 4 | 0 | 8 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 5.64 | .274 | 3.45 | .613 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5.67 | .265 | 3.50 | .618 |
| Away | 3 | 7.00 | .143 | 3.67 | .524 |
| Neutral | 2 | 3.50 | .714 | 3.00 | .857 |
| Wins | 7 | 7.00 | .327 | 4.14 | .592 |
| Losses | 4 | 3.25 | .077 | 2.25 | .692 |
| August | 1 | 5.00 | .200 | 3.00 | .600 |
| September | 6 | 7.17 | .279 | 3.83 | .535 |
| October | 3 | 4.33 | .308 | 3.67 | .846 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 62 | .274 | 38 | .613 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 34 | .265 | 21 | .618 |
| Away | 3 | 21 | .143 | 11 | .524 |
| Neutral | 2 | 7 | .714 | 6 | .857 |
| Wins | 7 | 49 | .327 | 29 | .592 |
| Losses | 4 | 13 | .077 | 9 | .692 |
| August | 1 | 5 | .200 | 3 | .600 |
| September | 6 | 43 | .279 | 23 | .535 |
| October | 3 | 13 | .308 | 11 | .846 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 5 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 5 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.55 | .18 | 3.27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | .17 | 3.17 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | 2.50 | .50 | 5.50 |
| Wins | 7 | 7 | 2.29 | .29 | 4.86 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | 2.00 | .33 | 4.33 |
| October | 3 | 3 | 1.33 | .00 | 2.67 |
| November | 1 | 1 | .00 | .00 | .00 |
