Rockford University at Faith Baptist Bible College October 4, 2014
Box Score
Rockford University
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Avery Jones
|
0 | 0 | 0 | 0 | 90 |
|
2
Danika Mollway
|
2 | 2 | 0 | 0 | 90 |
|
- Yellow card 51:40
4
Allyson Fillmore
|
5 | 4 | 1 | 0 | 90 |
|
7
Chrissy Hermann
|
1 | 0 | 0 | 1 | 90 |
|
8
Ali Moore
|
0 | 0 | 0 | 0 | 90 |
|
10
Fernanda Chavez
|
2 | 2 | 0 | 0 | 90 |
|
11
Evelyn West
|
0 | 0 | 0 | 0 | 90 |
|
15
Emma Reidner
|
0 | 0 | 0 | 0 | 90 |
|
19
Jessica Bergmann
|
0 | 0 | 0 | 1 | 90 |
|
21
Callie Davis
|
6 | 3 | 1 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 2 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Audra Worley
|
0 | 0 | 0 | 0 | 6 |
|
16
Hannah Reu
|
0 | 0 | 0 | 0 | 10 |
|
17
Dani Paup
|
0 | 0 | 0 | 0 | 80 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 947 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Avery Jones (W, 3-5-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laura Sturgis (L, 3-7-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockford University
1st
|
40:40 | Fillmore, Allyson (Bergmann, Jessica) - * | 1 - 0 |
|
Rockford University
1st
|
43:11 | Davis, Callie (Hermann, Chrissy) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rockford University
2nd
|
51:40 | Yellow card - Fillmore, Allyson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford University | 8 | 8 | 16 |
| Faith Baptist Bible College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford University | 1 | 1 | 2 |
| Faith Baptist Bible College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford University | 6 | 0 | 6 |
| Faith Baptist Bible College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockford University | 4 | 3 | 7 |
| Faith Baptist Bible College | 4 | 2 | 6 |
| Date/Time | October 4, 2014 - 2:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 17 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jones, Avery at goalie for Rockford University. | ||
| 0:00 | Laura Sturgis at goalie for Faith Bapt. Bible. | ||
| 03:39 | Corner kick by Rockford University Mollway, Danika [03:39]. | ||
| Foul on Faith Bapt. Bible. | |||
| 04:54 | Shot by Rockford University Mollway, Danika, Save (by goalie) Laura Sturgis. | ||
| 05:04 | Corner kick by Rockford University Mollway, Danika [05:04]. | ||
| Foul on Faith Bapt. Bible. | |||
| 10:47 | Shot by Rockford University Mollway, Danika, Save (by goalie) Laura Sturgis. | ||
| Foul on Rockford University. | |||
| 12:01 | Shot by Faith Bapt. Bible Hannah Nichols, Save (by goalie) Jones, Avery. | ||
| 13:22 | Offside against Rockford University. | ||
| 15:04 | Shot by Rockford University Fillmore, Allyson, Save (by goalie) Laura Sturgis. | ||
| 17:24 | Offside against Rockford University. | ||
| 21:19 | Substitution!Faith Bapt. Bible substitution: Anna Cleghorn for Kirsten Passwaters. | ||
| Foul on Faith Bapt. Bible. | |||
| 23:35 | Shot by Rockford University Chavez, Fernanda, Save (by goalie) Laura Sturgis. | ||
| 24:55 | Corner kick by Rockford University Mollway, Danika [24:55]. | ||
| 26:04 | Substitution!Faith Bapt. Bible substitution: Jennifer Stalcup for Rebekah Stilwell. | ||
| 26:12 | Corner kick by Rockford University Mollway, Danika [26:12]. | ||
| 30:41 | Shot by Rockford University Davis, Callie, High. | ||
| 31:52 | Corner kick by Rockford University Mollway, Danika [31:52]. | ||
| Foul on Rockford University. | |||
| Foul on Faith Bapt. Bible. | |||
| 38:27 | Shot by Rockford University Fillmore, Allyson, Wide. | ||
| 38:51 | Corner kick by Rockford University Bergmann, Jessica [38:51]. | ||
| Foul on Rockford University. | |||
| 40:40 | Goal!GOAL by Rockford University Fillmore, Allyson (FIRST GOAL) * ( 1 - 0 ) |
||
| 43:11 | Goal!GOAL by Rockford University Davis, Callie, Assist by Hermann, Chrissy * ( 2 - 0 ) |
||
| Foul on Rockford University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Rockford University Hermann, Chrissy, Wide. | ||
| 45:00 | Shot by Rockford University Davis, Callie, Save (by goalie) Laura Sturgis. | ||
| Foul on Faith Bapt. Bible. | |||
| 51:40 | Yellow card on Rockford University Fillmore, Allyson. | ||
| 59:31 | Substitution!Faith Bapt. Bible substitution: Anna Cleghorn for Tiffany Stupka. | ||
| 59:40 | Shot by Rockford University Fillmore, Allyson, Defensive Save by Betsy Wiedemeier. | ||
| 64:45 | Shot by Rockford University Fillmore, Allyson, Save (by goalie) Laura Sturgis. | ||
| 66:27 | Substitution!Faith Bapt. Bible substitution: Jennifer Stalcup for Carissa Lafleur. | ||
| 66:27 | Substitution!Faith Bapt. Bible substitution: Tiffany Stupka for Dani Paup. | ||
| Foul on Rockford University. | |||
| 69:11 | Shot by Rockford University Davis, Callie, Save (by goalie) Laura Sturgis. | ||
| 72:23 | Shot by Rockford University Chavez, Fernanda, Defensive Save by Betsy Wiedemeier. | ||
| Foul on Faith Bapt. Bible. | |||
| 76:39 | Substitution!Faith Bapt. Bible substitution: Dani Paup for Elizabeth Hemsworth. | ||
| Foul on Rockford University. | |||
| 78:33 | Shot by Faith Bapt. Bible Hannah Nichols, Save (by goalie) Jones, Avery. | ||
| 79:51 | Substitution!Faith Bapt. Bible substitution: Hannah Reu for Kirsten Passwaters. | ||
| 79:51 | Substitution!Faith Bapt. Bible substitution: Carissa Lafleur for Jennifer Stalcup. | ||
| 82:51 | Shot by Rockford University Davis, Callie, Wide Right. | ||
| 84:12 | Substitution!Faith Bapt. Bible substitution: Audra Worley for Anna Cleghorn. | ||
| Foul on Rockford University. | |||
| 87:23 | Shot by Rockford University Davis, Callie, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


