Kirsten Passwaters
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 9 | - |
| Goals | 5 | - |
| Assists | 0 | - |
| Points | 10 | 0 |
| Shots | 29 | - |
| Shot Pct | .172 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Buena Vista University | L, 10-0 | - | - | - | - | - |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Providence University College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 7 | .000 | 7 | 1.000 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Buena Vista University | L, 10-0 | - | - | - | - | - |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Oct 8 | Providence University College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at North Central University | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at AIB College of Business | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | Grand View (JV) | L, 11-0 | - | - | - | - | - |
| Sep 7 | Robert Morris-Peoria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Lincoln Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Manhattan Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Buena Vista University | L, 10-0 | - | - | - | - | - |
| Sep 22 | Lincoln Christian University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Robert Morris University - Lake County | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Robert Morris-Peoria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Providence University College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Manhattan Christian College | - | - | - | - | - | |
| Oct 19 # | at Grand View (JV) | L, 9-0 | - | - | - | - | - |
| Oct 23 | at Providence University College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 5 | 0 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 6 | 6 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 4 | 0 | 8 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 3 | 0 | 6 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.90 | .172 | 2.40 | .828 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.50 | .100 | 2.50 | 1.000 |
| Away | 6 | 3.17 | .211 | 2.33 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4.00 | .250 | 3.50 | .875 |
| Losses | 6 | 2.17 | .077 | 1.67 | .769 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 3.00 | .200 | 2.80 | .933 |
| October | 4 | 3.50 | .143 | 2.50 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 29 | .172 | 24 | .828 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 10 | .100 | 10 | 1.000 |
| Away | 6 | 19 | .211 | 14 | .737 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 16 | .250 | 14 | .875 |
| Losses | 6 | 13 | .077 | 10 | .769 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 15 | .200 | 14 | .933 |
| October | 4 | 14 | .143 | 10 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 6 | 6 | .67 | .00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1.00 | .00 | 2.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .60 | .00 | 1.20 |
| October | 4 | 4 | .50 | .00 | 1.00 |
