Lydia Schendel
gp
7
pts/g
0.7
fg %
25.0
3pt %
0.0
ft %
25.0
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 1 | 1 |
| Minutes | 28 | 5 |
| Minutes per game | 4.0 | 2.5 |
| FG | 2-8 | 1-2 |
| FG Pct | 25.0 | 50.0 |
| 3PT | 0-6 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-4 | 0-2 |
| FT Pct | 25.0 | 0.0 |
| Off rebounds | 4 | 1 |
| Def rebounds | 2 | 1 |
| Total rebounds | 6 | 2 |
| Rebounds per game | 0.9 | 1.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 5 | 2 |
| Points per game | 0.7 | 1.0 |
| Points per 40.0 min | 7.1 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Ozark Christian College | W, 63-50 |
| Feb 14 | Calvary University | L, 58-55 |
| Feb 16 | Grand View JV | L, 57-51 |
| Feb 19 | vs. Ozark Christian College | L, 55-47 |
| Feb 20 | vs. Emmaus University | L, 58-57 |
| Mar 2 | vs. Crown College | L, 67-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. North Central University | L, 75-54 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | L, 58-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Trinity Bible College | L, 67-55 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Free Lutheran Bible College | W, 70-42 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Manhattan Christian College | L, 54-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 63-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Kansas Christian College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Christian College of the Bible | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Union College | W, 45-30 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Calvary University | L, 100-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 17 | at Ozark Christian College | L, 69-46 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Emmaus University | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central Christian College of the Bible | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Maranatha Baptist University | W, 56-29 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Free Lutheran Bible College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Union College | W, 51-36 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hesston College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manhattan Christian College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Calvary University | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | Grand View JV | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Ozark Christian College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Emmaus University | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Crown College | L, 67-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs. North Central University | L, 75-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Buena Vista University | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Providence University College | L, 58-57 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | Trinity Bible College | L, 67-55 | - | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | Kuyper | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Free Lutheran Bible College | W, 70-42 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Manhattan Christian College | L, 54-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Crown College | L, 63-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Kansas Christian College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Central Christian College of the Bible | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Union College | W, 45-30 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Calvary University | L, 100-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ozark Christian College | L, 69-46 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Emmaus University | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Central Christian College of the Bible | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Maranatha Baptist University | W, 56-29 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Free Lutheran Bible College | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Union College | W, 51-36 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Hesston College | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Manhattan Christian College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Emmaus University | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Calvary University | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 # | Grand View JV | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Ozark Christian College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Emmaus University | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Crown College | L, 67-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 | vs. North Central University | L, 75-54 | - | 0 | 0 | - |
| Nov 8 | at Buena Vista University | - | - | - | - | |
| Nov 20 | Providence University College | L, 58-57 | - | 1 | - | 0.0 |
| Nov 21 | Trinity Bible College | L, 67-55 | - | 0 | - | 0.0 |
| Nov 22 | Kuyper | - | - | - | - | |
| Dec 2 | at Free Lutheran Bible College | W, 70-42 | - | 1 | - | - |
| Dec 6 | Manhattan Christian College | L, 54-51 | - | - | - | - |
| Dec 13 | Crown College | L, 63-44 | - | 0 | - | - |
| Jan 8 | at Kansas Christian College | L, 64-51 | - | - | - | - |
| Jan 9 | at Central Christian College of the Bible | W, 61-43 | - | - | - | - |
| Jan 13 | Union College | W, 45-30 | - | - | - | - |
| Jan 16 | at Calvary University | L, 100-59 | - | 0 | - | - |
| Jan 17 | at Ozark Christian College | L, 69-46 | 1 | 0 | - | 0.0 |
| Jan 20 | at Emmaus University | L, 64-56 | - | - | - | - |
| Jan 23 | Central Christian College of the Bible | L, 62-51 | - | - | - | - |
| Jan 27 | Maranatha Baptist University | W, 56-29 | - | - | - | - |
| Jan 30 | Free Lutheran Bible College | L, 66-63 | - | - | - | - |
| Feb 2 | at Union College | W, 51-36 | - | - | - | - |
| Feb 6 | at Hesston College | L, 64-61 | - | - | - | - |
| Feb 7 | at Manhattan Christian College | L, 62-60 | - | - | - | - |
| Feb 10 | Emmaus University | L, 61-60 | - | - | - | - |
| Feb 13 | Ozark Christian College | W, 63-50 | - | - | - | - |
| Feb 14 | Calvary University | L, 58-55 | - | - | - | - |
| Feb 16 # | Grand View JV | L, 57-51 | - | - | - | - |
| Feb 19 | vs. Ozark Christian College | L, 55-47 | - | - | - | - |
| Feb 20 | vs. Emmaus University | L, 58-57 | - | - | - | - |
| Mar 2 | vs. Crown College | L, 67-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4.0 | 0.3-1.1 | 0.0-0.9 | 0.1-0.6 | 0.7 |
| Total | 7 | 4.0 | 0.3-1.1 | 0.0-0.9 | 0.1-0.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 28 | 2-8 | 25.0 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| Total | 7 | 1 | 28 | 2-8 | 25.0 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 28 | 4.0 | 2.9-11.4 | 0.0-8.6 | 0.0 | 1.4-5.7 | 7.1 |
| Total | 7 | 28 | 4.0 | 2.9-11.4 | 0.0-8.6 | 0.0 | 1.4-5.7 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.6 | 0.3 | 0.9 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 7 | 0.6 | 0.3 | 0.9 | 0.0 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Total | 7 | 1 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 5.7 | 2.9 | 8.6 | 0.0 | 5.7 | 0.0 | 0.0 |
| Total | 7 | 5.7 | 2.9 | 8.6 | 0.0 | 5.7 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.0 | 0.3-1.1 | 0.0-0.9 | 0.1-0.6 | 0.7 |
| Conference | 2 | 2.5 | 0.5-1.0 | 0.0-0.5 | 0.0-1.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.0 | 0.0-0.7 | 0.0-0.7 | 0.3-0.7 | 0.3 |
| Away | 3 | 3.0 | 0.3-1.0 | 0.0-0.7 | 0.0-0.7 | 0.7 |
| Neutral | 1 | 4.0 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Wins | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 4.0 | 0.3-1.2 | 0.0-0.8 | 0.2-0.7 | 0.8 |
| November | 3 | 6.0 | 0.3-1.7 | 0.0-1.3 | 0.3-0.7 | 1.0 |
| December | 2 | 2.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.5-1.0 | 0.0-0.5 | 0.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 28 | 2-8 | 25.0 | 0-6 | 0.0 | 1-4 | 25.0 | 5 |
| Conference | 2 | 1 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | 1 | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Neutral | 1 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | 1 | 24 | 2-7 | 28.6 | 0-5 | 0.0 | 1-4 | 25.0 | 5 |
| November | 3 | - | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | 1 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 28 | 4.0 | 2.9-11.4 | 0.0-8.6 | 0.0 | 1.4-5.7 | 7.1 |
| Conference | 2 | 5 | 2.5 | 8.0-16.0 | 0.0-8.0 | 0.0 | 0.0-16.0 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 15 | 5.0 | 0.0-5.3 | 0.0-5.3 | 0.0 | 2.7-5.3 | 2.7 |
| Away | 3 | 9 | 3.0 | 4.4-13.3 | 0.0-8.9 | 0.0 | 0.0-8.9 | 8.9 |
| Neutral | 1 | 4 | 4.0 | 10.0-30.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 20.0 |
| Wins | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 24 | 4.0 | 3.3-11.7 | 0.0-8.3 | 0.0 | 1.7-6.7 | 8.3 |
| November | 3 | 18 | 6.0 | 2.2-11.1 | 0.0-8.9 | 0.0 | 2.2-4.4 | 6.7 |
| December | 2 | 5 | 2.5 | 0.0-8.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 8.0-16.0 | 0.0-8.0 | 0.0 | 0.0-16.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.6 | 0.3 | 0.9 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 3 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| Conference | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Away | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 1 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
| November | 3 | - | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5.7 | 2.9 | 8.6 | 0.0 | 5.7 | 0.0 | 0.0 |
| Conference | 2 | 8.0 | 8.0 | 16.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8.0 | 2.7 | 10.7 | 0.0 | 8.0 | 0.0 | 0.0 |
| Away | 3 | 4.4 | 4.4 | 8.9 | 0.0 | 4.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 6.7 | 3.3 | 10.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| November | 3 | 6.7 | 2.2 | 8.9 | 0.0 | 6.7 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 8.0 | 8.0 | 16.0 | 0.0 | 8.0 | 0.0 | 0.0 |
