Faith Baptist Bible College at Crown College November 12, 2024

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 1 | 1 |
| Crown College | 3 | 1 | 4 |
Box Score
Faith Baptist Bible College
Crown College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 1 | 1 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 79 | |
|
15
Seth Mayer
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 27 | |
|
17
Ian Naughton
|
1 | 0 | 0 | 0 | 69 |
|
18
Ethan Hunt
|
0 | 0 | 0 | 0 | 6 |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 84 |
|
20
Sam Gravley
|
0 | 0 | 0 | 0 | 6 |
|
21
Andy Rohde
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 27 | |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 38 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Roque, Leo
|
0 | 0 | 0 | 0 | 68 |
|
gk 25
Parcher, Will
|
0 | 0 | 0 | 0 | 22 |
|
def 2
Del Carpio, Duilio
|
1 | 0 | 0 | 0 | 57 |
|
def 3
Montano, Alan
|
4 | 2 | 1 | 0 | 57 |
|
def 5
Verkulien, Travis
|
0 | 0 | 0 | 0 | 46 |
|
mid
- Yellow card 36:27
6
Fernando Arriaga, Juan
|
3 | 3 | 1 | 0 | 55 |
|
fwd 8
Vilme, Colin
|
2 | 1 | 1 | 0 | 57 |
|
fwd 9
Hosler, Ashton
|
3 | 2 | 1 | 0 | 57 |
|
mid
- Yellow card 35:12
10
Silveira, Pedro
|
3 | 0 | 0 | 0 | 57 |
|
def 12
McVety, Jude
|
1 | 1 | 0 | 0 | 33 |
|
mid 13
Cuellar, Diego
|
0 | 0 | 0 | 0 | 33 |
|
def 15
Batalla, Serni
|
0 | 0 | 0 | 0 | 57 |
|
def 18
Banegas, Marcus
|
1 | 0 | 0 | 0 | 90 |
|
mid 19
Kamm, Luke
|
2 | 0 | 0 | 0 | 50 |
|
mid 20
Schulz, Isaac
|
2 | 0 | 0 | 0 | 33 |
|
def 21
Navarro, Omar
|
2 | 2 | 0 | 0 | 33 |
|
def 22
Luis Celedon, Ivan
|
1 | 1 | 0 | 0 | 35 |
|
def 27
Foss, Ian
|
0 | 0 | 0 | 0 | 33 |
|
mid 30
Bocanegra, Sebastian
|
2 | 1 | 0 | 0 | 44 |
|
def 37
Bagwell, Quinn
|
0 | 0 | 0 | 0 | 33 |
|
def 93
Lovera, Jose
|
1 | 0 | 0 | 0 | 40 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 4 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Roque, Leo (W, 1-0-0) | 1 | 1 | 0 | 67:41 | |
| 25 - Parcher, Will | 0 | 0 | 0 | 22:19 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crown College
1st
|
27:19 | Alan Montano (4) (unassisted) | 0 - 1 |
|
Crown College
1st
|
31:43 | Ashton Hosler (9) (unassisted) | 0 - 2 |
|
Crown College
1st
|
39:35 | Colin Vilme (5) (unassisted) | 0 - 3 |
|
Crown College
2nd
|
56:54 | Juan Fernando Arriaga (7) (unassisted) | 0 - 4 |
|
Faith Baptist Bible College
2nd
|
58:14 | Elliot Adomeit (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
1st
|
35:12 | Yellow card - Pedro Silveira |
|
Faith Baptist Bible College
1st
|
36:27 | Yellow card - Juan Fernando Arriaga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 1 | 3 |
| Crown College | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 5 | 9 |
| Crown College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Crown College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 2 | 6 |
| Crown College | 3 | 3 | 6 |
| Date/Time | November 12, 2024 - 07:00 |
|---|---|
| Location | Saint Bonifacius |
| Stadium | Old National Bank Stadium |
| Game length | 01:56 |
| Attendance | 75 |
Play By Play
| 00:00 | Roque, Leo at goalie for Crown (MN) | ||
| 00:00 | Pileggi, Enzo at goalie for Faith Bapt. Bible | ||
| 05:04 | Shot by CRO Vilme, Colin, out left. | ||
| 06:14 | Shot by CRO Hosler, Ashton, bottom center, saved by Pileggi, Enzo. | ||
| 08:09 | Shot by CRO Del Carpio, Duilio, out top. | ||
| 11:00 | Shot by CRO Bocanegra, Sebastian, bottom left, saved by Pileggi, Enzo. | ||
| 11:38 | Foul on Del Carpio, Duilio. | ||
| 14:15 | Foul on Naughton, Ian. | ||
| 16:24 | Shot by CRO Silveira, Pedro. | ||
| 16:36 | Foul on Montano, Alan. | ||
| 17:44 | Foul on Adomeit, Elliot. | ||
| 26:01 | Shot by CRO Silveira, Pedro, out right. | ||
| 27:19 | Foul on Amani, Moses. | ||
| 27:19 | Goal!GOAL by CRO Montano, Alan. ( 0 - 1 ) |
||
| 27:19 | Substitution!CRO substitution: Kamm, Luke for Lovera, Jose. | ||
| 31:43 | Goal!GOAL by CRO Hosler, Ashton. ( 0 - 2 ) |
||
| 31:43 | Substitution!CRO substitution: Luis Celedon, Ivan for Fernando Arriaga, Juan. | ||
| 31:59 | Substitution!CRO substitution: Verkulien, Travis for Bocanegra, Sebastian. | ||
| 33:18 | Substitution!CRO substitution: Fernando Arriaga, Juan for Luis Celedon, Ivan. | ||
| 33:18 | Substitution!FBB substitution: Walter, Jonathan for Busenitz, Grant. | ||
| 33:33 | Shot by CRO Montano, Alan, right woodwork. | ||
| 33:49 | Corner kick [33:49]. | ||
| 34:20 | Substitution!FBB substitution: Rohde, Andy for Walter, Jonathan. | ||
| 34:25 | Corner kick [34:25]. | ||
| 35:12 | Yellow card on CRO Silveira, Pedro. | ||
| 35:26 | Shot by FBB Adomeit, Elliot, out top. | ||
| 36:27 | Substitution!FBB substitution: Richardson, Kevin for Rohde, Andy. | ||
| 36:27 | Yellow card on CRO Fernando Arriaga, Juan. | ||
| 36:44 | Shot by FBB Naughton, Ian, out right. | ||
| 37:04 | Substitution!FBB substitution: Sanders, Cade for Whitcher, Carter. | ||
| 38:09 | Substitution!FBB substitution: Walter, Jonathan for Quintana, Andre. | ||
| 39:19 | Substitution!FBB substitution: Quintana, Andre for Tolosa, Silas. | ||
| 39:35 | Goal!GOAL by CRO Vilme, Colin. ( 0 - 3 ) |
||
| 41:04 | Shot by CRO Fernando Arriaga, Juan, top, saved by Pileggi, Enzo. | ||
| 43:11 | Foul on Batalla, Serni. | ||
| 44:47 | Foul on Lundberg, Parker. | ||
| 45:00 | Shot by CRO Fernando Arriaga, Juan, bottom center, saved by Pileggi, Enzo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #1 Pileggi, Enzo, #5 Tolosa, Silas, #3 Brower, Grant, #11 Quintana, Andre, #6 Busenitz, Grant, #8 Choi, Zach, #9 Adomeit, Elliot, #2 Whitcher, Carter, #12 Lundberg, Parker, #17 Naughton, Ian, #19 Amani, Moses. | ||
| 45:00 | FOR CRO: , #1 Roque, Leo, #2 Del Carpio, Duilio, #3 Montano, Alan, #6 Fernando Arriaga, Juan, #8 Vilme, Colin, #9 Hosler, Ashton, #10 Silveira, Pedro, #15 Batalla, Serni, #18 Banegas, Marcus, #30 Bocanegra, Sebastian, #93 Lovera, Jose. | ||
| 45:00 | Substitution!CRO substitution: Bocanegra, Sebastian for Verkulien, Travis. | ||
| 45:00 | Substitution!CRO substitution: Lovera, Jose for Kamm, Luke. | ||
| 45:00 | Substitution!FBB substitution: Tolosa, Silas for Sanders, Cade. | ||
| 45:00 | Substitution!FBB substitution: Busenitz, Grant for Richardson, Kevin. | ||
| 45:00 | Substitution!FBB substitution: Whitcher, Carter for Walter, Jonathan. | ||
| 48:06 | Shot by CRO Silveira, Pedro. | ||
| 48:50 | Shot by CRO Lovera, Jose. | ||
| 50:26 | Shot by CRO Montano, Alan, bottom right, saved by Pileggi, Enzo. | ||
| 52:11 | Shot by CRO Hosler, Ashton, out top right. | ||
| 53:07 | Foul on Naughton, Ian. | ||
| 54:09 | Shot by CRO Banegas, Marcus, out top. | ||
| 54:35 | Substitution!FBB substitution: Richardson, Kevin for Naughton, Ian. | ||
| 55:37 | Shot by CRO Montano, Alan, top woodwork. | ||
| 55:45 | Shot by CRO Bocanegra, Sebastian, out top. | ||
| 56:54 | Goal!GOAL by CRO Fernando Arriaga, Juan. ( 0 - 4 ) |
||
| 56:54 | Substitution!FBB substitution: Boyd, Jermaine for Quintana, Andre. | ||
| 56:54 | Substitution!CRO substitution: Schulz, Isaac for Del Carpio, Duilio. | ||
| 56:54 | Substitution!CRO substitution: Cuellar, Diego for Montano, Alan. | ||
| 56:54 | Substitution!CRO substitution: Foss, Ian for Fernando Arriaga, Juan. | ||
| 56:54 | Substitution!CRO substitution: Navarro, Omar for Vilme, Colin. | ||
| 56:54 | Substitution!CRO substitution: McVety, Jude for Hosler, Ashton. | ||
| 56:54 | Substitution!CRO substitution: Luis Celedon, Ivan for Silveira, Pedro. | ||
| 56:54 | Substitution!CRO substitution: Kamm, Luke for Batalla, Serni. | ||
| 56:54 | Substitution!CRO substitution: Verkulien, Travis for Bocanegra, Sebastian. | ||
| 56:54 | Substitution!CRO substitution: Bagwell, Quinn for Lovera, Jose. | ||
| 58:14 | Goal!GOAL by FBB Adomeit, Elliot. ( 1 - 4 ) |
||
| 58:49 | Shot by CRO Schulz, Isaac, out top. | ||
| 58:57 | Corner kick [58:57]. | ||
| 64:12 | Shot by CRO Kamm, Luke, out top. | ||
| 64:28 | Substitution!FBB substitution: Borghesani, Nick for Busenitz, Grant. | ||
| 64:28 | Substitution!FBB substitution: Quintana, Andre for Whitcher, Carter. | ||
| 67:41 | Substitution!CRO substitution: Parcher, Will for Roque, Leo. | ||
| 67:41 | Substitution!FBB substitution: Busenitz, Grant for Tolosa, Silas. | ||
| 68:38 | Shot by CRO Kamm, Luke, out top. | ||
| 69:06 | Substitution!FBB substitution: Walter, Jonathan for Adomeit, Elliot. | ||
| 69:06 | Substitution!FBB substitution: Naughton, Ian for Lundberg, Parker. | ||
| 70:10 | Foul on Schulz, Isaac. | ||
| 72:36 | Foul on Cuellar, Diego. | ||
| 74:04 | Shot by CRO Schulz, Isaac, out top. | ||
| 74:37 | Substitution!FBB substitution: Lundberg, Parker for Borghesani, Nick. | ||
| 74:37 | Substitution!FBB substitution: Tolosa, Silas for Choi, Zach. | ||
| 80:03 | Shot by CRO Luis Celedon, Ivan, bottom left, saved by Pileggi, Enzo. | ||
| 80:12 | Corner kick [80:12]. | ||
| 80:54 | Foul on Boyd, Jermaine. | ||
| 81:33 | Foul on Kamm, Luke. | ||
| 83:08 | Substitution!FBB substitution: Rohde, Andy for Busenitz, Grant. | ||
| 83:08 | Substitution!FBB substitution: Mayer, Seth for Boyd, Jermaine. | ||
| 83:08 | Substitution!FBB substitution: Borghesani, Nick for Lundberg, Parker. | ||
| 83:08 | Substitution!FBB substitution: Moloi, Lovemore for Tolosa, Silas. | ||
| 83:08 | Substitution!FBB substitution: Gravely, Sam for Quintana, Andre. | ||
| 83:08 | Substitution!FBB substitution: Hunt, Ethan for Naughton, Ian. | ||
| 83:08 | Substitution!FBB substitution: Denger, Zeke for Richardson, Kevin. | ||
| 83:08 | Substitution!FBB substitution: Adomeit, Elliot for Amani, Moses. | ||
| 83:38 | Corner kick [83:38]. | ||
| 84:17 | Corner kick [84:17]. | ||
| 84:41 | Shot by CRO Navarro, Omar, top right, saved by Pileggi, Enzo. | ||
| 85:21 | Corner kick [85:21]. | ||
| 87:06 | Offside against Crown (MN). | ||
| 88:36 | Substitution!FBB substitution: Richardson, Kevin for Adomeit, Elliot. | ||
| 89:16 | Shot by CRO McVety, Jude, bottom right, saved by Pileggi, Enzo. | ||
| 89:27 | Shot by CRO Navarro, Omar, bottom center, saved by Pileggi, Enzo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
