William Penn University at Faith Baptist Bible College October 8, 2019
Box Score
William Penn University
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Joe Phillips
|
0 | 0 | 0 | 0 | 45 |
|
1
Sebastian Viteri
|
0 | 0 | 0 | 0 | 45 |
|
2
Joe Minton
|
0 | 0 | 0 | 0 | 19 |
|
3
Steve Avelar
|
0 | 0 | 0 | 0 | 19 |
|
4
Aaron Garcia
|
0 | 0 | 0 | 0 | 42 |
|
5
Breno Scomparim
|
4 | 4 | 0 | 0 | 71 |
|
6
Korby Ring
|
0 | 0 | 0 | 0 | 19 |
|
7
Bernardo Lima
|
0 | 0 | 0 | 0 | 19 |
|
8
Akram Hassan
|
0 | 0 | 0 | 1 | 71 |
|
9
Ethan Martinez
|
3 | 2 | 0 | 0 | 19 |
|
10
Eduardo Bonatto
|
5 | 5 | 2 | 0 | 19 |
|
11
Kenedy Deviska
|
1 | 0 | 0 | 1 | 19 |
|
12
Shalon Knight
|
10 | 6 | 3 | 0 | 71 |
|
13
Tomas Bustillo
|
0 | 0 | 0 | 0 | 71 |
|
14
Daniel Valdez
|
0 | 0 | 0 | 0 | 71 |
|
15
Noel Acevedo
|
3 | 2 | 0 | 0 | 58 |
|
17
Amgad Hasson
|
1 | 1 | 0 | 1 | 19 |
|
18
Rory Johnson
|
0 | 0 | 0 | 0 | 49 |
|
19
Jonathan Riley
|
0 | 0 | 0 | 0 | 71 |
|
20
Lukas Koch
|
2 | 1 | 1 | 0 | 42 |
|
21
Luis Amizquita
|
0 | 0 | 0 | 0 | 19 |
|
22
Donny Mesina
|
1 | 1 | 0 | 0 | 19 |
|
25
Guilherme Lira
|
2 | 0 | 0 | 1 | 51 |
|
26
Celestino Perez
|
4 | 3 | 0 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 25 | 6 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 80 | |
|
15
Chase Clark
|
1 | 1 | 0 | 0 | 60 |
|
16
Paul Ward
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
|
21
Andrew Young
|
0 | 0 | 0 | 0 | 90 |
|
22
Brett Larson
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 17 | |
|
24
Jon Crossman
|
0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joe Phillips | 0 | 0 | 0 | 44:24 | |
| 1 - Sebastian Viteri | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 89:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Conable | 19 | 6 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn University
1st
|
8:41 | Eduardo Bonatto (Amgad Hasson) - * | 1 - 0 |
|
William Penn University
1st
|
18:02 | Eduardo Bonatto (Kenedy Deviska) - * | 2 - 0 |
|
William Penn University
2nd
|
48:36 | Lukas Koch (Guilherme Lira) - * | 3 - 0 |
|
William Penn University
2nd
|
55:51 | Shalon Knight (unassisted) - * | 4 - 0 |
|
William Penn University
2nd
|
57:16 | Shalon Knight (unassisted) - * | 5 - 0 |
|
William Penn University
2nd
|
59:44 | Shalon Knight (Akram Hassan) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn University | 16 | 20 | 36 |
| Faith Baptist Bible College | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn University | 2 | 0 | 2 |
| Faith Baptist Bible College | 10 | 9 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn University | 5 | 5 | 10 |
| Faith Baptist Bible College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn University | 0 | 5 | 5 |
| Faith Baptist Bible College | 0 | 1 | 1 |
| Date/Time | October 8, 2019 - 1:00 PM |
|---|---|
| Location | Altoona, IA |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Jason Conable at goalie for Faith Bapt. Bible. | ||
| 0:00 | Sebastian Viteri at goalie for William Penn. | ||
| 1:46 | Offside against William Penn. | ||
| 3:19 | Shot by William Penn Ethan Martinez, Wide Left. | ||
| 4:40 | Corner kick by William Penn Luis Amizquita [4:40]. | ||
| 5:16 | Shot by William Penn Eduardo Bonatto, Defensive Save by Andrew Young. | ||
| 7:01 | Shot by William Penn Ethan Martinez, Defensive Save by Nathan Stupka. | ||
| 8:41 | Goal!GOAL by William Penn Eduardo Bonatto (FIRST GOAL), Assist by Amgad Hasson * ( 1 - 0 ) |
||
| 9:19 | Shot by William Penn Eduardo Bonatto, Defensive Save by Isaac Mosher. | ||
| 9:48 | Substitution!Faith Bapt. Bible substitution: Trey Niemeyer for Joseph Graham. | ||
| 11:33 | Shot by William Penn Kenedy Deviska, Wide Left. | ||
| 12:45 | Shot by William Penn Amgad Hasson, Save (by goalie) Jason Conable. | ||
| 14:51 | Shot by William Penn Donny Mesina, Save (by goalie) Jason Conable. | ||
| 15:05 | Offside against William Penn. | ||
| 16:30 | Shot by William Penn Eduardo Bonatto, Save (by goalie) Jason Conable. | ||
| 17:32 | Shot by William Penn Ethan Martinez, Save (by goalie) Jason Conable. | ||
| 18:02 | Goal!GOAL by William Penn Eduardo Bonatto, Assist by Kenedy Deviska * ( 2 - 0 ) |
||
| 18:30 | Shot by Faith Bapt. Bible Chase Clark, Save (by goalie) Sebastian Viteri. | ||
| 18:46 | Shot by Faith Bapt. Bible Nathan Stupka, Save (by goalie) Sebastian Viteri. | ||
| 18:46 | For William Penn: #1 Sebastian Viteri, #4 Aaron Garcia, #5 Breno Scomparim, #8 Akram Hassan, #12 Shalon Knight, #13 Tomas Bustillo, #14 Daniel Valdez, #18 Rory Johnson, #19 Jonathan Riley, #20 Lukas Koch, #26 Celestino Perez. | ||
| 25:29 | Corner kick by William Penn Akram Hassan [25:29]. | ||
| 28:57 | Offside against William Penn. | ||
| 30:31 | Shot by William Penn Celestino Perez, Save (by goalie) Jason Conable. | ||
| 31:44 | Substitution!William Penn substitution: Noel Acevedo for Celestino Perez. | ||
| 33:31 | Shot by William Penn Lukas Koch, Wide Right. | ||
| 34:48 | Shot by William Penn Shalon Knight, Defensive Save by Josiah Zollinger. | ||
| 35:25 | Corner kick by William Penn Lukas Koch [35:25]. | ||
| 35:41 | Shot by William Penn Shalon Knight, Hit Post. | ||
| 37:18 | Corner kick by William Penn Lukas Koch [37:18]. | ||
| 37:24 | Corner kick by William Penn Lukas Koch [37:24]. | ||
| 39:21 | Substitution!William Penn substitution: Guilherme Lira for Rory Johnson. | ||
| 39:21 | Substitution!Faith Bapt. Bible substitution: Caleb Love for Josiah Choi. | ||
| 42:57 | Shot by William Penn Shalon Knight, Save (by goalie) Jason Conable. | ||
| 44:05 | Offside against William Penn. | ||
| 45:00 | Substitution!Faith Bapt. Bible substitution: Samuel Carstensen for Chase Clark. | ||
| 45:00 | Substitution!Faith Bapt. Bible substitution: Kent Hurlbert for Isaac Mosher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn: #4 Aaron Garcia, #5 Breno Scomparim, #8 Akram Hassan, #12 Shalon Knight, #13 Tomas Bustillo, #14 Daniel Valdez, #15 Noel Acevedo, #19 Jonathan Riley, #20 Lukas Koch, #25 Guilherme Lira, #00 Joe Phillips. | ||
| 45:00 | For Faith Bapt. Bible: #1 Jason Conable, #3 Jacob Stilwell, #5 Sawyer Gogerty, #6 Josiah Choi, #8 Josiah Zollinger, #9 Noah Zollinger, #10 Nathan Stupka, #12 Trey Niemeyer, #15 Chase Clark, #21 Andrew Young, #23 Kent Hurlbert. | ||
| 45:36 | Joe Phillips at goalie for William Penn. | ||
| 48:36 | Goal!GOAL by William Penn Lukas Koch, Assist by Guilherme Lira * ( 3 - 0 ) |
||
| 55:09 | Corner kick by William Penn Lukas Koch [55:09]. | ||
| 55:51 | Goal!GOAL by William Penn Shalon Knight * ( 4 - 0 ) |
||
| 57:16 | Goal!GOAL by William Penn Shalon Knight * ( 5 - 0 ) |
||
| 57:16 | Substitution!Faith Bapt. Bible substitution: Justin Frerichs for Nathan Stupka. | ||
| 57:16 | Substitution!Faith Bapt. Bible substitution: Brett Larson for Josiah Zollinger. | ||
| 59:44 | Goal!GOAL by William Penn Shalon Knight, Assist by Akram Hassan * ( 6 - 0 ) |
||
| 59:44 | Corner kick by William Penn Lukas Koch [59:44]. | ||
| 59:45 | Substitution!Faith Bapt. Bible substitution: Samuel Carstensen for Chase Clark. | ||
| 61:01 | Shot by William Penn Shalon Knight, Wide Right. | ||
| 61:06 | Substitution!William Penn substitution: Rory Johnson for Aaron Garcia. | ||
| 61:06 | Substitution!William Penn substitution: Celestino Perez for Lukas Koch. | ||
| 62:01 | Corner kick by William Penn Daniel Valdez [62:01]. | ||
| 62:29 | Substitution!Faith Bapt. Bible substitution: Caleb Love for Kent Hurlbert. | ||
| 62:41 | Header Shot by William Penn Noel Acevedo, Wide Left. | ||
| 64:21 | Substitution!Faith Bapt. Bible substitution: Paul Ward for Caleb Love. | ||
| 65:34 | Shot by William Penn Noel Acevedo, Save (by goalie) Jason Conable. | ||
| 66:06 | Shot by William Penn Shalon Knight, Save (by goalie) Jason Conable. | ||
| 66:25 | Substitution!Faith Bapt. Bible substitution: Caleb Love for Josiah Choi. | ||
| 68:27 | Shot by William Penn Guilherme Lira, Wide Left. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 71:16 | Shot by William Penn Breno Scomparim, Save (by goalie) Jason Conable. | ||
| 71:37 | Corner kick by William Penn Breno Scomparim [71:37]. | ||
| 72:12 | Corner kick by William Penn Daniel Valdez [72:12]. | ||
| Foul on William Penn. | |||
| 76:11 | Offside against William Penn. | ||
| 78:01 | Shot by William Penn Celestino Perez, Save (by goalie) Jason Conable. | ||
| Foul on Faith Bapt. Bible. | |||
| 80:46 | Substitution!Faith Bapt. Bible substitution: Caleb Neumann for Jacob Stilwell. | ||
| 80:55 | PENALTY KICK by William Penn Breno Scomparim MISSED, save Jason Conable. | ||
| 82:11 | Shot by William Penn Breno Scomparim, Defensive Save by Andrew Young. | ||
| 82:21 | Shot by William Penn Celestino Perez, Wide Left. | ||
| 83:41 | Shot by William Penn Guilherme Lira, Wide Left. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 86:17 | Header Shot by William Penn Shalon Knight, Wide Right. | ||
| 86:51 | Shot by William Penn Breno Scomparim, Save (by goalie) Jason Conable. | ||
| 87:18 | Shot by William Penn Shalon Knight, Wide Right. | ||
| 88:12 | Shot by William Penn Celestino Perez, Save (by goalie) Jason Conable. | ||
| 88:58 | Shot by William Penn Noel Acevedo, Defensive Save by Caleb Love. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


