Faith Baptist Bible College at North Central University August 31, 2019

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| North Central University | 2 | 2 | 4 |
Box Score
Faith Baptist Bible College
North Central University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 6
Loukinen, Riley
|
0 | 0 | 0 | 0 | 90 |
|
mid 11
De Mendoza, Rodrigo
|
0 | 0 | 0 | 0 | 48 |
|
def 9
Lewerenz, Ike
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Puchuela, Henry
|
7 | 4 | 2 | 0 | 90 |
|
fwd 19
Elder, Tian
|
0 | 0 | 0 | 0 | 25 |
|
mid 8
Johnsen, Tyler
|
1 | 1 | 0 | 0 | 90 |
|
mid 5
Conrad, Ben
|
1 | 1 | 1 | 1 | 66 |
|
gk 0
Buse, Jerad
|
0 | 0 | 0 | 0 | 86 |
|
def 1
Brekhus, Lars
|
1 | 1 | 0 | 0 | 90 |
|
def 2
Botz, Andrew
|
2 | 1 | 0 | 0 | 43 |
|
fwd 10
Benitez, Giovani
|
1 | 1 | 0 | 0 | 80 |
|
mid 17
Buckley, Weston
|
4 | 2 | 1 | 0 | 90 |
|
mid 18
Luckett, Stanley
|
2 | 1 | 0 | 0 | 35 |
|
mid 21
Bang, Samuel
|
1 | 0 | 0 | 1 | 11 |
|
mid 22
Vang, Adam
|
1 | 1 | 0 | 0 | 44 |
|
mid 24
Kindle, Bryce
|
0 | 0 | 0 | 0 | 12 |
|
gk 99
Mugisha, Isaac
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 2 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Conable (L, 0-0-1) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Buse, Jerad (W, 1-0-0) | 2 | 0 | 2 | 85:07 | |
| 99 - Mugisha, Isaac | 0 | 0 | 0 | 04:53 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central University
1st
|
12:22 | Weston Buckley (1) (Ben Conrad) | 0 - 1 |
|
North Central University
1st
|
37:59 | Henry Puchuela (2) (Samuel Bang) | 0 - 2 |
|
North Central University
2nd
|
53:29 | Ben Conrad (1) (unassisted) | 0 - 3 |
|
North Central University
2nd
|
58:43 | Henry Puchuela (2) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 3 | 3 |
| North Central University | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 4 | 5 | 9 |
| North Central University | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 1 | 1 |
| North Central University | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 3 | 2 | 5 |
| North Central University | 1 | 3 | 4 |
| Date/Time | August 31, 2019 - 01:00 |
|---|---|
| Location | Minneapolis |
| Stadium | Elliot Park Field |
| Game length | 02:04 |
| Attendance | 0 |
Play By Play
| 00:00 | Buse, Jerad at goalie for North Central (MN) | ||
| 00:00 | Conable, Jason at goalie for Faith Bapt. Bible | ||
| 03:50 | Corner kick [03:50]. | ||
| 05:28 | Shot by NCU Buckley, Weston, out top. | ||
| 07:46 | Shot by NCU Luckett, Stanley, top right, saved by Conable, Jason. | ||
| 10:15 | Foul on Conrad, Ben. | ||
| 11:38 | Shot by NCU Puchuela, Henry. | ||
| 11:58 | Foul on Clark, Chase. | ||
| 12:22 | Goal!GOAL by NCU Buckley, Weston Assist by Conrad, Ben. ( 0 - 1 ) |
||
| 14:15 | Substitution!FBB substitution: Zollinger, Josiah for Conable, Joseph. | ||
| 16:57 | Shot by NCU Puchuela, Henry, out left. | ||
| 20:41 | Shot by NCU Puchuela, Henry, bottom center, saved by Conable, Jason. | ||
| 21:57 | Shot by NCU Buckley, Weston, bottom center, saved by Conable, Jason. | ||
| 24:09 | Shot by NCU Benitez, Giovani, top, saved by Conable, Jason. | ||
| 26:39 | Foul on Stupka, Nate. | ||
| 26:56 | Corner kick [26:56]. | ||
| 27:45 | Corner kick [27:45]. | ||
| 28:11 | Corner kick [28:11]. | ||
| 31:14 | Substitution!FBB substitution: Hurlbert, Kent for Clark, Chase. | ||
| 32:10 | Shot by NCU Luckett, Stanley, out right. | ||
| 34:53 | Substitution!NCU substitution: Bang, Samuel for Luckett, Stanley. | ||
| 34:53 | Substitution!NCU substitution: Kindle, Bryce for Benitez, Giovani. | ||
| 37:03 | Corner kick [37:03]. | ||
| 37:59 | Goal!GOAL by NCU Puchuela, Henry Assist by Bang, Samuel. ( 0 - 2 ) |
||
| 39:36 | Foul on Young, Andrew. | ||
| 41:42 | Shot by NCU Bang, Samuel. | ||
| 42:04 | Corner kick [42:04]. | ||
| 42:36 | Shot by NCU Puchuela, Henry. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #3 Stilwell, Jacob, #4 Mosher, Isac, #5 Gogerty, Sawyer, #6 Choi, Josiah, #9 Zollinger, Noah, #10 Stupka, Nate, #8 Zollinger, Josiah, #23 Hurlbert, Kent, #19 Loveall, Joe, #21 Young, Andrew, #1 Conable, Jason. | ||
| 45:00 | FOR NCU: , #6 Loukinen, Riley, #11 De Mendoza, Rodrigo, #9 Lewerenz, Ike, #7 Puchuela, Henry, #8 Johnsen, Tyler, #5 Conrad, Ben, #0 Buse, Jerad, #1 Brekhus, Lars, #24 Kindle, Bryce, #17 Buckley, Weston, #10 Benitez, Giovani. | ||
| 45:00 | Substitution!NCU substitution: Benitez, Giovani for Bang, Samuel. | ||
| 46:01 | Substitution!NCU substitution: Vang, Adam for Kindle, Bryce. | ||
| 47:18 | Substitution!NCU substitution: Botz, Andrew for De Mendoza, Rodrigo. | ||
| 53:29 | Goal!GOAL by NCU Conrad, Ben. ( 0 - 3 ) |
||
| 53:39 | Shot by NCU Buckley, Weston. | ||
| 54:06 | Corner kick [54:06]. | ||
| 55:06 | Shot by NCU Botz, Andrew, out top. | ||
| 55:34 | Foul on Loukinen, Riley. | ||
| 57:57 | Foul on Hurlbert, Kent. | ||
| 58:43 | Goal!GOAL by NCU Puchuela, Henry. ( 0 - 4 ) |
||
| 59:53 | Corner kick [59:53]. | ||
| 60:16 | Shot by NCU Puchuela, Henry, top, saved by Conable, Jason. | ||
| 61:04 | Shot by NCU Vang, Adam, bottom left, saved by Conable, Jason. | ||
| 62:13 | Offside against Faith Bapt. Bible. | ||
| 64:35 | Corner kick [64:35]. | ||
| 65:16 | Substitution!FBB substitution: Graham, Joseph for Loveall, Joe. | ||
| 65:16 | Substitution!NCU substitution: Elder, Tian for Conrad, Ben. | ||
| 65:16 | Offside against Faith Bapt. Bible. | ||
| 69:09 | Shot by FBB Graham, Joseph, bottom right, saved by Buse, Jerad. | ||
| 70:11 | Shot by NCU Brekhus, Lars, bottom right, saved by Conable, Jason. | ||
| 71:48 | Shot by FBB Zollinger, Josiah, top woodwork. | ||
| 72:41 | Corner kick [72:41]. | ||
| 74:52 | Corner kick [74:52]. | ||
| 74:59 | Shot by NCU Botz, Andrew, top right, saved by Conable, Jason. | ||
| 75:17 | Corner kick [75:17]. | ||
| 75:57 | Foul on Brekhus, Lars. | ||
| 78:21 | Shot by FBB Stilwell, Jacob, bottom center, saved by Buse, Jerad. | ||
| 80:17 | Corner kick [80:17]. | ||
| 81:31 | Foul on Brekhus, Lars. | ||
| 85:07 | Substitution!NCU substitution: Mugisha, Isaac for Buse, Jerad. | ||
| 85:07 | Shot by NCU Johnsen, Tyler, top, saved by Conable, Jason. | ||
| 88:10 | Foul on Mosher, Isac. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
